Buccaneers at Ravens fantasy
Fantasy (36)
Showing (36) of (36) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Bucky Irving | TB | RB | 9 | 16.5 | 17.7 | 15.2 | 23.7 |
| Lamar Jackson | BAL | QB | 5 | 15.8 | 15.8 | 15.8 | 13.1 |
| Derrick Henry | BAL | RB | 9 | 15.1 | 15.8 | 14.5 | 8 |
| Jacoby Brissett | BAL | QB | 8 | 13.8 | 13.9 | 13.8 | 9 |
| Zay Flowers | BAL | WR | 8 | 13.2 | 15.9 | 10.6 | 9.2 |
| Chase McLaughlin | TB | K | 9 | 11 | 11 | 11 | 11.3 |
| Tyler Huntley | BAL | QB | 5 | 10.9 | 10.9 | 10.9 | 8.8 |
| Emeka Egbuka | TB | WR | 7 | 8.9 | 11.1 | 6.7 | 11.3 |
| Baker Mayfield | TB | QB | 6 | 8.5 | 8.5 | 8.5 | 5.3 |
| Tyler Loop | BAL | K | 8 | 8.1 | 8.1 | 8.1 | 4.3 |
| Jalon Daniels | TB | QB | 5 | 6.9 | 7 | 6.8 | 8.1 |
| Kenny Gainwell | TB | RB | 9 | 6.2 | 7.1 | 5.4 | 10.6 |
| Justice Hill | BAL | RB | 9 | 5.7 | 6.8 | 4.6 | 9 |
| Rashod Bateman | BAL | WR | 9 | 5 | 6.2 | 3.9 | 2.7 |
| Chris Godwin Jr. | TB | WR | 9 | 4.8 | 6.4 | 3.2 | 2.8 |
| Mark Andrews | BAL | TE | 9 | 4.8 | 6.5 | 3.1 | 3.2 |
| Chris Moore | BAL | WR | 3 | 4.6 | 5.1 | 4.1 | 4.6 |
| Tez Johnson | TB | WR | 9 | 4.3 | 4.9 | 3.7 | 6.8 |
| Cade Otton | TB | TE | 8 | 4.1 | 5.5 | 2.6 | 1.8 |
| Sean Tucker | TB | RB | 5 | 4 | 4 | 4 | 3.7 |
| Josh Cuevas | BAL | TE | 7 | 3.5 | 4.2 | 2.8 | 2.2 |
| Ted Hurst III | TB | WR | 8 | 3.5 | 4.2 | 2.9 | 0 |
| Devontez Walker | BAL | WR | 5 | 3.1 | 3.5 | 2.7 | 3.4 |
| Matthew Hibner | BAL | TE | 6 | 2.8 | 3.2 | 2.2 | 0.3 |
| Ja'Kobi Lane | BAL | WR | 5 | 2.7 | 3.6 | 1.8 | 1.9 |
| Elijah Sarratt | BAL | WR | 1 | 1.8 | 2.3 | 1.3 | 1.8 |
| LaJohntay Wester | BAL | WR | 9 | 0.9 | 1.2 | 0.6 | 1.3 |
| Bauer Sharp | TB | TE | 7 | 0.4 | 0.4 | 0.3 | 0.9 |
| Durham Smythe | BAL | TE | 3 | 0.3 | 0.5 | 0.1 | 0.3 |
| Payne Durham | TB | TE | 3 | 0.3 | 0.5 | 0.2 | 0.3 |
| Rasheen Ali | BAL | RB | 8 | 0.3 | 0.3 | 0.3 | 0.8 |
| Kameron Johnson | TB | WR | 8 | 0.1 | 0.2 | 0 | 0 |
| Jalen McMillan | TB | WR | 1 | 0 | 0 | 0 | 0 |
| Josh Williams | TB | RB | 1 | 0 | 0 | 0 | 0 |
| Ko Kieft | TB | TE | 5 | 0 | 0 | 0 | 0 |
| Joe Fagnano | BAL | QB | 2 | -0.2 | -0.2 | -0.2 | -0.2 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.