Falcons at Browns fantasy
Fantasy (35)
Showing (35) of (35) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Bijan Robinson | ATL | RB | 9 | 18.3 | 20 | 16.6 | 15.3 |
| Deshaun Watson | CLE | QB | 8 | 14.7 | 14.7 | 14.7 | 12.9 |
| Michael Penix Jr. | ATL | QB | 7 | 13.8 | 13.8 | 13.8 | 10.7 |
| Drake London | ATL | WR | 9 | 11.1 | 13.5 | 8.6 | 8.9 |
| Quinshon Judkins | CLE | RB | 8 | 10.1 | 11.5 | 8.8 | 11.3 |
| Denzel Boston | CLE | WR | 9 | 9.6 | 11.4 | 7.9 | 7.9 |
| Harold Fannin Jr. | CLE | TE | 9 | 9.3 | 11.4 | 7.3 | 13.2 |
| Andre Szmyt | CLE | K | 9 | 8.9 | 8.9 | 8.9 | 9.3 |
| Brian Robinson | ATL | RB | 6 | 8.4 | 8.8 | 8 | 9.6 |
| KC Concepcion | CLE | WR | 9 | 7.8 | 9.8 | 5.7 | 13.7 |
| Shedeur Sanders | CLE | QB | 3 | 7.6 | 7.6 | 7.6 | 7.6 |
| Kyle Pitts | ATL | TE | 9 | 6.5 | 7.9 | 5.1 | 5.4 |
| Dylan Sampson | CLE | RB | 4 | 6.3 | 7.8 | 4.8 | 8.5 |
| Jahan Dotson | ATL | WR | 9 | 6.1 | 7 | 5.3 | 4.7 |
| Jake Moody | ATL | K | 1 | 6 | 6 | 6 | 6 |
| Jerry Jeudy | CLE | WR | 8 | 3.7 | 4.8 | 2.6 | 2.9 |
| Raheim Sanders | CLE | RB | 5 | 3.4 | 4.5 | 2.3 | 3.8 |
| Jaleel McLaughlin | CLE | RB | 5 | 3.3 | 3.7 | 2.9 | 2.5 |
| Austin Hooper | ATL | TE | 6 | 3 | 3.8 | 2.3 | 1.9 |
| Khalil Herbert | ATL | RB | 3 | 2.4 | 3.1 | 1.7 | 2.4 |
| Isaiah Bond | CLE | WR | 5 | 2.2 | 2.7 | 1.7 | 3 |
| Blake Whiteheart | CLE | TE | 6 | 2.1 | 2.5 | 1.8 | 0.9 |
| Zachariah Branch | ATL | WR | 8 | 1.8 | 2.4 | 1.1 | 2 |
| Charlie Woerner | ATL | TE | 6 | 1.7 | 1.9 | 1.4 | 2.8 |
| Nick Muse | ATL | TE | 7 | 1 | 1.2 | 0.9 | 2.4 |
| Tylan Wallace | CLE | WR | 4 | 0.9 | 1.3 | 0.5 | 1.2 |
| Olamide Zaccheaus | ATL | WR | 8 | 0.7 | 1.1 | 0.3 | 0.6 |
| Chris Blair | ATL | WR | 7 | 0.4 | 0.5 | 0.4 | 0 |
| Carsen Ryan | CLE | TE | 2 | 0 | 0 | 0 | 0 |
| E.J. Jenkins | ATL | TE | 3 | 0 | 0 | 0 | 0 |
| Jack Strand | ATL | QB | 1 | -0 | -0 | -0 | -0 |
| Jimmy Horn Jr. | CLE | WR | 1 | 0 | 0 | 0 | 0 |
| Malachi Corley | CLE | WR | 9 | 0 | 0 | 0 | 0 |
| Tua Tagovailoa | ATL | QB | 1 | -0.6 | -0.6 | -0.6 | -0.6 |
| Andy Dalton | ATL | QB | 1 | -2 | -2 | -2 | -2 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.