Vikings at Patriots fantasy
Fantasy (38)
Showing (38) of (38) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Drake Maye | NE | QB | 9 | 19.9 | 19.9 | 19.9 | 22.7 |
| Kirk Cousins | MIN | QB | 9 | 19.1 | 19.1 | 19.1 | 20.4 |
| Kyler Murray | MIN | QB | 6 | 12.3 | 12.3 | 12.3 | 17.4 |
| Justin Jefferson | MIN | WR | 7 | 11.4 | 13.6 | 9.2 | 8.5 |
| Rhamondre Stevenson | NE | RB | 9 | 11.2 | 12.6 | 9.7 | 14.6 |
| Will Reichard | MIN | K | 8 | 11.1 | 11.1 | 11.1 | 7 |
| Aaron Jones | MIN | RB | 8 | 9.4 | 10.4 | 8.4 | 3.6 |
| DeMario Douglas | NE | WR | 9 | 9 | 10.7 | 7.3 | 10.5 |
| Romeo Doubs | NE | WR | 6 | 8.5 | 9.7 | 7.4 | 11.2 |
| T.J. Hockenson | MIN | TE | 8 | 8.5 | 10.7 | 6.3 | 10.2 |
| Mack Hollins | NE | WR | 5 | 7.9 | 9.7 | 6.1 | 9.9 |
| Carson Wentz | MIN | QB | 3 | 7.6 | 7.6 | 7.6 | 7.6 |
| Hunter Henry | NE | TE | 9 | 7.1 | 8.9 | 5.3 | 6.7 |
| Jordan Mason | MIN | RB | 4 | 6.5 | 6.7 | 6.2 | 4.7 |
| Jordan Addison | MIN | WR | 7 | 6.4 | 7.7 | 5.1 | 5.7 |
| Andy Borregales | NE | K | 9 | 6.1 | 6.1 | 6.1 | 5 |
| Ryan Miller | NE | WR | 3 | 5.6 | 6.1 | 5.1 | 5.6 |
| Eli Raridon | NE | TE | 8 | 5.3 | 6.3 | 4.3 | 6.9 |
| TreVeyon Henderson | NE | RB | 6 | 5.2 | 5.6 | 4.8 | 3.4 |
| Efton Chism III | NE | WR | 8 | 5.1 | 6.4 | 3.9 | 6.6 |
| A.J. Brown | NE | WR | 3 | 4.9 | 6.4 | 3.4 | 4.9 |
| Kyle Williams | NE | WR | 9 | 3.8 | 4.2 | 3.4 | 3.6 |
| Corey Kiner | NE | RB | 9 | 3.4 | 3.6 | 3.3 | 5.5 |
| Gavin Bartholomew | MIN | TE | 3 | 3 | 4.1 | 1.8 | 3 |
| Max Brosmer | MIN | QB | 1 | 2.3 | 2.3 | 2.3 | 2.3 |
| Josh Oliver | MIN | TE | 3 | 2 | 2.5 | 1.5 | 2 |
| Jeshaun Jones | MIN | WR | 2 | 1.9 | 2.1 | 1.6 | 1.9 |
| Ben Yurosek | MIN | TE | 3 | 1.5 | 1.8 | 1.1 | 1.5 |
| Jauan Jennings | MIN | WR | 6 | 1.4 | 1.9 | 0.9 | 2.2 |
| Tai Felton | MIN | WR | 4 | 1.4 | 1.8 | 1 | 1.9 |
| Myles Price | MIN | WR | 8 | 1.3 | 1.7 | 0.9 | 0.4 |
| Tommy DeVito | NE | QB | 2 | 1.1 | 1.1 | 1.1 | 1.1 |
| Lan Larison | NE | RB | 3 | 1 | 1.3 | 0.6 | 1 |
| DeeJay Dallas | MIN | RB | 8 | 0.9 | 1.2 | 0.6 | 0.4 |
| Demond Claiborne | MIN | RB | 4 | 0.8 | 1 | 0.5 | 0.8 |
| Cameron Latu | NE | TE | 5 | 0 | 0 | 0 | 0 |
| Max Bredeson | MIN | RB | 2 | 0 | 0 | 0 | 0 |
| Tanner Arkin | NE | TE | 2 | 0 | 0 | 0 | 0 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.