Cowboys at Rams fantasy
Fantasy (36)
Showing (36) of (36) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Puka Nacua | LA | WR | 7 | 19.8 | 24.8 | 14.8 | 21.8 |
| Dak Prescott | DAL | QB | 9 | 18.6 | 18.6 | 18.6 | 20.9 |
| CeeDee Lamb | DAL | WR | 9 | 18.5 | 22.4 | 14.6 | 19.9 |
| Javonte Williams | DAL | RB | 9 | 16.4 | 17.7 | 15.1 | 16 |
| Matthew Stafford | LA | QB | 9 | 15.9 | 15.9 | 15.9 | 12.3 |
| Kyren Williams | LA | RB | 9 | 15.7 | 17.7 | 13.7 | 12.4 |
| Davante Adams | LA | WR | 6 | 14.5 | 17 | 12 | 10.1 |
| George Pickens | DAL | WR | 8 | 10.6 | 13 | 8.2 | 9.9 |
| Blake Corum | LA | RB | 9 | 10 | 10.5 | 9.4 | 13.9 |
| Brandon Aubrey | DAL | K | 9 | 8.8 | 8.8 | 8.8 | 11.7 |
| Ryan Flournoy | DAL | WR | 9 | 7.5 | 9.3 | 5.8 | 9 |
| Brandon McManus | LA | K | 3 | 6.3 | 6.3 | 6.3 | 6.3 |
| James Mitchell | DAL | TE | 1 | 6 | 6 | 6 | 6 |
| Kendre Miller | DAL | RB | 6 | 5.7 | 6.4 | 4.9 | 7.1 |
| Jake Ferguson | DAL | TE | 8 | 5.6 | 6.8 | 4.5 | 3.8 |
| Tyler Higbee | LA | TE | 8 | 5.6 | 7.3 | 3.8 | 2 |
| Blake Grupe | LA | K | 1 | 4 | 4 | 4 | 4 |
| Colby Parkinson | LA | TE | 7 | 3.8 | 5.1 | 2.5 | 7.4 |
| Konata Mumpfield | LA | WR | 8 | 3.5 | 4.2 | 2.8 | 1.7 |
| Davis Allen | LA | TE | 8 | 3.4 | 4.1 | 2.6 | 5.9 |
| Tyler Goodson | DAL | RB | 6 | 3.4 | 3.8 | 3.1 | 5.3 |
| Tutu Atwell | LA | WR | 5 | 2.7 | 3.4 | 2 | 3.2 |
| Brevyn Spann-Ford | DAL | TE | 9 | 2.3 | 3.1 | 1.4 | 3.4 |
| KaVontae Turpin | DAL | WR | 6 | 2.1 | 2.5 | 1.8 | 1.1 |
| Luke Schoonmaker | DAL | TE | 3 | 1.5 | 2 | 1 | 1.5 |
| Ronnie Rivers | LA | RB | 2 | 1.4 | 1.7 | 1.2 | 1.4 |
| Stetson Bennett | LA | QB | 1 | 1.4 | 1.4 | 1.4 | 1.4 |
| Jonathan Mingo | DAL | WR | 7 | 1 | 1.3 | 0.8 | 0.9 |
| Hunter Luepke | DAL | RB | 7 | 0.7 | 1 | 0.4 | 0.9 |
| Jordan Whittington | LA | WR | 6 | 0.4 | 0.5 | 0.2 | 0 |
| Alex Bachman | LA | WR | 5 | 0 | 0 | 0 | 0 |
| Camden Brown | DAL | WR | 1 | 0 | 0 | 0 | 0 |
| Dean Connors | LA | RB | 3 | 0 | 0 | 0 | 0 |
| Jordan Hudson | DAL | WR | 1 | 0 | 0 | 0 | 0 |
| Joshua Karty | LA | K | 2 | 0 | 0 | 0 | 0 |
| Xavier Smith | LA | WR | 3 | 0 | 0 | 0 | 0 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.