Jaguars at Texans fantasy
Fantasy (37)
Showing (37) of (37) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | HOU | QB | 8 | 20.5 | 20.5 | 20.5 | 25 |
| Trevor Lawrence | JAX | QB | 8 | 18.4 | 18.4 | 18.4 | 20.1 |
| Bhayshul Tuten | JAX | RB | 8 | 15 | 15.9 | 14 | 20.2 |
| Nico Collins | HOU | WR | 6 | 12.9 | 15.3 | 10.6 | 8.2 |
| Parker Washington | JAX | WR | 8 | 11.9 | 13.7 | 10.1 | 8.2 |
| Tank Dell | HOU | WR | 2 | 11.8 | 13 | 10.5 | 11.8 |
| Jawhar Jordan | HOU | RB | 1 | 11.5 | 12 | 11 | 11.5 |
| Ka'imi Fairbairn | HOU | K | 8 | 11.5 | 11.5 | 11.5 | 13 |
| Cam Little | JAX | K | 8 | 9.8 | 9.8 | 9.8 | 10.7 |
| David Montgomery | HOU | RB | 5 | 8.4 | 9.1 | 7.7 | 3.7 |
| Jaylin Noel | HOU | WR | 7 | 8.2 | 9.5 | 6.8 | 10.7 |
| Woody Marks | HOU | RB | 8 | 7.9 | 8.9 | 7 | 8.5 |
| Jakobi Meyers | JAX | WR | 8 | 7.8 | 9.4 | 6.2 | 7.6 |
| Brenton Strange | JAX | TE | 8 | 7.1 | 9 | 5.2 | 5.5 |
| Xavier Hutchinson | HOU | WR | 8 | 6.8 | 8.3 | 5.3 | 7.6 |
| Dalton Schultz | HOU | TE | 8 | 6.7 | 8.9 | 4.5 | 5.8 |
| Kayshon Boutte | HOU | WR | 8 | 6.7 | 7.9 | 5.5 | 10.7 |
| Chris Rodriguez Jr. | JAX | RB | 8 | 6.5 | 6.8 | 6.3 | 9.3 |
| Foster Moreau | HOU | TE | 6 | 5.1 | 6 | 4.2 | 5.4 |
| Marvin Harrison Jr. | HOU | WR | 7 | 4.6 | 5.4 | 3.8 | 5 |
| Nate Boerkircher | JAX | TE | 7 | 4.4 | 5.1 | 3.8 | 8.2 |
| Brian Thomas Jr. | JAX | WR | 7 | 4.1 | 4.8 | 3.4 | 2.6 |
| Josh Cameron | JAX | WR | 8 | 3.6 | 4.2 | 3 | 0.4 |
| Marlin Klein | HOU | TE | 1 | 2.1 | 2.6 | 1.6 | 2.1 |
| Tanner Koziol | JAX | TE | 2 | 1.9 | 2.6 | 1.1 | 1.9 |
| Emari Demercado | HOU | RB | 3 | 1.5 | 1.6 | 1.3 | 1.5 |
| Ameer Abdullah | JAX | RB | 8 | 1.2 | 1.4 | 1.1 | 1.4 |
| Cade Stover | HOU | TE | 5 | 1.1 | 1.4 | 0.8 | 1 |
| Brevin Jordan | HOU | TE | 5 | 0.4 | 0.6 | 0.2 | 0.1 |
| Dare Ogunbowale | HOU | RB | 2 | 0.4 | 0.7 | 0.1 | 0.4 |
| LeQuint Allen Jr. | JAX | RB | 7 | 0.3 | 0.4 | 0.1 | 0 |
| Quinn Ewers | JAX | QB | 1 | 0.3 | 0.3 | 0.3 | 0.3 |
| Quintin Morris | JAX | TE | 6 | 0.2 | 0.3 | 0.1 | 0 |
| Davis Mills | HOU | QB | 1 | 0.1 | 0.1 | 0.1 | 0.1 |
| British Brooks | HOU | RB | 1 | 0 | 0 | 0 | 0 |
| Lewis Bond | HOU | WR | 1 | 0 | 0 | 0 | 0 |
| Nick Mullens | JAX | QB | 1 | -0.3 | -0.3 | -0.3 | -0.3 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.