Seahawks at Eagles fantasy
Fantasy (38)
Showing (38) of (38) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | WR | 9 | 21.8 | 25.8 | 17.9 | 18.7 |
| Jalen Hurts | PHI | QB | 5 | 16 | 16 | 16 | 13 |
| Drew Lock | SEA | QB | 3 | 15.6 | 15.6 | 15.6 | 15.6 |
| DeVonta Smith | PHI | WR | 4 | 14 | 17.2 | 10.8 | 16.4 |
| Joe Milton III | PHI | QB | 1 | 13.2 | 13.2 | 13.2 | 13.2 |
| Sam Darnold | SEA | QB | 7 | 13.2 | 13.2 | 13.2 | 14.2 |
| Emanuel Wilson | SEA | RB | 7 | 10.3 | 10.7 | 9.8 | 11.8 |
| Tanner McKee | PHI | QB | 3 | 10 | 10 | 10 | 10 |
| Dallas Goedert | PHI | TE | 7 | 8.4 | 10.6 | 6.1 | 6.7 |
| Jason Myers | SEA | K | 9 | 8.3 | 8.3 | 8.3 | 5.3 |
| Saquon Barkley | PHI | RB | 7 | 7.9 | 8.4 | 7.4 | 11.4 |
| Dontayvion Wicks | PHI | WR | 6 | 7.3 | 8.9 | 5.7 | 5.2 |
| Zach Charbonnet | SEA | RB | 2 | 6.8 | 7.8 | 5.8 | 6.8 |
| Makai Lemon | PHI | WR | 9 | 6.1 | 8.2 | 4.1 | 11.3 |
| AJ Barner | SEA | TE | 9 | 5.7 | 7 | 4.4 | 8 |
| Darius Cooper | PHI | WR | 9 | 5.6 | 6.3 | 4.9 | 2.9 |
| Jadarian Price | SEA | RB | 5 | 5.3 | 6.3 | 4.3 | 5.1 |
| Cooper Kupp | SEA | WR | 9 | 5.2 | 6.4 | 4 | 5 |
| Elijah Mitchell | PHI | RB | 3 | 4.9 | 6.6 | 3.2 | 4.9 |
| Jake Elliott | PHI | K | 9 | 4.9 | 4.9 | 4.9 | 3.7 |
| Rashid Shaheed | SEA | WR | 7 | 4.9 | 6 | 3.7 | 4.6 |
| Tory Horton | SEA | WR | 6 | 4.1 | 4.9 | 3.2 | 3.1 |
| Tank Bigsby | PHI | RB | 4 | 3.9 | 4.3 | 3.5 | 5.1 |
| Will Shipley | PHI | RB | 5 | 3.5 | 4 | 3 | 3.9 |
| George Holani | SEA | RB | 9 | 3.4 | 4.1 | 2.7 | 1.2 |
| Marquise Brown | PHI | WR | 4 | 2.5 | 3.1 | 1.9 | 2.9 |
| Eli Stowers | PHI | TE | 3 | 2.3 | 2.8 | 1.8 | 2.3 |
| Elijah Moore | PHI | WR | 3 | 1.2 | 1.9 | 0.6 | 1.2 |
| Eric Saubert | SEA | TE | 8 | 1.2 | 1.4 | 1 | 0.7 |
| Zach Ertz | PHI | TE | 3 | 1.2 | 1.7 | 0.7 | 1.2 |
| Elijah Arroyo | SEA | TE | 2 | 1.1 | 1.4 | 0.8 | 1.1 |
| Velus Jones Jr. | SEA | RB | 3 | 1.1 | 1.2 | 0.9 | 1.1 |
| Brady Russell | SEA | RB | 7 | 0.8 | 1 | 0.6 | 0 |
| Johnny Mundt | PHI | TE | 5 | 0.7 | 1.1 | 0.3 | 0.3 |
| Britain Covey | PHI | WR | 7 | 0 | 0 | 0 | 0 |
| Grant Calcaterra | PHI | TE | 1 | 0 | 0 | 0 | 0 |
| Irvin Charles | SEA | WR | 3 | 0 | 0 | 0 | 0 |
| Montorie Foster Jr | SEA | WR | 1 | 0 | 0 | 0 | 0 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.