Commanders at Vikings fantasy
Fantasy (43)
Showing (43) of (43) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Jayden Daniels | WAS | QB | 7 | 19.4 | 19.4 | 19.4 | 16.8 |
| Kirk Cousins | MIN | QB | 9 | 19.1 | 19.1 | 19.1 | 20.4 |
| Kyler Murray | MIN | QB | 6 | 12.3 | 12.3 | 12.3 | 17.4 |
| Stefon Diggs | WAS | WR | 8 | 11.6 | 13.8 | 9.3 | 11.7 |
| Marcus Mariota | WAS | QB | 3 | 11.5 | 11.5 | 11.5 | 11.5 |
| Justin Jefferson | MIN | WR | 7 | 11.4 | 13.6 | 9.2 | 8.5 |
| Will Reichard | MIN | K | 8 | 11.1 | 11.1 | 11.1 | 7 |
| Athan Kaliakmanis | WAS | QB | 1 | 11 | 11 | 11 | 11 |
| Aaron Jones | MIN | RB | 8 | 9.4 | 10.4 | 8.4 | 3.6 |
| Rachaad White | WAS | RB | 8 | 8.6 | 9.7 | 7.4 | 8.9 |
| Jacory Croskey-Merritt | WAS | RB | 5 | 8.5 | 9 | 8 | 8.3 |
| T.J. Hockenson | MIN | TE | 8 | 8.5 | 10.7 | 6.3 | 10.2 |
| Drew Stevens | WAS | K | 9 | 8.4 | 8.4 | 8.4 | 10 |
| Terry McLaurin | WAS | WR | 5 | 7.7 | 9.2 | 6.2 | 10 |
| Carson Wentz | MIN | QB | 3 | 7.6 | 7.6 | 7.6 | 7.6 |
| Van Jefferson | WAS | WR | 2 | 7.2 | 8.4 | 5.9 | 7.2 |
| Antonio Williams | WAS | WR | 9 | 6.5 | 8.1 | 5 | 7.7 |
| Jordan Mason | MIN | RB | 4 | 6.5 | 6.7 | 6.2 | 4.7 |
| Jordan Addison | MIN | WR | 7 | 6.4 | 7.7 | 5.1 | 5.7 |
| Treylon Burks | WAS | WR | 7 | 6.4 | 7.4 | 5.4 | 7.3 |
| Chig Okonkwo | WAS | TE | 7 | 5.4 | 7.3 | 3.5 | 5.1 |
| Austin Ekeler | WAS | RB | 6 | 4.2 | 5 | 3.4 | 5.7 |
| Ben Sinnott | WAS | TE | 4 | 3.3 | 3.9 | 2.7 | 4.1 |
| Gavin Bartholomew | MIN | TE | 3 | 3 | 4.1 | 1.8 | 3 |
| Jeremy McNichols | WAS | RB | 2 | 2.3 | 2.5 | 2 | 2.3 |
| Max Brosmer | MIN | QB | 1 | 2.3 | 2.3 | 2.3 | 2.3 |
| Josh Oliver | MIN | TE | 3 | 2 | 2.5 | 1.5 | 2 |
| Jeshaun Jones | MIN | WR | 2 | 1.9 | 2.1 | 1.6 | 1.9 |
| Dyami Brown | WAS | WR | 7 | 1.7 | 2.3 | 1.1 | 0.6 |
| Jaden Bradley | WAS | WR | 1 | 1.7 | 2.2 | 1.2 | 1.7 |
| Ben Yurosek | MIN | TE | 3 | 1.5 | 1.8 | 1.1 | 1.5 |
| Jauan Jennings | MIN | WR | 6 | 1.4 | 1.9 | 0.9 | 2.2 |
| Tai Felton | MIN | WR | 4 | 1.4 | 1.8 | 1 | 1.9 |
| Myles Price | MIN | WR | 8 | 1.3 | 1.7 | 0.9 | 0.4 |
| DeeJay Dallas | MIN | RB | 8 | 0.9 | 1.2 | 0.6 | 0.4 |
| Jaylin Lane | WAS | WR | 4 | 0.9 | 1.1 | 0.6 | 0.9 |
| John Bates | WAS | TE | 6 | 0.9 | 1.3 | 0.5 | 0.3 |
| Demond Claiborne | MIN | RB | 4 | 0.8 | 1 | 0.5 | 0.8 |
| Colson Yankoff | WAS | TE | 8 | 0.5 | 0.7 | 0.3 | 0.4 |
| Craig Reynolds | WAS | RB | 1 | 0.4 | 0.4 | 0.4 | 0.4 |
| Robert Henry Jr. | WAS | RB | 1 | 0.4 | 0.4 | 0.4 | 0.4 |
| Luke McCaffrey | WAS | WR | 6 | 0.2 | 0.3 | 0.1 | 0.4 |
| Max Bredeson | MIN | RB | 2 | 0 | 0 | 0 | 0 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.