Patriots at Jets fantasy
Fantasy (37)
Showing (37) of (37) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Drake Maye | NE | QB | 9 | 19.9 | 19.9 | 19.9 | 22.7 |
| Geno Smith | NYJ | QB | 9 | 14.5 | 14.5 | 14.5 | 16.3 |
| Omar Cooper Jr. | NYJ | WR | 4 | 13.2 | 15.7 | 10.7 | 16.4 |
| Breece Hall | NYJ | RB | 4 | 11.9 | 13.6 | 10.3 | 9.6 |
| Garrett Wilson | NYJ | WR | 8 | 11.5 | 14.2 | 8.8 | 7.1 |
| Rhamondre Stevenson | NE | RB | 9 | 11.2 | 12.6 | 9.7 | 14.6 |
| Braelon Allen | NYJ | RB | 9 | 10.6 | 11.7 | 9.6 | 14.4 |
| Jason Sanders | NYJ | K | 9 | 9.6 | 9.6 | 9.6 | 11.3 |
| DeMario Douglas | NE | WR | 9 | 9 | 10.7 | 7.3 | 10.5 |
| Romeo Doubs | NE | WR | 6 | 8.5 | 9.7 | 7.4 | 11.2 |
| Adonai Mitchell | NYJ | WR | 5 | 8.1 | 9.7 | 6.5 | 7.9 |
| Mack Hollins | NE | WR | 5 | 7.9 | 9.7 | 6.1 | 9.9 |
| Hunter Henry | NE | TE | 9 | 7.1 | 8.9 | 5.3 | 6.7 |
| Mason Taylor | NYJ | TE | 6 | 6.3 | 7.8 | 4.8 | 9.2 |
| Andy Borregales | NE | K | 9 | 6.1 | 6.1 | 6.1 | 5 |
| Ryan Miller | NE | WR | 3 | 5.6 | 6.1 | 5.1 | 5.6 |
| Eli Raridon | NE | TE | 8 | 5.3 | 6.3 | 4.3 | 6.9 |
| TreVeyon Henderson | NE | RB | 6 | 5.2 | 5.6 | 4.8 | 3.4 |
| Efton Chism III | NE | WR | 8 | 5.1 | 6.4 | 3.9 | 6.6 |
| A.J. Brown | NE | WR | 3 | 4.9 | 6.4 | 3.4 | 4.9 |
| Kenyon Sadiq | NYJ | TE | 9 | 4.9 | 6.1 | 3.8 | 3.6 |
| Isaiah Williams | NYJ | WR | 9 | 4.2 | 4.8 | 3.5 | 2.9 |
| Kyle Williams | NE | WR | 9 | 3.8 | 4.2 | 3.4 | 3.6 |
| Jeremy Ruckert | NYJ | TE | 4 | 3.7 | 4.7 | 2.7 | 4.6 |
| Corey Kiner | NE | RB | 9 | 3.4 | 3.6 | 3.3 | 5.5 |
| Tim Patrick | NYJ | WR | 2 | 2.8 | 3.5 | 2 | 2.8 |
| Isaiah Davis | NYJ | RB | 8 | 1.7 | 2 | 1.4 | 2.8 |
| Sterling Shepard | NYJ | WR | 2 | 1.4 | 1.6 | 1.1 | 1.4 |
| Tommy DeVito | NE | QB | 2 | 1.1 | 1.1 | 1.1 | 1.1 |
| Jelani Woods | NYJ | TE | 6 | 1 | 1.3 | 0.7 | 0.6 |
| Lan Larison | NE | RB | 3 | 1 | 1.3 | 0.6 | 1 |
| Arian Smith | NYJ | WR | 2 | 0 | 0 | 0 | 0 |
| Cameron Latu | NE | TE | 5 | 0 | 0 | 0 | 0 |
| Jamaal Pritchett | NYJ | WR | 1 | 0 | 0 | 0 | 0 |
| Kene Nwangwu | NYJ | RB | 4 | 0 | 0 | 0 | 0 |
| Malik McClain | NYJ | WR | 4 | 0 | 0 | 0 | 0 |
| Tanner Arkin | NE | TE | 2 | 0 | 0 | 0 | 0 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.