Eagles at 49ers fantasy
Fantasy (37)
Showing (37) of (37) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Brock Purdy | SF | QB | 8 | 21.4 | 21.4 | 21.4 | 18.2 |
| Christian McCaffrey | SF | RB | 8 | 18.6 | 20.8 | 16.3 | 22.3 |
| Jalen Hurts | PHI | QB | 5 | 16 | 16 | 16 | 13 |
| DeVonta Smith | PHI | WR | 4 | 14 | 17.2 | 10.8 | 16.4 |
| Joe Milton III | PHI | QB | 1 | 13.2 | 13.2 | 13.2 | 13.2 |
| Mike Evans | SF | WR | 6 | 12.6 | 14.8 | 10.3 | 14.6 |
| George Kittle | SF | TE | 8 | 11.9 | 14.3 | 9.5 | 11.3 |
| Deebo Samuel Sr. | SF | WR | 5 | 10.5 | 12.1 | 8.9 | 10.8 |
| Tanner McKee | PHI | QB | 3 | 10 | 10 | 10 | 10 |
| Dallas Goedert | PHI | TE | 7 | 8.4 | 10.6 | 6.1 | 6.7 |
| Jordan Watkins | SF | WR | 4 | 8.4 | 9.6 | 7.1 | 8.8 |
| Saquon Barkley | PHI | RB | 7 | 7.9 | 8.4 | 7.4 | 11.4 |
| Keenan Allen | SF | WR | 8 | 7.6 | 10.1 | 5.1 | 6.5 |
| Dontayvion Wicks | PHI | WR | 6 | 7.3 | 8.9 | 5.7 | 5.2 |
| Demarcus Robinson | SF | WR | 3 | 6.9 | 8.2 | 5.5 | 6.9 |
| Eddy Pineiro | SF | K | 8 | 6.1 | 6.1 | 6.1 | 5 |
| Makai Lemon | PHI | WR | 9 | 6.1 | 8.2 | 4.1 | 11.3 |
| Darius Cooper | PHI | WR | 9 | 5.6 | 6.3 | 4.9 | 2.9 |
| Elijah Mitchell | PHI | RB | 3 | 4.9 | 6.6 | 3.2 | 4.9 |
| Jake Elliott | PHI | K | 9 | 4.9 | 4.9 | 4.9 | 3.7 |
| Kaelon Black | SF | RB | 8 | 4.5 | 4.7 | 4.3 | 7.2 |
| Tank Bigsby | PHI | RB | 4 | 3.9 | 4.3 | 3.5 | 5.1 |
| Will Shipley | PHI | RB | 5 | 3.5 | 4 | 3 | 3.9 |
| Brandin Cooks | SF | WR | 5 | 2.9 | 3.4 | 2.4 | 2.4 |
| Marquise Brown | PHI | WR | 4 | 2.5 | 3.1 | 1.9 | 2.9 |
| Eli Stowers | PHI | TE | 3 | 2.3 | 2.8 | 1.8 | 2.3 |
| Elijah Moore | PHI | WR | 3 | 1.2 | 1.9 | 0.6 | 1.2 |
| Zach Ertz | PHI | TE | 3 | 1.2 | 1.7 | 0.7 | 1.2 |
| Jacob Cowing | SF | WR | 8 | 1.1 | 1.4 | 0.8 | 2.4 |
| KhaDarel Hodge | SF | WR | 4 | 1.1 | 1.4 | 0.9 | 1.5 |
| Jordan James | SF | RB | 5 | 1 | 1.1 | 0.9 | 1.1 |
| Johnny Mundt | PHI | TE | 5 | 0.7 | 1.1 | 0.3 | 0.3 |
| Luke Farrell | SF | TE | 8 | 0.6 | 0.8 | 0.4 | 0.6 |
| Brayden Willis | SF | TE | 5 | 0 | 0 | 0 | 0 |
| Britain Covey | PHI | WR | 7 | 0 | 0 | 0 | 0 |
| Grant Calcaterra | PHI | TE | 1 | 0 | 0 | 0 | 0 |
| Mac Jones | SF | QB | 2 | -0.2 | -0.2 | -0.2 | -0.2 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.