Eagles at Titans fantasy
Fantasy (26)
Showing (26) of (26) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Jalen Hurts | PHI | QB | 16.2 | 16.2 | 16.2 | 24.7 |
| Dallas Goedert | PHI | TE | 0.9 | 1.4 | 0.4 | 21.7 |
| Dontayvion Wicks | PHI | WR | 9.9 | 12.4 | 7.4 | 14.3 |
| Cam Ward | TEN | QB | 20 | 20 | 20 | 11.7 |
| Saquon Barkley | PHI | RB | 2.5 | 3 | 2 | 8.5 |
| Elic Ayomanor | TEN | WR | 7.9 | 8.9 | 6.9 | 7.6 |
| DeVonta Smith | PHI | WR | 22.7 | 27.7 | 17.7 | 6.8 |
| Wan'Dale Robinson | TEN | WR | 1.4 | 1.9 | 0.9 | 6.3 |
| Jake Elliott | PHI | K | 8 | 8 | 8 | 6 |
| Carnell Tate | TEN | WR | 4.2 | 5.7 | 2.7 | 5.8 |
| Joey Slye | TEN | K | 8 | 8 | 8 | 5 |
| Gunnar Helm | TEN | TE | 2.3 | 3.3 | 1.3 | 4.8 |
| Tony Pollard | TEN | RB | 7 | 7.5 | 6.5 | 3.9 |
| Tyjae Spears | TEN | RB | 8 | 9 | 7 | 3.4 |
| Will Shipley | PHI | RB | 3.9 | 4.9 | 2.9 | 1.7 |
| Chimere Dike | TEN | WR | 0 | 0 | 0 | 1.2 |
| Daniel Bellinger | TEN | TE | 0 | 0 | 0 | 1.2 |
| Makai Lemon | PHI | WR | 1.4 | 1.9 | 0.9 | 1 |
| Tank Bigsby | PHI | RB | 10.8 | 11.8 | 9.8 | 0.3 |
| Britain Covey | PHI | WR | 0 | 0 | 0 | 0 |
| Calvin Ridley | TEN | WR | 4.5 | 5.5 | 3.5 | — |
| Darius Cooper | PHI | WR | 9.6 | 10.6 | 8.6 | 0 |
| Johnny Mundt | PHI | TE | 1.8 | 2.8 | 0.8 | — |
| Julius Chestnut | TEN | RB | 0 | 0 | 0 | — |
| Marquise Brown | PHI | WR | 1.2 | 1.2 | 1.2 | — |
| Nicholas Singleton | TEN | RB | 1 | 1 | 1 | — |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.