Chargers at Bills fantasy
Fantasy (27)
Showing (27) of (27) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Josh Allen | BUF | QB | 17 | 17.5 | 16.5 | 38.2 |
| Dalton Kincaid | BUF | TE | 2.8 | 3.8 | 1.8 | 17.2 |
| James Cook | BUF | RB | 19.4 | 19.4 | 19.4 | 14.4 |
| Omarion Hampton | LAC | RB | 5.6 | 5.6 | 5.6 | 12.4 |
| Ladd McConkey | LAC | WR | 8.6 | 10.6 | 6.6 | 10.8 |
| Justin Herbert | LAC | QB | 12.7 | 12.7 | 12.7 | 10.6 |
| Josh Palmer | BUF | WR | — | — | — | 10.4 |
| DJ Moore | BUF | WR | 9.7 | 12.7 | 6.7 | 9.2 |
| Tyler Bass | BUF | K | 6 | 6 | 6 | 9 |
| Oronde Gadsden II | LAC | TE | 0 | 0 | 0 | 6.5 |
| Khalil Shakir | BUF | WR | 1.1 | 1.6 | 0.6 | 6.2 |
| Keon Coleman | BUF | WR | 4.2 | 4.7 | 3.7 | 5 |
| Tre Harris | LAC | WR | 10.6 | 13.6 | 7.6 | 4.7 |
| Dawson Knox | BUF | TE | 1 | 1.5 | 0.5 | 4.3 |
| Keaton Mitchell | LAC | RB | 12.2 | 13.7 | 10.7 | 2.7 |
| Quentin Johnston | LAC | WR | 5.5 | 7 | 4 | 2.3 |
| Brenen Thompson | LAC | WR | — | — | — | 1.8 |
| Charlie Kolar | LAC | TE | — | — | — | 1.8 |
| Cameron Dicker | LAC | K | 9 | 9 | 9 | 1.5 |
| Frank Gore Jr. | BUF | RB | — | — | — | 0.3 |
| Ray Davis | BUF | RB | — | — | — | 0.1 |
| Derius Davis | LAC | WR | 0 | 0 | 0 | 0 |
| Greg Dortch | BUF | WR | 0 | 0 | 0 | 0 |
| Jackson Hawes | BUF | TE | 0 | 0 | 0 | — |
| Keleki Latu | BUF | TE | — | — | — | 0 |
| Kimani Vidal | LAC | RB | 2.5 | 3 | 2 | 0 |
| Ty Johnson | BUF | RB | 7 | 9 | 5 | — |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.