Patriots at Jaguars fantasy
Fantasy (31)
Showing (31) of (31) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Trevor Lawrence | JAX | QB | 19.8 | 19.8 | 19.8 | 16.1 |
| Parker Washington | JAX | WR | 11.5 | 13 | 10 | 15.1 |
| Ryan Miller | NE | WR | — | — | — | 14.2 |
| TreVeyon Henderson | NE | RB | 3.4 | 3.9 | 2.9 | 13.6 |
| Bhayshul Tuten | JAX | RB | 16 | 17 | 15 | 11.2 |
| Cam Little | JAX | K | 4 | 4 | 4 | 9.5 |
| Drake Maye | NE | QB | 3.8 | 3.8 | 3.8 | 8.9 |
| Rhamondre Stevenson | NE | RB | 5.3 | 6.8 | 3.8 | 7.5 |
| Jakobi Meyers | JAX | WR | 15.9 | 19.4 | 12.4 | 7.2 |
| Andy Borregales | NE | K | 6 | 6 | 6 | 7 |
| Brenton Strange | JAX | TE | 4.7 | 6.2 | 3.2 | 6 |
| Brian Thomas Jr. | JAX | WR | 1.3 | 1.8 | 0.8 | 5.5 |
| Romeo Doubs | NE | WR | 6.4 | 7.9 | 4.9 | 5.5 |
| Eli Raridon | NE | TE | — | — | — | 5.1 |
| Mack Hollins | NE | WR | 11.7 | 14.7 | 8.7 | 4.9 |
| Hunter Henry | NE | TE | 1 | 1.5 | 0.5 | 4.8 |
| Josh Cameron | JAX | WR | 7.7 | 8.2 | 7.2 | 4.5 |
| A.J. Brown | NE | WR | — | — | — | 4.1 |
| DeMario Douglas | NE | WR | 4.3 | 4.8 | 3.8 | 3 |
| Ameer Abdullah | JAX | RB | 0.2 | 0.2 | 0.2 | 2.8 |
| Lan Larison | NE | RB | — | — | — | 1.9 |
| Chris Rodriguez Jr. | JAX | RB | 9.7 | 9.7 | 9.7 | 1.8 |
| Nate Boerkircher | JAX | TE | 0 | 0 | 0 | 1.4 |
| Kyle Williams | NE | WR | 3.9 | 4.4 | 3.4 | 0.8 |
| Corey Kiner | NE | RB | 3.2 | 3.7 | 2.7 | 0.6 |
| Quintin Morris | JAX | TE | — | — | — | 0.6 |
| Efton Chism III | NE | WR | 1.2 | 1.7 | 0.7 | 0.3 |
| Cameron Latu | NE | TE | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. | JAX | RB | 1.9 | 2.9 | 0.9 | 0 |
| Tommy DeVito | NE | QB | 1.4 | 1.4 | 1.4 | — |
| Nick Mullens | JAX | QB | — | — | — | -0.3 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.