Ravens at Cowboys box score
Player box score (67)
Showing (67) of (67) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | |||||||||||
| Derrick Henry | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 26 | 89 |
| Lamar Jackson | QB | 15 | 20 | 75% | 186 | 2 | 0 | 0 | 9.3 | 6 | 50 |
| Zay Flowers | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 20 |
| Tyler Loop | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Matthew Hibner | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chris Moore | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rashod Bateman | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mark Andrews | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Justice Hill | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 5 | 33 |
| Josh Cuevas | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Calais Campbell | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Carson Vinson | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chandler Rivers | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chidobe Awuzie | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Devontez Walker | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jay Higgins | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaylinn Hawkins | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| John Jenkins | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| John Simpson | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jovaughn Gwyn | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keondre Jackson | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kyle Hamilton | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| LaJohntay Wester | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Malaki Starks | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Marlon Humphrey | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mike Green | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nate Wiggins | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nick Moore | LS | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nnamdi Madubuike | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rasheen Ali | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Roquan Smith | ILB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ryan Eckley | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tavius Robinson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Travis Jones | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Trenton Simpson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Trey Hendrickson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Zion Young | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dallas Cowboys | |||||||||||
| Dak Prescott | QB | 25 | 40 | 62.5% | 276 | 1 | 0 | 1 | 6.9 | 4 | 19 |
| Javonte Williams | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 19 | 98 |
| CeeDee Lamb | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| George Pickens | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Brandon Aubrey | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| KaVontae Turpin | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 9 |
| Jake Ferguson | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ryan Flournoy | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Brevyn Spann-Ford | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyler Goodson | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 6 | 22 |
| Luke Schoonmaker | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Alijah Clark | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bryan Anger | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Caleb Downs | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DaRon Bland | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dee Winters | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Donovan Ezeiruaku | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaishawn Barham | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Thompson | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| James Houston | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kenny Clark | NT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| LT Overton | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Malachi Lawrence | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Markquese Bell | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Otito Ogbonnia | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Quinnen Williams | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rashan Gary | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Shavon Revel Jr. | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Terence Steele | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Von Miller | OLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ravens total | — | 15 | 20 | 75% | 186 | 2 | 0 | 0 | 9.3 | 38 | 192 |
| Cowboys total | — | 25 | 40 | 62.5% | 276 | 1 | 0 | 1 | 6.9 | 30 | 148 |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Baltimore Ravens | 34 | -3 | Push | 53.5 | Over |
| Dallas Cowboys | 31 | 3 | Push | 53.5 | Over |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.