Texans at Colts fantasy
Fantasy (28)
Showing (28) of (28) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | RB | 8.2 | 9.2 | 7.2 | 25.4 |
| Nico Collins | HOU | WR | — | — | — | 17.7 |
| C.J. Stroud | HOU | QB | 11.7 | 11.7 | 11.7 | 16.7 |
| David Montgomery | HOU | RB | 5.8 | 6.8 | 4.8 | 15.4 |
| Dalton Schultz | HOU | TE | 4.5 | 6 | 3 | 12.8 |
| Spencer Shrader | IND | K | 17 | 17 | 17 | 10.5 |
| Daniel Jones | IND | QB | 7.9 | 7.9 | 7.9 | 10.2 |
| Tyler Warren | IND | TE | 10.2 | 14.7 | 5.7 | 10.1 |
| Ka'imi Fairbairn | HOU | K | 5 | 5 | 5 | 7.5 |
| Jaylin Noel | HOU | WR | 3.5 | 4.5 | 2.5 | 5.6 |
| Woody Marks | HOU | RB | 8.6 | 9.1 | 8.1 | 5.2 |
| Xavier Hutchinson | HOU | WR | 7 | 8.5 | 5.5 | 5 |
| Alec Pierce | IND | WR | — | — | — | 4.8 |
| Kayshon Boutte | HOU | WR | 3.1 | 4.1 | 2.1 | 3.9 |
| Laquon Treadwell | IND | WR | 2.5 | 3 | 2 | 3.8 |
| Foster Moreau | HOU | TE | 7.7 | 8.7 | 6.7 | 3.5 |
| Marlin Klein | HOU | TE | — | — | — | 2.1 |
| Marvin Harrison Jr. | HOU | WR | — | — | — | 1.9 |
| Deion Burks | IND | WR | — | — | — | 1.4 |
| Emari Demercado | HOU | RB | — | — | — | 0.8 |
| Cade Stover | HOU | TE | — | — | — | 0.3 |
| Seth McGowan | IND | RB | 1.4 | 1.4 | 1.4 | 0.2 |
| Andrew Ogletree | IND | TE | — | — | — | 0 |
| Anthony Gould | IND | WR | 0 | 0 | 0 | 0 |
| Ashton Dulin | IND | WR | — | — | — | 0 |
| British Brooks | HOU | RB | — | — | — | 0 |
| Lewis Bond | HOU | WR | 0 | 0 | 0 | — |
| Mo Alie-Cox | IND | TE | 2.1 | 2.6 | 1.6 | — |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.