Jaguars at Bengals box score
Player box score (67)
Showing (67) of (67) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | |||||||||||
| Cam Little | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Trevor Lawrence | QB | 18 | 23 | 78.3% | 227 | 1 | 0 | 4 | 9.9 | 3 | 0 |
| Brenton Strange | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bhayshul Tuten | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 17 | 73 |
| Chris Rodriguez Jr. | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 6 | 35 |
| Brian Thomas Jr. | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josh Cameron | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jakobi Meyers | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nate Boerkircher | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Parker Washington | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 3 |
| Ameer Abdullah | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Anton Harrison | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Antonio Johnson | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Arik Armstead | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Branson Combs | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DaVon Hamilton | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Danny Striggow | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dennis Gardeck | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Emmanuel Pregnon | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Eric Murray | S | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ezra Cleveland | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Foyesade Oluokun | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen McLeod | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jarrian Jones | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josh Hines-Allen | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jourdan Lewis | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| LeQuint Allen Jr. | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Logan Cooke | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Quintin Morris | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rayuan Lane III | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Robert Hainsey | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ruke Orhorhoro | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Travis Hunter | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Travon Walker | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ventrell Miller | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cincinnati Bengals | |||||||||||
| Joe Burrow | QB | 39 | 54 | 72.2% | 428 | 1 | 2 | 2 | 7.9 | 3 | 6 |
| Tee Higgins | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chase Brown | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 9 | 10 |
| Dohnte Meyers | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mike Gesicki | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mitchell Tinsley | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Evan McPherson | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ja'Marr Chase | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Samaje Perine | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 3 | 7 |
| Tanner Hudson | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Barrett Carter | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Boye Mafe | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cedric Johnson | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| D.J. Ivey | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DJ Turner II | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daxton Hill | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Demetrius Knight Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dexter Lawrence | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dylan Fairchild | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Joe Giles-Harris | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jonathan Allen | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jordan Battle | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kris Jenkins | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Myles Murphy | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Oren Burks | ILB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Orlando Brown | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| PJ Jules | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Russ Yeast | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ryan Rehkow | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tacario Davis | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tedarrell Slaton | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| William Wagner | LS | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaguars total | — | 18 | 23 | 78.3% | 227 | 1 | 0 | 4 | 9.9 | 27 | 111 |
| Bengals total | — | 39 | 54 | 72.2% | 428 | 1 | 2 | 2 | 7.9 | 15 | 23 |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Jacksonville Jaguars | 22 | 2.5 | Covered | 51.5 | Under |
| Cincinnati Bengals | 17 | -2.5 | Missed | 51.5 | Under |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.