Lions at Panthers fantasy
Fantasy (29)
Showing (29) of (29) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | RB | 15.7 | 17.7 | 13.7 | 29.8 |
| Bryce Young | CAR | QB | 21.5 | 21.5 | 21.5 | 23.1 |
| Jared Goff | DET | QB | 20.5 | 20.5 | 20.5 | 21.9 |
| Amon-Ra St. Brown | DET | WR | 11.5 | 15.5 | 7.5 | 21.4 |
| Chuba Hubbard | CAR | RB | 25.4 | 25.9 | 24.9 | 16.2 |
| Jalen Coker | CAR | WR | — | — | — | 14.4 |
| Ryan Fitzgerald | CAR | K | 9 | 9 | 9 | 11 |
| Darren Waller | CAR | TE | 5.1 | 6.6 | 3.6 | 9.4 |
| Sam LaPorta | DET | TE | 18.4 | 22.4 | 14.4 | 9.1 |
| Tetairoa McMillan | CAR | WR | 38.2 | 45.2 | 31.2 | 7.8 |
| Jake Bates | DET | K | 18 | 18 | 18 | 7 |
| Jameson Williams | DET | WR | 13.2 | 16.2 | 10.2 | 5.9 |
| John Metchie III | CAR | WR | 5.2 | 6.7 | 3.7 | 4.5 |
| Isaac TeSlaa | DET | WR | 11.5 | 13.5 | 9.5 | 3.9 |
| Tommy Tremble | CAR | TE | 3.2 | 5.2 | 1.2 | 3.5 |
| Brycen Tremayne | CAR | WR | 4.2 | 5.2 | 3.2 | 3.4 |
| Sione Vaki | DET | RB | 2.2 | 2.7 | 1.7 | 3 |
| Mitchell Evans | CAR | TE | 1.3 | 1.8 | 0.8 | 2.8 |
| AJ Dillon | CAR | RB | 1.2 | 1.7 | 0.7 | 1.5 |
| Jackson Meeks | DET | TE | — | — | — | 1.3 |
| Kenny Pickett | CAR | QB | — | — | — | 1 |
| Brock Wright | DET | TE | 1.3 | 1.8 | 0.8 | 0.9 |
| Anthony Tyus III | CAR | RB | 0 | 0 | 0 | 0 |
| David Moore | CAR | WR | 0 | 0 | 0 | 0 |
| Feleipe Franks | CAR | TE | 0 | 0 | 0 | 0 |
| Ja'Seem Reed | CAR | WR | 0 | 0 | 0 | — |
| Jacob Saylors | DET | RB | 0 | 0 | 0 | 0 |
| Tay Martin | DET | WR | 0 | 0 | 0 | 0 |
| Tom Kennedy | DET | WR | 0 | 0 | 0 | 0 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.