Patriots at Bills box score
Player box score (70)
Showing (70) of (70) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | |||||||||||
| Drake Maye | QB | 22 | 37 | 59.5% | 269 | 3 | 1 | 1 | 7.3 | 8 | 54 |
| Romeo Doubs | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rhamondre Stevenson | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 13 | 47 |
| Efton Chism III | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Hunter Henry | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mack Hollins | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| TreVeyon Henderson | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 14 | 42 |
| Andy Borregales | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DeMario Douglas | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Eli Raridon | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cameron Latu | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Carlton Davis III | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Charles Woods | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Christian Elliss | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Corey Kiner | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cory Durden | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Craig Woodson | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DaQuan Jones | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Darius Muasau | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Elijah Ponder | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Erick Hunter | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Gabe Jacas | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jared Wilson | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Joshua Farmer | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kevin Byard | FS | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kindle Vildor | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kyle Williams | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Marcus Jones | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mike Brown | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Milton Williams | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mitch Wishnowsky | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Namdi Obiazor | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Robert Spillane | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Will Campbell | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Buffalo Bills | |||||||||||
| Keon Coleman | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josh Allen | QB | 23 | 33 | 69.7% | 253 | 1 | 1 | 1 | 7.7 | 5 | 4 |
| James Cook | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 12 | 75 |
| Khalil Shakir | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyler Bass | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dawson Knox | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DJ Moore | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 6 |
| Ty Johnson | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 3 |
| Dalton Kincaid | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ray Davis | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 3 |
| Josh Palmer | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bradley Chubb | OLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cole Bishop | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Connor McGovern | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Damar Hamlin | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Davison Igbinosun | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DeWayne Carter | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dee Alford | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Deone Walker | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dion Dawkins | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dorian Williams | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ed Oliver | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Greg Dortch | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Greg Gaines | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Greg Rousseau | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Joe Andreessen | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kaleb Elarms-Orr | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kani Walker | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keleki Latu | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Landon Jackson | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Maxwell Hairston | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Michael Hoecht | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sam Franklin Jr. | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| TJ Parker | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Terrel Bernard | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tommy Doman Jr. | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Patriots total | — | 22 | 37 | 59.5% | 269 | 3 | 1 | 1 | 7.3 | 35 | 143 |
| Bills total | — | 23 | 33 | 69.7% | 253 | 1 | 1 | 1 | 7.7 | 20 | 91 |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| New England Patriots | 29 | 7 | Covered | 49.5 | Over |
| Buffalo Bills | 26 | -7 | Missed | 49.5 | Over |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.