Titans at Ravens box score
Player box score (69)
Showing (69) of (69) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Titans | |||||||||||
| Carnell Tate | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cam Ward | QB | 20 | 31 | 64.5% | 222 | 1 | 1 | 1 | 7.2 | 4 | 27 |
| Tony Pollard | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 16 | 48 |
| Wan'Dale Robinson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 1 |
| Joey Slye | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Gunnar Helm | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Elic Ayomanor | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chimere Dike | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Calvin Ridley | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyjae Spears | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 2 | 7 |
| Daniel Bellinger | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nicholas Singleton | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 3 | 2 |
| Alontae Taylor | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Anthony Hill Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Austin Schlottmann | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cedric Gray | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cody Barton | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cordale Flott | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Erick Hallett | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jacob Martin | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jermaine Johnson II | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| John Franklin-Myers | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Julius Chestnut | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keldric Faulk | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kevin Winston Jr. | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Marcus Harris | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Micah Robinson | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nazir Stackhouse | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Oluwafemi Oladejo | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Solomon Thomas | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Terrell Burgess | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tony Adams | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Truman Jones | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Baltimore Ravens | |||||||||||
| Zay Flowers | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Lamar Jackson | QB | 15 | 20 | 75% | 222 | 2 | 0 | 2 | 11.1 | 2 | 20 |
| Derrick Henry | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 23 | 73 |
| Mark Andrews | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyler Loop | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rashod Bateman | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Matthew Hibner | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyler Huntley | QB | 8 | 9 | 88.9% | 63 | 0 | 0 | 0 | 7 | 4 | 16 |
| Justice Hill | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 3 |
| Devontez Walker | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Elijah Sarratt | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Broderick Washington | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Calais Campbell | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chandler Rivers | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chidobe Awuzie | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Durham Smythe | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ethan Burke | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaylinn Hawkins | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| John Jenkins | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josh Cuevas | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keondre Jackson | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kyle Hamilton | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| LaJohntay Wester | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Malaki Starks | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Marlon Humphrey | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mike Green | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nate Wiggins | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nnamdi Madubuike | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Roger Rosengarten | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Roquan Smith | ILB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ryan Eckley | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tavius Robinson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Teddye Buchanan | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Trenton Simpson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Zion Young | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Titans total | — | 20 | 31 | 64.5% | 222 | 1 | 1 | 1 | 7.2 | 26 | 85 |
| Ravens total | — | 23 | 29 | 79.3% | 285 | 2 | 0 | 2 | 9.8 | 30 | 112 |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Tennessee Titans | 18 | 11.5 | Covered | 42.5 | Under |
| Baltimore Ravens | 24 | -11.5 | Missed | 42.5 | Under |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.