Browns at Jets box score
Player box score (68)
Showing (68) of (68) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | |||||||||||
| Deshaun Watson | QB | 15 | 33 | 45.5% | 155 | 1 | 0 | 8 | 4.7 | 6 | 40 |
| Denzel Boston | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Isaiah Bond | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Andre Szmyt | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Quinshon Judkins | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 14 | 44 |
| Jerry Jeudy | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Raheim Sanders | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 3 | 12 |
| KC Concepcion | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Harold Fannin Jr. | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Adin Huntington | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Austin Barber | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Carson Schwesinger | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daniel Thomas | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dawand Jones | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Denzel Ward | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Donovan McMillon | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Easton Mascarenas-Arnold | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Elgton Jenkins | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Emmanuel McNeil-Warren | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Grant Delpit | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Isaiah McGuire | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaleel McLaughlin | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jared Verse | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Justin Jefferson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Malachi Corley | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Maliek Collins | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Michael Burton | FB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Myles Harden | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Quincy Williams | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ronnie Hickman Jr. | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sam Kamara | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sam Williams | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyson Campbell | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Winston Reid | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 0 |
| New York Jets | |||||||||||
| Garrett Wilson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Braelon Allen | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 24 | 116 |
| Geno Smith | QB | 17 | 30 | 56.7% | 182 | 1 | 0 | 4 | 6.1 | 5 | 7 |
| Jason Sanders | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mason Taylor | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tim Patrick | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Isaiah Williams | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 3 |
| Isaiah Davis | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 2 | 8 |
| Armand Membou | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Austin McNamara | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Azareye'h Thomas | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Brandon Stephens | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dane Belton | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Darrell Jackson Jr. | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| David Bailey | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Demario Davis | OLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Harrison Phillips | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jack Heflin | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jamien Sherwood | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jarvis Brownlee Jr. | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jelani Woods | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Joe Tippmann | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jordan Meredith | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jowon Briggs | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kene Nwangwu | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kingsley Enagbare | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Malachi Moore | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Malik McClain | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Minkah Fitzpatrick | FS | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| T'Vondre Sweat | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Trevin Wallace | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Will McDonald IV | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kenyon Sadiq | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Browns total | — | 15 | 33 | 45.5% | 155 | 1 | 0 | 8 | 4.7 | 24 | 96 |
| Jets total | — | 17 | 30 | 56.7% | 182 | 1 | 0 | 4 | 6.1 | 32 | 134 |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Cleveland Browns | 12 | 2.5 | Missed | 38.5 | Under |
| New York Jets | 17 | -2.5 | Covered | 38.5 | Under |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.