Panthers at Eagles box score
Player box score (69)
Showing (69) of (69) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | |||||||||||
| Bryce Young | QB | 20 | 39 | 51.3% | 281 | 2 | 0 | 2 | 7.2 | 3 | 6 |
| Chuba Hubbard | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 28 | 120 |
| Tommy Tremble | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Coker | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tetairoa McMillan | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ryan Fitzgerald | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| John Metchie III | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| David Moore | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mitchell Evans | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 1 |
| Akayleb Evans | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bobby Brown III | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bobby Okereke | ILB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Brycen Tremayne | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Darren Waller | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Derrick Brown | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Devin Lloyd | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Feleipe Franks | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Isaiah Simmons | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jackson Kuwatch | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaelan Phillips | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Lathan Ransom | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Lee Hunter | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Luke Fortner | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nick Scott | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Patrick Jones II | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Princely Umanmielen | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rasheed Walker | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Robert Hunt | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sam Martin | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tershawn Wharton | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Thomas Incoom | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tre'von Moehrig | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Trevis Gipson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyrel Dodson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Will Lee III | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Zakee Wheatley | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Trevor Etienne | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | -1 |
| Philadelphia Eagles | |||||||||||
| DeVonta Smith | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tanner McKee | QB | 26 | 45 | 57.8% | 215 | 1 | 0 | 3 | 4.8 | 1 | 0 |
| Dallas Goedert | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dontayvion Wicks | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Makai Lemon | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jake Elliott | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Darius Cooper | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Elijah Moore | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Johnny Mundt | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Andrew Mukuba | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Arnold Ebiketie | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Braden Mann | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Britain Covey | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Byron Young | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cole Wisniewski | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cooper DeJean | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jake Majors | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Carter | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jeremiah Trotter Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jihaad Campbell | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jordan Mailata | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kelee Ringo | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kenny Moore II | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keyshawn James-Newby | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mac McWilliams | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Moro Ojomo | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nolan Smith | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Quinyon Mitchell | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Riq Woolen | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Smael Mondon Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ty Robinson | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Zack Baun | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Panthers total | — | 20 | 39 | 51.3% | 281 | 2 | 0 | 2 | 7.2 | 33 | 126 |
| Eagles total | — | 26 | 45 | 57.8% | 215 | 1 | 0 | 3 | 4.8 | 1 | 0 |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Carolina Panthers | 25 | -3 | Covered | 39 | Push |
| Philadelphia Eagles | 14 | 3 | Missed | 39 | Push |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.