Chiefs at Seahawks player props
Player props (92)
Passing (8) · Rushing (10) · Receiving (40) · Scoring (29) · Kicking and defense (4)
Showing (92) of (92) · Kelly consensus
| Player | Market | Line | Result | O/U | Over | No-vig over |
|---|---|---|---|---|---|---|
| Passing | ||||||
| Patrick Mahomes | Interceptions | 0.5 | 1 | Over | 110 | 43.7% |
| Patrick Mahomes | Longest completion | 33.5 | 19 | Under | -109 | 48.7% |
| Patrick Mahomes | Passing TDs | 0.5 | 0 | Under | -259 | 69.2% |
| Patrick Mahomes | Passing yards | 223.5 | 165 | Under | -114 | 50% |
| Sam Darnold | Interceptions | 0.5 | 1 | Over | -100 | 46% |
| Sam Darnold | Longest completion | 36.5 | 33 | Under | -115 | 50% |
| Sam Darnold | Passing TDs | 1.5 | 1 | Under | 151 | 36.3% |
| Sam Darnold | Passing yards | 209.5 | 257 | Over | -114 | 50% |
| Rushing | ||||||
| Emanuel Wilson | Carries | 14.5 | 24 | Over | -117 | 51% |
| Emanuel Wilson | Longest rush | 12.5 | 21 | Over | -102 | 47.1% |
| Emmett Johnson | Rushing yards | 4.5 | 0 | Under | -120 | 51.2% |
| George Holani | Rushing yards | 12.5 | 11 | Under | -117 | 50.6% |
| Kenneth Walker III | Carries | 19.5 | 14 | Under | -108 | 48.3% |
| Kenneth Walker III | Longest rush | 16.5 | 7 | Under | -114 | 49.9% |
| Patrick Mahomes | Carries | 2.5 | 2 | Under | -112 | 49.2% |
| Patrick Mahomes | Longest rush | 10.5 | 9 | Under | -112 | 49.5% |
| Patrick Mahomes | Rushing yards | 12.5 | 14 | Over | -116 | 50.1% |
| Sam Darnold | Rushing yards | 3.5 | 17 | Over | -112 | 49.4% |
| Receiving | ||||||
| AJ Barner | Longest reception | 12.5 | 19 | Over | -123 | 51.7% |
| AJ Barner | Receiving yards | 32.5 | 42 | Over | -120 | 50.6% |
| AJ Barner | Receptions | 3.5 | 4 | Over | 103 | 45.6% |
| Andrew Armstrong | Longest reception | 9.5 | 3 | Under | -114 | 50% |
| Andrew Armstrong | Receiving yards | 0.5 | 3 | Over | -112 | 49.4% |
| Andrew Armstrong | Receptions | 0.5 | 1 | Over | -165 | 59.1% |
| Cooper Kupp | Longest reception | 14.5 | 11 | Under | -111 | 49.1% |
| Cooper Kupp | Receiving yards | 18.5 | 20 | Over | -115 | 50% |
| Cooper Kupp | Receptions | 1.5 | 2 | Over | -194 | 63% |
| Cyrus Allen | Receiving yards | 18.5 | 18 | Under | -109 | 48.6% |
| Cyrus Allen | Receptions | 1.5 | 1 | Under | -129 | 53% |
| Emanuel Wilson | Receiving yards | 4.5 | 15 | Over | -115 | 49.7% |
| Emanuel Wilson | Receptions | 1.5 | 1 | Under | 139 | 38.9% |
| Emmett Johnson | Receiving yards | 4.5 | 17 | Over | -115 | 49.9% |
| George Holani | Receiving yards | 8.5 | 12 | Over | -112 | 50.3% |
| George Holani | Receptions | 1.5 | 1 | Under | -109 | 49.4% |
| Jalen Royals | Longest reception | 13.5 | 0 | Under | -119 | 51% |
| Jalen Royals | Receiving yards | 15.5 | 0 | Under | -119 | 50.5% |
| Jalen Royals | Receptions | 1.5 | 0 | Under | -128 | 52.5% |
| Jaxon Smith-Njigba | Longest reception | 27.5 | 33 | Over | -114 | 49.9% |
| Jaxon Smith-Njigba | Receiving yards | 84.5 | 150 | Over | -118 | 50.3% |
| Jaxon Smith-Njigba | Receptions | 6.5 | 9 | Over | -147 | 57% |
| Kenneth Walker III | Longest reception | 11.5 | 7 | Under | -115 | 50.1% |
| Kenneth Walker III | Receiving yards | 21.5 | 21 | Under | -115 | 50.7% |
| Kenneth Walker III | Receptions | 3.5 | 4 | Over | -105 | 48.3% |
| Noah Gray | Longest reception | 11.5 | 19 | Over | -110 | 48.8% |
| Noah Gray | Receiving yards | 36.5 | 44 | Over | -118 | 50.2% |
| Noah Gray | Receptions | 3.5 | 3 | Under | -109 | 48.4% |
| Rashid Shaheed | Longest reception | 14.5 | 3 | Under | -110 | 49% |
| Rashid Shaheed | Receiving yards | 18.5 | 1 | Under | -117 | 50.3% |
| Rashid Shaheed | Receptions | 1.5 | 2 | Over | -163 | 58.8% |
| Tory Horton | Longest reception | 9.5 | 0 | Under | -122 | 51.6% |
| Tory Horton | Receiving yards | 10.5 | 0 | Under | -104 | 47.8% |
| Tory Horton | Receptions | 0.5 | 0 | Under | -220 | 66% |
| Travis Kelce | Longest reception | 18.5 | 19 | Over | -117 | 50.4% |
| Travis Kelce | Receiving yards | 34.5 | 44 | Over | -113 | 49.5% |
| Travis Kelce | Receptions | 3.5 | 4 | Over | -103 | 47% |
| Xavier Worthy | Longest reception | 20.5 | 7 | Under | -112 | 49.4% |
| Xavier Worthy | Receiving yards | 39.5 | 11 | Under | -117 | 50% |
| Xavier Worthy | Receptions | 4.5 | 3 | Under | -105 | 48.4% |
| Scoring | ||||||
| AJ Barner | Touchdowns | 1.5 | 0 | Under | 3,028 | — |
| Andrew Armstrong | Touchdowns | 1.5 | 0 | Under | 12,532 | — |
| Brady Russell | Touchdowns | 1.5 | — | — | 8,165 | — |
| Cooper Kupp | Touchdowns | 1.5 | 0 | Under | 4,876 | — |
| Cyrus Allen | Touchdowns | 1.5 | 0 | Under | 13,997 | — |
| Emanuel Wilson | Touchdowns | 1.5 | 1 | Under | 1,077 | — |
| Emmett Johnson | Touchdowns | 1.5 | 0 | Under | 9,852 | — |
| Eric Saubert | Touchdowns | 1.5 | 0 | Under | 12,882 | — |
| George Holani | Touchdowns | 2.5 | 0 | Under | 12,093 | — |
| Irv Charles | Touchdowns | 1.5 | — | — | 18,443 | — |
| Jake Briningstool | Touchdowns | 1.5 | — | — | 10,234 | — |
| Jalen Royals | Touchdowns | 1.5 | 0 | Under | 6,930 | — |
| Jared Wiley | Touchdowns | 1.5 | — | — | 16,677 | — |
| Jaxon Smith-Njigba | Touchdowns | 2.5 | 1 | Under | 5,278 | — |
| Jaydn Ott | Touchdowns | 1.5 | — | — | 22,533 | — |
| Justin Watson | Touchdowns | 1.5 | 0 | Under | 20,036 | — |
| Kenneth Walker III | Touchdowns | 1.5 | 0 | Under | 717 | — |
| Nick Kallerup | Touchdowns | 1.5 | — | — | 11,890 | — |
| Nikko Remigio | Touchdowns | 1.5 | 0 | Under | 9,592 | — |
| Noah Gray | Touchdowns | 1.5 | 0 | Under | 8,225 | — |
| Patrick Mahomes | Touchdowns | 1.5 | 0 | Under | 7,327 | — |
| Rashid Shaheed | Touchdowns | 1.5 | 0 | Under | 5,011 | — |
| Robert Henry Jr. | Touchdowns | 1.5 | — | — | 18,439 | — |
| Sam Darnold | Touchdowns | 1.5 | 0 | Under | 9,631 | — |
| Seattle Seahawks D/ST | Touchdowns | 2.5 | — | — | 12,665 | — |
| Tory Horton | Touchdowns | 1.5 | 0 | Under | 10,099 | — |
| Travis Kelce | Touchdowns | 2.5 | 0 | Under | 9,777 | — |
| Velus Jones Jr. | Touchdowns | 1.5 | 0 | Under | 11,224 | — |
| Xavier Worthy | Touchdowns | 1.5 | 0 | Under | 2,758 | — |
| Kicking and defense | ||||||
| DeMarcus Lawrence | Sacks | 0.5 | 0 | Under | 234 | — |
| Derick Hall | Sacks | 0.5 | 1 | Over | 274 | — |
| Harrison Butker | Extra points | 1.5 | 0 | Under | -142 | 55.3% |
| Leonard Williams | Sacks | 0.5 | 0 | Under | 222 | — |
| Other | ||||||
| Harrison Butker | Field goals | 1.5 | 1 | Under | -141 | 55.3% |
Data as of 2026-10-26Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price); Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by KellyHit rates count his games against today's line, each with its count; they sort like any column (D47).
Prop history (0)
Each prop’s game-by-game results against its line wait for the engine’s player.prop_history view.
- Props: average against the opponent, opponent rank against the position: waits for the engine’s game.props view.
- Props: Prop history (each game against the line Kelly graded it at): waits for the engine’s player.prop_history view.