Cowboys at Eagles player props
Player props (70)
Passing (6) · Rushing (6) · Receiving (30) · Scoring (22) · Kicking and defense (5)
Showing (70) of (70) · Kelly consensus
| Player | Market | Line | Result | O/U | Over | No-vig over |
|---|---|---|---|---|---|---|
| Passing | ||||||
| Dak Prescott | Interceptions | 0.5 | 0 | Under | 103 | 45.2% |
| Dak Prescott | Longest completion | 36.5 | 35 | Under | -114 | 49.9% |
| Dak Prescott | Passing TDs | 2.5 | 3 | Over | 127 | 39.9% |
| Dak Prescott | Passing yards | 250.5 | 212 | Under | -118 | 50% |
| Tanner McKee | Interceptions | 0.5 | 1 | Over | -104 | 47% |
| Tanner McKee | Longest completion | 31.5 | 21 | Under | -118 | 50.7% |
| Rushing | ||||||
| Dak Prescott | Longest rush | 6.5 | 6 | Under | -126 | 52.4% |
| Dak Prescott | Rushing yards | 7.5 | 8 | Over | -112 | 49.2% |
| Javonte Williams | Carries | 16.5 | 25 | Over | -123 | 51.4% |
| Javonte Williams | Longest rush | 14.5 | 34 | Over | -120 | 51.2% |
| Javonte Williams | Rushing yards | 88.5 | 155 | Over | -115 | 49.8% |
| Tyler Goodson | Rushing yards | 31.5 | 38 | Over | -115 | 50% |
| Receiving | ||||||
| Brevyn Spann-Ford | Receptions | 2.5 | 2 | Under | -103 | — |
| CeeDee Lamb | Longest reception | 24.5 | 30 | Over | -125 | 51.9% |
| CeeDee Lamb | Receptions | 6.5 | 5 | Under | 100 | — |
| Dallas Goedert | Longest reception | 17.5 | 18 | Over | -117 | 50.5% |
| Dallas Goedert | Receptions | 5.5 | 5 | Under | 102 | 45.8% |
| Darius Cooper | Longest reception | 18.5 | 17 | Under | -110 | 48.8% |
| Darius Cooper | Receiving yards | 46.5 | 17 | Under | -117 | 50.2% |
| Darius Cooper | Receptions | 3.5 | 1 | Under | -130 | 53.1% |
| Eli Stowers | Receptions | 0.5 | 0 | Under | -191 | 62.8% |
| Elijah Moore | Receiving yards | 7.5 | 16 | Over | -114 | 49.7% |
| Elijah Moore | Receptions | 1.5 | 2 | Over | 161 | 34.3% |
| George Pickens | Longest reception | 24.5 | 21 | Under | -109 | 48.6% |
| George Pickens | Receiving yards | 48.5 | 57 | Over | -116 | 50.2% |
| George Pickens | Receptions | 3.5 | 4 | Over | -132 | 53.6% |
| Hollywood Brown | Receptions | 1.5 | — | — | 161 | 35% |
| Jake Ferguson | Longest reception | 10.5 | 0 | Under | -107 | 48.3% |
| Jake Ferguson | Receiving yards | 11.5 | 0 | Under | -110 | 49% |
| Jake Ferguson | Receptions | 1.5 | 0 | Under | -146 | 56% |
| Javonte Williams | Longest reception | 8.5 | 0 | Under | -110 | 48.8% |
| Javonte Williams | Receiving yards | 9.5 | 0 | Under | -115 | 49.7% |
| Javonte Williams | Receptions | 1.5 | 0 | Under | -145 | 55.9% |
| Makai Lemon | Longest reception | 16.5 | 21 | Over | -115 | 50.1% |
| Makai Lemon | Receiving yards | 49.5 | 67 | Over | -118 | 50.5% |
| Makai Lemon | Receptions | 4.5 | 7 | Over | 102 | 45.7% |
| Ryan Flournoy | Longest reception | 15.5 | 35 | Over | -114 | 49.6% |
| Ryan Flournoy | Receiving yards | 60.5 | 70 | Over | -116 | 49.9% |
| Ryan Flournoy | Receptions | 3.5 | 4 | Over | -117 | 50.2% |
| Saquon Barkley | Longest reception | 8.5 | 12 | Over | -128 | 53.1% |
| Saquon Barkley | Receiving yards | 20.5 | 9 | Under | -121 | 51.1% |
| Saquon Barkley | Receptions | 2.5 | 2 | Under | -134 | — |
| Scoring | ||||||
| Brevyn Spann-Ford | Touchdowns | 1.5 | 0 | Under | 5,585 | — |
| Camden Brown | Touchdowns | 1.5 | — | — | 13,611 | — |
| CeeDee Lamb | Touchdowns | 2.5 | 2 | Under | 1,167 | — |
| Dak Prescott | Touchdowns | 1.5 | 0 | Under | 9,465 | — |
| Dallas Goedert | Touchdowns | 2.5 | 0 | Under | 8,138 | — |
| Dameon Pierce | Touchdowns | 1.5 | 1 | Under | 3,694 | — |
| Darius Cooper | Touchdowns | 1.5 | 0 | Under | 2,193 | — |
| Eli Stowers | Touchdowns | 1.5 | — | — | 11,695 | — |
| Elijah Moore | Touchdowns | 1.5 | 0 | Under | 11,403 | — |
| George Pickens | Touchdowns | 2.5 | 1 | Under | 10,857 | — |
| Grant Calcaterra | Touchdowns | 1.5 | — | — | 10,577 | — |
| Hunter Luepke | Touchdowns | 1.5 | 0 | Under | 10,365 | — |
| Jake Ferguson | Touchdowns | 1.5 | 0 | Under | 4,247 | — |
| Javonte Williams | Touchdowns | 2.5 | 1 | Under | 2,740 | — |
| Johnny Mundt | Touchdowns | 1.5 | — | — | 11,436 | — |
| Jonathan Mingo | Touchdowns | 1.5 | 0 | Under | 13,218 | — |
| Luke Schoonmaker | Touchdowns | 1.5 | — | — | 12,429 | — |
| Makai Lemon | Touchdowns | 1.5 | 1 | Under | 2,850 | — |
| Ryan Flournoy | Touchdowns | 1.5 | 0 | Under | 4,911 | — |
| Saquon Barkley | Touchdowns | 2.5 | 1 | Under | 858 | — |
| Tanner McKee | Touchdowns | 1.5 | 0 | Under | 9,429 | — |
| Tyler Goodson | Touchdowns | 1.5 | 0 | Under | 9,682 | — |
| Kicking and defense | ||||||
| Brandon Aubrey | Extra points | 2.5 | 3 | Over | 124 | 41.2% |
| Jake Elliott | Extra points | 1.5 | 3 | Over | -136 | 54.5% |
| Jake Elliott | Kicking points | 6.5 | 0 | Under | -107 | 48.3% |
| Jordan Davis | Sacks | 0.5 | 0 | Under | 452 | — |
| Zack Baun | Sacks | 0.5 | 0 | Under | 458 | — |
| Other | ||||||
| Brandon Aubrey | Field goals | 1.5 | 3 | Over | -156 | 58% |
Data as of 2026-10-27Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price); Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by KellyHit rates count his games against today's line, each with its count; they sort like any column (D47).
Prop history (0)
Each prop’s game-by-game results against its line wait for the engine’s player.prop_history view.
- Props: average against the opponent, opponent rank against the position: waits for the engine’s game.props view.
- Props: Prop history (each game against the line Kelly graded it at): waits for the engine’s player.prop_history view.