Dolphins at Jets player props
Player props (101)
Passing (12) · Rushing (9) · Receiving (31) · Scoring (31) · Kicking and defense (7)
Showing (101) of (101) · Kelly consensus
| Player | Market | Line | Result | O/U | Over | No-vig over |
|---|---|---|---|---|---|---|
| Passing | ||||||
| Geno Smith | Completions | 20.5 | 23 | Over | -129 | 53.4% |
| Geno Smith | Interceptions | 0.5 | 1 | Over | -100 | 46.4% |
| Geno Smith | Longest completion | 34.5 | 60 | Over | -114 | 50% |
| Geno Smith | Pass and rush yards | 232.5 | 287 | Over | -113 | 49.9% |
| Geno Smith | Pass attempts | 30.5 | 30 | Under | -108 | 48.7% |
| Geno Smith | Passing TDs | 1.5 | 3 | Over | 107 | 44.8% |
| Geno Smith | Passing yards | 223.5 | 287 | Over | -110 | 49.5% |
| Malik Willis | Completions | 16.5 | 14 | Under | -104 | 48% |
| Malik Willis | Interceptions | 0.5 | 0 | Under | -107 | 48% |
| Malik Willis | Longest completion | 33.5 | 63 | Over | -117 | 50.5% |
| Malik Willis | Pass attempts | 27.5 | 21 | Under | -109 | 49.3% |
| Malik Willis | Passing TDs | 0.5 | 2 | Over | -185 | 62.2% |
| Rushing | ||||||
| Braelon Allen | Carries | 18.5 | 17 | Under | -114 | 50% |
| Braelon Allen | Rushing yards | 76.5 | 104 | Over | -112 | 49.9% |
| Geno Smith | Rushing yards | 6.5 | 0 | Under | -118 | 51% |
| Jaylen Wright | Rushing yards | 15.5 | 8 | Under | -117 | 51.1% |
| Malik Willis | Carries | 6.5 | 8 | Over | -101 | 47.2% |
| Malik Willis | Rushing yards | 30.5 | 37 | Over | -115 | 50.3% |
| Ollie Gordon II | Carries | 13.5 | 25 | Over | -140 | 55.4% |
| Ollie Gordon II | Rush and receiving yards | 71.5 | 103 | Over | -110 | 49.2% |
| Ollie Gordon II | Rushing yards | 57.5 | 103 | Over | -109 | 49.5% |
| Receiving | ||||||
| Adonai Mitchell | Longest reception | 16.5 | 0 | Under | -120 | 51.3% |
| Adonai Mitchell | Receiving yards | 26.5 | 0 | Under | -114 | 50% |
| Adonai Mitchell | Receptions | 2.5 | 0 | Under | 130 | 40.3% |
| Braelon Allen | Receiving yards | 13.5 | 30 | Over | -112 | 49.9% |
| Braelon Allen | Receptions | 2.5 | 6 | Over | -110 | 49.2% |
| Caleb Douglas | Longest reception | 18.5 | 63 | Over | -104 | 47.6% |
| Caleb Douglas | Receiving yards | 32.5 | 70 | Over | -113 | 50.3% |
| Caleb Douglas | Receptions | 2.5 | 2 | Under | -116 | 50.8% |
| Chris Bell | Longest reception | 15.5 | 9 | Under | -119 | 51% |
| Chris Bell | Receiving yards | 19.5 | 25 | Over | -111 | 49.7% |
| Chris Bell | Receptions | 1.5 | 3 | Over | -110 | 49.4% |
| Garrett Wilson | Longest reception | 21.5 | 19 | Under | -120 | 51.3% |
| Garrett Wilson | Receiving yards | 62.5 | 26 | Under | -127 | 53.4% |
| Garrett Wilson | Receptions | 5.5 | 2 | Under | -124 | 52.4% |
| Greg Dulcich | Longest reception | 12.5 | 32 | Over | -131 | 53% |
| Greg Dulcich | Receiving yards | 21.5 | 86 | Over | -110 | 49.5% |
| Greg Dulcich | Receptions | 2.5 | 5 | Over | 122 | 41.8% |
| Kenyon Sadiq | Longest reception | 11.5 | 6 | Under | -105 | 47.7% |
| Kenyon Sadiq | Receiving yards | 18.5 | 6 | Under | -112 | 49.7% |
| Kenyon Sadiq | Receptions | 2.5 | 1 | Under | 122 | 41.8% |
| Malik Washington | Longest reception | 17.5 | 12 | Under | -116 | 50.2% |
| Malik Washington | Receiving yards | 40.5 | 27 | Under | -119 | 51.5% |
| Malik Washington | Receptions | 4.5 | 3 | Under | 117 | 42.9% |
| Mason Taylor | Longest reception | 9.5 | 20 | Over | -125 | 52.3% |
| Mason Taylor | Receiving yards | 17.5 | 62 | Over | -124 | 52.7% |
| Mason Taylor | Receptions | 2.5 | 5 | Over | -111 | 49.7% |
| Ollie Gordon II | Receiving yards | 8.5 | 0 | Under | 101 | 46.9% |
| Ollie Gordon II | Receptions | 1.5 | 1 | Under | -117 | 50.8% |
| Omar Cooper Jr. | Longest reception | 15.5 | 60 | Over | -124 | 52.1% |
| Omar Cooper Jr. | Receiving yards | 30.5 | 115 | Over | -112 | 50% |
| Omar Cooper Jr. | Receptions | 2.5 | 5 | Over | -118 | 51.3% |
| Scoring | ||||||
| Adonai Mitchell | Touchdowns | 2.5 | 0 | Under | 19,488 | — |
| Andrew Beck | Touchdowns | 1.5 | 0 | Under | 19,792 | — |
| Braelon Allen | Touchdowns | 2.5 | 0 | Under | 2,562 | — |
| Breece Hall | Touchdowns | 2.5 | — | — | 2,722 | — |
| Caleb Douglas | Touchdowns | 1.5 | 2 | Over | 4,285 | — |
| Chris Bell | Touchdowns | 1.5 | 0 | Under | 8,703 | — |
| DJ Herman | Touchdowns | 1.5 | — | — | 21,040 | — |
| Garrett Wilson | Touchdowns | 1.5 | 0 | Under | 1,253 | — |
| Geno Smith | Touchdowns | 1.5 | 0 | Under | 9,619 | — |
| Greg Dulcich | Touchdowns | 2.5 | 0 | Under | 16,595 | — |
| Isaiah Davis | Touchdowns | 1.5 | 0 | Under | 7,584 | — |
| Isaiah Williams | Touchdowns | 1.5 | 0 | Under | 11,060 | — |
| Jared Wayne | Touchdowns | 1.5 | — | — | 13,224 | — |
| Jaylen Wright | Touchdowns | 1.5 | 0 | Under | 4,951 | — |
| Jelani Woods | Touchdowns | 1.5 | 0 | Under | 16,858 | — |
| Jeremy Ruckert | Touchdowns | 1.5 | — | — | 14,105 | — |
| Justin Joly | Touchdowns | 1.5 | — | — | 21,430 | — |
| Kaytron Allen | Touchdowns | 1.5 | — | — | 11,120 | — |
| Kenyon Sadiq | Touchdowns | 2.5 | 0 | Under | 13,005 | — |
| Kevin Coleman Jr. | Touchdowns | 1.5 | 0 | Under | 14,322 | — |
| Malik McClain | Touchdowns | 1.5 | 0 | Under | 20,690 | — |
| Malik Washington | Touchdowns | 1.5 | 0 | Under | 3,111 | — |
| Malik Willis | Touchdowns | 1.5 | 1 | Under | 3,111 | — |
| Mason Taylor | Touchdowns | 1.5 | 2 | Over | 4,230 | — |
| Miami Dolphins D/ST | Touchdowns | 1.5 | — | — | 5,321 | — |
| New York Jets D/ST | Touchdowns | 2.5 | — | — | 13,344 | — |
| Ollie Gordon II | Touchdowns | 2.5 | 1 | Under | 6,400 | — |
| Omar Cooper Jr. | Touchdowns | 1.5 | 1 | Under | 3,711 | — |
| Seydou Traore | Touchdowns | 1.5 | 0 | Under | 17,685 | — |
| Tim Patrick | Touchdowns | 1.5 | — | — | 11,291 | — |
| Will Kacmarek | Touchdowns | 1.5 | — | — | 13,430 | — |
| Kicking and defense | ||||||
| David Bailey | Sacks | 0.5 | 0.5 | Push | -152 | — |
| Jason Sanders | Extra points | 1.5 | 2 | Over | -200 | 64% |
| Josh Uche | Sacks | 0.5 | — | — | 191 | — |
| Kingsley Enagbare | Sacks | 0.5 | 0.5 | Push | 168 | — |
| Zach Sieler | Sacks | 0.5 | 0 | Under | 167 | — |
| Zane Gonzalez | Extra points | 1.5 | 4 | Over | 103 | 45.8% |
| Zane Gonzalez | Kicking points | 6.5 | 0 | Under | 105 | 45.3% |
| Other | ||||||
| Brandon Stephens | Tackles assists | 3.5 | — | — | 115 | — |
| Dante Trader Jr. | Tackles assists | 5.5 | — | — | -143 | 55.8% |
| David Bailey | Tackles assists | 4.5 | — | — | 109 | 44.4% |
| Demario Davis | Tackles assists | 7.5 | — | — | -120 | 51.5% |
| Jacob Rodriguez | Tackles assists | 9.5 | — | — | -105 | 48% |
| Jamien Sherwood | Tackles assists | 7.5 | — | — | -135 | 54.3% |
| Jason Marshall Jr. | Tackles assists | 3.5 | — | — | -132 | 53.8% |
| Jason Sanders | Field goals | 1.5 | 1 | Under | -118 | 51% |
| Jordyn Brooks | Tackles assists | 8.5 | — | — | -119 | 51.2% |
| Minkah Fitzpatrick | Tackles assists | 5.5 | — | — | 120 | 42% |
| Zane Gonzalez | Field goals | 1.5 | 0 | Under | -106 | 48.2% |
Data as of 2026-10-25Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price); Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by KellyHit rates count his games against today's line, each with its count; they sort like any column (D47).
Prop history (0)
Each prop’s game-by-game results against its line wait for the engine’s player.prop_history view.
- Props: average against the opponent, opponent rank against the position: waits for the engine’s game.props view.
- Props: Prop history (each game against the line Kelly graded it at): waits for the engine’s player.prop_history view.