Giants at Texans fantasy
Fantasy (38)
Showing (38) of (38) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| C.J. Stroud | HOU | QB | 16.5 | 16.5 | 16.5 | 18.7 |
| Nico Collins | HOU | WR | 1.6 | 2.6 | 0.6 | 15.6 |
| Isaiah Likely | NYG | TE | 2.2 | 3.2 | 1.2 | 15 |
| Jaxson Dart | NYG | QB | — | — | — | 13.7 |
| Malik Nabers | NYG | WR | 14.6 | 18.1 | 11.1 | 13.7 |
| Jameis Winston | NYG | QB | 6.4 | 6.4 | 6.4 | 11.8 |
| Jawhar Jordan | HOU | RB | — | — | — | 11.5 |
| Ka'imi Fairbairn | HOU | K | 11 | 11 | 11 | 10.7 |
| Jaylin Noel | HOU | WR | 0.7 | 1.7 | -0.3 | 9.4 |
| Cam Skattebo | NYG | RB | 18.6 | 19.1 | 18.1 | 9.3 |
| Dominic Zvada | NYG | K | 1 | 1 | 1 | 9.3 |
| David Montgomery | HOU | RB | — | — | — | 8.4 |
| J.J. McCarthy | NYG | QB | 10.2 | 10.2 | 10.2 | 8.3 |
| Woody Marks | HOU | RB | 8.6 | 9.1 | 8.1 | 7.8 |
| Dalton Schultz | HOU | TE | 7 | 9.5 | 4.5 | 7 |
| Xavier Hutchinson | HOU | WR | 10.4 | 11.9 | 8.9 | 5.6 |
| Devin Singletary | NYG | RB | 13 | 14.5 | 11.5 | 5.5 |
| Foster Moreau | HOU | TE | — | — | — | 5.1 |
| Malachi Fields | NYG | WR | 10.3 | 12.3 | 8.3 | 4.8 |
| Marvin Harrison Jr. | HOU | WR | 7.1 | 7.6 | 6.6 | 4.4 |
| Kayshon Boutte | HOU | WR | 3 | 3.5 | 2.5 | 4 |
| Tyrone Tracy Jr. | NYG | RB | 8.2 | 8.7 | 7.7 | 3.5 |
| Theo Johnson | NYG | TE | — | — | — | 3.4 |
| Darnell Mooney | NYG | WR | 1.2 | 1.7 | 0.7 | 3 |
| Charlie Jones | NYG | WR | 0 | 0 | 0 | 2.5 |
| Marlin Klein | HOU | TE | — | — | — | 2.1 |
| Cade Stover | HOU | TE | 2.4 | 2.9 | 1.9 | 0.8 |
| Emari Demercado | HOU | RB | — | — | — | 0.8 |
| Brevin Jordan | HOU | TE | 0 | 0 | 0 | 0.7 |
| Patrick Ricard | NYG | RB | — | — | — | 0.3 |
| Braxton Berrios | NYG | WR | — | — | — | 0 |
| British Brooks | HOU | RB | — | — | — | 0 |
| Chris Manhertz | NYG | TE | — | — | — | 0 |
| Dalen Cambre | NYG | WR | — | — | — | 0 |
| Lewis Bond | HOU | WR | — | — | — | 0 |
| Nikko Remigio | HOU | WR | — | — | — | 0 |
| Tank Dell | HOU | WR | 5 | 5.5 | 4.5 | — |
| Thomas Fidone II | NYG | TE | 3.4 | 3.9 | 2.9 | 0 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.