Rams at Raiders player props
Player props (67)
Passing (5) · Rushing (5) · Receiving (30) · Scoring (25) · Kicking and defense (1)
Showing (67) of (67) · Kelly consensus
| Player | Market | Line | Result | O/U | Over | No-vig over |
|---|---|---|---|---|---|---|
| Passing | ||||||
| Kirk Cousins | Longest completion | 34.5 | — | — | -115 | 50.1% |
| Matthew Stafford | Interceptions | 0.5 | 1 | Over | 487 | 12.5% |
| Matthew Stafford | Longest completion | 38.5 | 15 | Under | -118 | 50.6% |
| Matthew Stafford | Passing TDs | 3.5 | 3 | Under | 139 | 37.2% |
| Matthew Stafford | Passing yards | 200.5 | 195 | Under | -119 | 50.2% |
| Rushing | ||||||
| Ashton Jeanty | Carries | 9.5 | 8 | Under | 111 | 43.7% |
| Ashton Jeanty | Longest rush | 11.5 | 8 | Under | -116 | 50.4% |
| Blake Corum | Longest rush | 12.5 | 17 | Over | -106 | 47.9% |
| Kyren Williams | Carries | 15.5 | 16 | Over | 103 | 46.5% |
| Mike Washington Jr. | Rushing yards | 23.5 | 27 | Over | -117 | 51.2% |
| Receiving | ||||||
| Ashton Jeanty | Longest reception | 12.5 | 22 | Over | -118 | 50.9% |
| Ashton Jeanty | Receiving yards | 58.5 | 61 | Over | -119 | 50.2% |
| Ashton Jeanty | Receptions | 8.5 | 8 | Under | 110 | 43.9% |
| Blake Corum | Receiving yards | 8.5 | 8 | Under | 184 | 31.4% |
| Blake Corum | Receptions | 1.5 | 1 | Under | 146 | 37.6% |
| Brock Bowers | Longest reception | 23.5 | 18 | Under | -112 | 49.4% |
| Brock Bowers | Receiving yards | 55.5 | 73 | Over | -122 | 50.4% |
| Brock Bowers | Receptions | 5.5 | 6 | Over | -116 | 50.3% |
| Cody White | Receptions | 1.5 | 1 | Under | -122 | 51.4% |
| Colby Parkinson | Longest reception | 14.5 | 15 | Over | -109 | 48.8% |
| Davis Allen | Longest reception | 7.5 | 6 | Under | -120 | 51.3% |
| Jalen Nailor | Receptions | 1.5 | 2 | Over | -149 | 56.6% |
| Jordan Whittington | Receptions | 0.5 | 0 | Under | -121 | 52.2% |
| Konata Mumpfield | Longest reception | 16.5 | 15 | Under | -110 | 49% |
| Konata Mumpfield | Receptions | 1.5 | 1 | Under | -111 | 49.8% |
| Kyren Williams | Longest reception | 13.5 | 14 | Over | -110 | 49% |
| Kyren Williams | Receiving yards | 22.5 | 22 | Under | 120 | 41.5% |
| Kyren Williams | Receptions | 2.5 | 2 | Under | -102 | 47% |
| Michael Mayer | Longest reception | 15.5 | 13 | Under | -111 | 49.3% |
| Michael Mayer | Receiving yards | 23.5 | 32 | Over | -115 | 50% |
| Michael Mayer | Receptions | 2.5 | 3 | Over | 105 | 45.2% |
| Puka Nacua | Longest reception | 24.5 | 13 | Under | -114 | 50% |
| Puka Nacua | Receptions | 8.5 | 8 | Under | -133 | 53.4% |
| Tre Tucker | Longest reception | 19.5 | 41 | Over | -121 | 51.5% |
| Tre Tucker | Receiving yards | 39.5 | 103 | Over | -116 | 49.6% |
| Tre Tucker | Receptions | 4.5 | 5 | Over | 117 | 42.3% |
| Tutu Atwell | Receiving yards | 0.5 | — | — | 483 | 12.8% |
| Tutu Atwell | Receptions | 0.5 | — | — | 465 | 13.3% |
| Tyler Higbee | Longest reception | 16.5 | 15 | Under | -120 | 51.3% |
| Tyler Higbee | Receptions | 1.5 | 2 | Over | -141 | 55.3% |
| Scoring | ||||||
| Alex Bachman | Touchdowns | 1.5 | 0 | Under | 16,234 | — |
| Ashton Jeanty | Touchdowns | 1.5 | 1 | Under | 2,889 | — |
| Blake Corum | Touchdowns | 1.5 | 1 | Under | 4,983 | — |
| Brock Bowers | Touchdowns | 1.5 | 0 | Under | 2,115 | — |
| Cody White | Touchdowns | 1.5 | 0 | Under | 11,415 | — |
| Colby Parkinson | Touchdowns | 1.5 | 0 | Under | 11,415 | — |
| Connor Heyward | Touchdowns | 1.5 | 0 | Under | 15,808 | — |
| Dareke Young | Touchdowns | 1.5 | — | — | 17,410 | — |
| Davis Allen | Touchdowns | 2.5 | 2 | Under | 1,410 | — |
| Dean Connors | Touchdowns | 1.5 | — | — | 16,112 | — |
| Dylan Laube | Touchdowns | 1.5 | 0 | Under | 13,932 | — |
| Ian Thomas | Touchdowns | 1.5 | 0 | Under | 12,500 | — |
| Jalen Nailor | Touchdowns | 1.5 | 0 | Under | 9,843 | — |
| Jordan Whittington | Touchdowns | 1.5 | 0 | Under | 11,932 | — |
| Kirk Cousins | Touchdowns | 1.5 | — | — | 12,500 | — |
| Konata Mumpfield | Touchdowns | 1.5 | 0 | Under | 13,093 | — |
| Kyren Williams | Touchdowns | 1.5 | 1 | Under | 265 | — |
| Malik Benson | Touchdowns | 1.5 | 0 | Under | 18,443 | — |
| Matthew Stafford | Touchdowns | 1.5 | 0 | Under | 17,492 | — |
| Michael Mayer | Touchdowns | 1.5 | 0 | Under | 5,971 | — |
| Mike Washington Jr. | Touchdowns | 1.5 | 0 | Under | 10,946 | — |
| Puka Nacua | Touchdowns | 2.5 | 1 | Under | 4,814 | — |
| Tre Tucker | Touchdowns | 1.5 | 1 | Under | 7,470 | — |
| Tutu Atwell | Touchdowns | 1.5 | — | — | 17,037 | — |
| Tyler Higbee | Touchdowns | 1.5 | 0 | Under | 11,275 | — |
| Kicking and defense | ||||||
| Matt Gay | Kicking points | 6.5 | 0 | Under | -152 | 57.5% |
| Other | ||||||
| Matt Gay | Field goals | 1.5 | 3 | Over | -133 | 53.8% |
Data as of 2026-10-25Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price); Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by KellyHit rates count his games against today's line, each with its count; they sort like any column (D47).
Prop history (0)
Each prop’s game-by-game results against its line wait for the engine’s player.prop_history view.
- Props: average against the opponent, opponent rank against the position: waits for the engine’s game.props view.
- Props: Prop history (each game against the line Kelly graded it at): waits for the engine’s player.prop_history view.