Browns at Steelers box score
Player box score (67)
Showing (67) of (67) · Last meeting, 2026
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | |||||||||||
| Aaron Rodgers | QB | 22 | 40 | 55% | 299 | 3 | 2 | 5 | 7.5 | 0 | 0 |
| Roman Wilson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaylen Warren | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 17 | 93 |
| DK Metcalf | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Darnell Washington | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Pat Freiermuth | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chris Boswell | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Michael Pittman | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Germie Bernard | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ben Skowronek | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Alex Highsmith | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Asante Samuel Jr. | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cameron Heyward | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cameron Johnston | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cole Holcomb | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daylen Everette | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jack Sawyer | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Ramsey | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jamel Dean | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaquan Brisker | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kaden Wetjen | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keeanu Benton | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Lew Nichols III | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Max Iheanachor | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nick Herbig | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Patrick Queen | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Payton Wilson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Robert Spears-Jennings | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sebastian Joseph-Day | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| T.J. Watt | OLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Yahya Black | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Travis Homer | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 2 | -1 |
| Cleveland Browns | |||||||||||
| Quinshon Judkins | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 17 | 53 |
| Deshaun Watson | QB | 24 | 33 | 72.7% | 268 | 1 | 1 | 2 | 8.1 | 7 | 22 |
| Andre Szmyt | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Denzel Boston | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Harold Fannin Jr. | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| KC Concepcion | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaleel McLaughlin | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 28 |
| Jerry Jeudy | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Raheim Sanders | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 2 | 9 |
| Isaiah Bond | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Adin Huntington | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Blake Whiteheart | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Carson Schwesinger | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Corey Bojorquez | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daniel Thomas | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Denzel Ward | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Derek Barnett | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Donovan McMillon | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Easton Mascarenas-Arnold | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Emmanuel McNeil-Warren | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Grant Delpit | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Isaiah McGuire | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jared Verse | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Luke Wypler | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Malachi Corley | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Maliek Collins | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mekhi Blackmon | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mike Hall Jr. | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Myles Harden | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Quincy Williams | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ronnie Hickman Jr. | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sam Williams | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyson Campbell | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Winston Reid | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Zion Johnson | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Steelers total | — | 22 | 40 | 55% | 299 | 3 | 2 | 5 | 7.5 | 19 | 92 |
| Browns total | — | 24 | 33 | 72.7% | 268 | 1 | 1 | 2 | 8.1 | 27 | 112 |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · Last meeting, 2026
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 24 | -2.5 | Missed | 38.5 | Over |
| Cleveland Browns | 27 | 2.5 | Covered | 38.5 | Over |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.