Broncos at Panthers odds and line history
Market board (6)
Showing (6) of (6) · Kelly consensus
| Market | Line | Price | Graded |
|---|---|---|---|
| Moneyline | |||
| Moneyline · Panthers | — | 195 | Lost |
| Moneyline · Broncos | — | -257 | Won |
| Spread | |||
| Spread · Panthers | 4.5 | 148 | Lost |
| Spread · Broncos | -4.5 | -201 | Won |
| Total | |||
| Total · Over | 52.5 | -136 | Lost |
| Total · Under | 52.5 | 100 | Won |
Data as of 2026-11-08Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)Consensus: the median line, then the sharp-weighted price at that line.
Line history (100)
Panthers spread
Kelly consensus of 4 US sportsbooks
Showing (100) of (100) · Every consensus change
| Time | Market | From | To | Change | Books | Moved first |
|---|---|---|---|---|---|---|
| 2026-10-28T01:11:23+00:00 | Total | — | 45 | — | 2 | Locked |
| 2026-10-28T01:11:23+00:00 | Spread (Panthers) | — | 2.5 | — | 5 | Locked |
| 2026-10-28T01:11:23+00:00 | Moneyline (Panthers) | — | 115 | — | 4 | Locked |
| 2026-10-28T17:09:58+00:00 | Total | 45 | 44.5 | -0.5 | 2 | Locked |
| 2026-10-29T00:08:22+00:00 | Total | 44.5 | 45 | 0.5 | 2 | Locked |
| 2026-10-29T05:08:38+00:00 | Total | 45 | 44.5 | -0.5 | 4 | Locked |
| 2026-10-31T00:16:20+00:00 | Moneyline (Panthers) | 115 | 117 | 2 | 6 | Locked |
| 2026-10-31T23:07:58+00:00 | Moneyline (Panthers) | 117 | 116 | -1 | 7 | Locked |
| 2026-11-01T03:08:25+00:00 | Moneyline (Panthers) | 116 | 118 | 2 | 7 | Locked |
| 2026-11-01T15:08:12+00:00 | Moneyline (Panthers) | 118 | 117 | -1 | 8 | Locked |
| 2026-11-01T23:09:08+00:00 | Moneyline (Panthers) | 117 | 124 | 7 | 6 | Locked |
| 2026-11-02T00:09:44+00:00 | Moneyline (Panthers) | 124 | 123 | -1 | 6 | Locked |
| 2026-11-02T02:09:47+00:00 | Moneyline (Panthers) | 123 | 126 | 3 | 10 | Locked |
| 2026-11-02T04:08:16+00:00 | Total | 44.5 | 44 | -0.5 | 3 | Locked |
| 2026-11-02T04:08:16+00:00 | Spread (Panthers) | 2.5 | 3 | 0.5 | 7 | Locked |
| 2026-11-02T05:09:32+00:00 | Spread (Panthers) | 3 | 2.5 | -0.5 | 5 | Locked |
| 2026-11-02T06:09:56+00:00 | Total | 44 | 43.5 | -0.5 | 11 | Locked |
| 2026-11-02T06:09:56+00:00 | Moneyline (Panthers) | 126 | 125 | -1 | 11 | Locked |
| 2026-11-03T01:09:53+00:00 | Spread (Panthers) | 2.5 | 3 | 0.5 | 9 | Locked |
| 2026-11-03T04:22:06+00:00 | Moneyline (Panthers) | 125 | 126 | 1 | 12 | Locked |
| 2026-11-03T04:32:00+00:00 | Moneyline (Panthers) | 126 | 128 | 2 | 13 | Locked |
| 2026-11-03T07:09:25+00:00 | Moneyline (Panthers) | 128 | 129 | 1 | 14 | Locked |
| 2026-11-03T15:09:46+00:00 | Total | 43.5 | 44 | 0.5 | 8 | Locked |
| 2026-11-03T15:09:46+00:00 | Moneyline (Panthers) | 129 | 131 | 2 | 14 | Locked |
| 2026-11-03T16:09:57+00:00 | Total | 44 | 43.5 | -0.5 | 6 | Locked |
| 2026-11-03T16:09:57+00:00 | Moneyline (Panthers) | 131 | 130 | -1 | 14 | Locked |
| 2026-11-03T17:09:15+00:00 | Moneyline (Panthers) | 130 | 129 | -1 | 14 | Locked |
| 2026-11-04T00:10:31+00:00 | Moneyline (Panthers) | 129 | 130 | 1 | 14 | Locked |
| 2026-11-04T02:09:26+00:00 | Moneyline (Panthers) | 130 | 129 | -1 | 14 | Locked |
| 2026-11-04T03:09:25+00:00 | Moneyline (Panthers) | 129 | 128 | -1 | 15 | Locked |
| 2026-11-04T06:09:26+00:00 | Moneyline (Panthers) | 128 | 129 | 1 | 15 | Locked |
| 2026-11-04T08:16:28+00:00 | Moneyline (Panthers) | 129 | 128 | -1 | 15 | Locked |
| 2026-11-04T10:10:05+00:00 | Moneyline (Panthers) | 128 | 129 | 1 | 14 | Locked |
| 2026-11-04T15:09:17+00:00 | Spread (Panthers) | 3 | 2.5 | -0.5 | 9 | Locked |
| 2026-11-04T15:09:17+00:00 | Moneyline (Panthers) | 129 | 127 | -2 | 14 | Locked |
| 2026-11-04T20:09:17+00:00 | Moneyline (Panthers) | 127 | 124 | -3 | 15 | Locked |
| 2026-11-04T22:09:46+00:00 | Moneyline (Panthers) | 124 | 125 | 1 | 15 | Locked |
| 2026-11-05T07:09:10+00:00 | Moneyline (Panthers) | 125 | 124 | -1 | 15 | Locked |
| 2026-11-05T12:09:28+00:00 | Moneyline (Panthers) | 124 | 125 | 1 | 15 | Locked |
| 2026-11-05T13:15:50+00:00 | Total | 43.5 | 44 | 0.5 | 7 | Locked |
| 2026-11-05T13:15:50+00:00 | Moneyline (Panthers) | 125 | 124 | -1 | 15 | Locked |
| 2026-11-05T15:11:11+00:00 | Moneyline (Panthers) | 124 | 125 | 1 | 15 | Locked |
| 2026-11-06T08:09:26+00:00 | Total | 44 | 44.5 | 0.5 | 8 | Locked |
| 2026-11-06T14:08:26+00:00 | Moneyline (Panthers) | 125 | 123 | -2 | 15 | Locked |
| 2026-11-06T23:09:11+00:00 | Moneyline (Panthers) | 123 | 125 | 2 | 15 | Locked |
| 2026-11-07T22:53:52+00:00 | Moneyline (Panthers) | 125 | 126 | 1 | 14 | Locked |
| 2026-11-08T04:38:49+00:00 | Moneyline (Panthers) | 126 | 125 | -1 | 14 | Locked |
| 2026-11-08T08:36:54+00:00 | Moneyline (Panthers) | 125 | 126 | 1 | 14 | Locked |
| 2026-11-08T08:41:46+00:00 | Moneyline (Panthers) | 126 | 125 | -1 | 14 | Locked |
| 2026-11-08T13:09:39+00:00 | Moneyline (Panthers) | 125 | 126 | 1 | 14 | Locked |
| 2026-11-08T13:29:45+00:00 | Moneyline (Panthers) | 126 | 127 | 1 | 15 | Locked |
| 2026-11-08T15:05:33+00:00 | Moneyline (Panthers) | 127 | 128 | 1 | 15 | Locked |
| 2026-11-08T16:08:01+00:00 | Moneyline (Panthers) | 128 | 129 | 1 | 15 | Locked |
| 2026-11-08T16:29:30+00:00 | Moneyline (Panthers) | 129 | 130 | 1 | 15 | Locked |
| 2026-11-08T17:06:36+00:00 | Spread (Panthers) | 2.5 | 3 | 0.5 | 12 | Locked |
| 2026-11-08T17:06:36+00:00 | Moneyline (Panthers) | 130 | 135 | 5 | 15 | Locked |
| 2026-11-08T17:19:00+00:00 | Moneyline (Panthers) | 135 | 132 | -3 | 15 | Locked |
| 2026-11-08T17:48:51+00:00 | Moneyline (Panthers) | 132 | 138 | 6 | 15 | Locked |
| 2026-11-08T18:05:11+00:00 | Moneyline (Panthers) | 138 | 137 | -1 | 15 | Locked |
| 2026-11-08T18:09:47+00:00 | Total | 44.5 | 47 | 2.5 | 2 | Locked |
| 2026-11-08T18:09:47+00:00 | Spread (Panthers) | 3 | 4.5 | 1.5 | 9 | Locked |
| 2026-11-08T18:09:47+00:00 | Moneyline (Panthers) | 137 | 166 | 29 | 15 | Locked |
| 2026-11-08T18:10:42+00:00 | Total | 47 | 46.5 | -0.5 | 8 | Locked |
| 2026-11-08T18:10:42+00:00 | Spread (Panthers) | 4.5 | 3.5 | -1 | 4 | Locked |
| 2026-11-08T18:10:42+00:00 | Moneyline (Panthers) | 166 | 157 | -9 | 15 | Locked |
| 2026-11-08T18:13:08+00:00 | Total | 46.5 | 45.5 | -1 | 10 | Locked |
| 2026-11-08T18:13:08+00:00 | Moneyline (Panthers) | 157 | 145 | -12 | 14 | Locked |
| 2026-11-08T18:28:36+00:00 | Total | 45.5 | 43.5 | -2 | 6 | Locked |
| 2026-11-08T18:28:36+00:00 | Spread (Panthers) | 3.5 | 6.5 | 3 | 9 | Locked |
| 2026-11-08T18:28:36+00:00 | Moneyline (Panthers) | 145 | 207 | 62 | 13 | Locked |
| 2026-11-08T18:48:48+00:00 | Total | 43.5 | 44 | 0.5 | 2 | Locked |
| 2026-11-08T18:48:48+00:00 | Spread (Panthers) | 6.5 | 7.5 | 1 | 7 | Locked |
| 2026-11-08T18:48:48+00:00 | Moneyline (Panthers) | 207 | 297 | 90 | 14 | Locked |
| 2026-11-08T19:00:02+00:00 | Total | 44 | 43 | -1 | 3 | Locked |
| 2026-11-08T19:00:02+00:00 | Spread (Panthers) | 7.5 | 13 | 5.5 | 3 | Locked |
| 2026-11-08T19:00:02+00:00 | Moneyline (Panthers) | 297 | 515 | 218 | 14 | Locked |
| 2026-11-08T19:13:02+00:00 | Total | 43 | 36.5 | -6.5 | 6 | Locked |
| 2026-11-08T19:13:02+00:00 | Spread (Panthers) | 13 | 7 | -6 | 3 | Locked |
| 2026-11-08T19:13:02+00:00 | Moneyline (Panthers) | 515 | 316 | -199 | 14 | Locked |
| 2026-11-08T19:34:56+00:00 | Total | 36.5 | 42.5 | 6 | 12 | Locked |
| 2026-11-08T19:34:56+00:00 | Spread (Panthers) | 7 | 5.5 | -1.5 | 12 | Locked |
| 2026-11-08T19:34:56+00:00 | Moneyline (Panthers) | 316 | 238 | -78 | 14 | Locked |
| 2026-11-08T20:03:30+00:00 | Total | 42.5 | 44.5 | 2 | 8 | Locked |
| 2026-11-08T20:03:30+00:00 | Spread (Panthers) | 5.5 | -1.5 | -7 | 9 | Locked |
| 2026-11-08T20:03:30+00:00 | Moneyline (Panthers) | 238 | -140 | -378 | 14 | Locked |
| 2026-11-08T20:08:09+00:00 | Total | 44.5 | 45.5 | 1 | 8 | Locked |
| 2026-11-08T20:08:09+00:00 | Spread (Panthers) | -1.5 | -3.5 | -2 | 6 | Locked |
| 2026-11-08T20:08:09+00:00 | Moneyline (Panthers) | -140 | -203 | -63 | 13 | Locked |
| 2026-11-08T20:15:55+00:00 | Total | 45.5 | 39 | -6.5 | 2 | Locked |
| 2026-11-08T20:15:55+00:00 | Spread (Panthers) | -3.5 | 1.5 | 5 | 11 | Locked |
| 2026-11-08T20:15:55+00:00 | Moneyline (Panthers) | -203 | -107 | 96 | 14 | Locked |
| 2026-11-08T20:24:43+00:00 | Total | 39 | 39.5 | 0.5 | 9 | Locked |
| 2026-11-08T20:24:43+00:00 | Spread (Panthers) | 1.5 | 2.5 | 1 | 6 | Locked |
| 2026-11-08T20:24:43+00:00 | Moneyline (Panthers) | -107 | 138 | 245 | 14 | Locked |
| 2026-11-08T20:37:16+00:00 | Total | 39.5 | 40.5 | 1 | 8 | Locked |
| 2026-11-08T20:37:16+00:00 | Spread (Panthers) | 2.5 | 5.5 | 3 | 13 | Locked |
| 2026-11-08T20:37:16+00:00 | Moneyline (Panthers) | 138 | 348 | 210 | 14 | Locked |
| 2026-11-08T21:08:24+00:00 | Total | 40.5 | 52.5 | 12 | 2 | Locked |
| 2026-11-08T21:08:39+00:00 | Spread (Panthers) | 5.5 | 4.5 | -1 | 4 | Locked |
| 2026-11-08T21:08:39+00:00 | Moneyline (Panthers) | 348 | 195 | -153 | 12 | Locked |
Data as of 2026-11-08Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)
Betting results (10)
Showing (10) of (10) · This season, before this game
| Situation | G | W-L | ATS | Cover % | O/U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| Denver Broncos | |||||||
| All games | 8 | 6-2 | 6-2-0 | 75% | 3-5 | 37.5% | 0.5 |
| Home | 4 | 4-0 | 4-0-0 | 100% | 2-2 | 50% | 4.4 |
| Road | 4 | 2-2 | 2-2-0 | 50% | 1-3 | 25% | -3.4 |
| Favourite | 4 | 4-0 | 4-0-0 | 100% | 2-2 | 50% | 4.8 |
| Underdog | 4 | 2-2 | 2-2-0 | 50% | 1-3 | 25% | -3.8 |
| Carolina Panthers | |||||||
| All games | 7 | 3-4 | 3-4-0 | 42.9% | 3-3 | 50% | -2.1 |
| Home | 3 | 1-2 | 1-2-0 | 33.3% | 3-0 | 100% | -13.8 |
| Road | 4 | 2-2 | 2-2-0 | 50% | 0-3 | 0% | 6.6 |
| Favourite | 4 | 2-2 | 2-2-0 | 50% | 1-2 | 33.3% | -0.5 |
| Underdog | 3 | 1-2 | 1-2-0 | 33.3% | 2-1 | 66.7% | -4.3 |
Data as of 2026-11-15Source: Closing lines: Kelly consensus close, else nflverse's published close; Data from nflverse (CC BY 4.0), changed by KellyPast results against the closing number, so this table sorts by record.