Giants at Eagles fantasy
Fantasy (40)
Showing (40) of (40) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Jalen Hurts | PHI | QB | — | — | — | 16 |
| DeVonta Smith | PHI | WR | — | — | — | 14 |
| Malik Nabers | NYG | WR | 6.8 | 9.3 | 4.3 | 13.8 |
| Jaxson Dart | NYG | QB | — | — | — | 13.7 |
| Isaiah Likely | NYG | TE | 13.8 | 16.3 | 11.3 | 13.1 |
| Jameis Winston | NYG | QB | 7.9 | 7.9 | 7.9 | 10.9 |
| Cam Skattebo | NYG | RB | — | — | — | 10.8 |
| Tanner McKee | PHI | QB | — | — | — | 10 |
| J.J. McCarthy | NYG | QB | 7.3 | 7.3 | 7.3 | 8.9 |
| Dallas Goedert | PHI | TE | 7.5 | 10 | 5 | 8.5 |
| Dominic Zvada | NYG | K | 17 | 17 | 17 | 8.1 |
| Saquon Barkley | PHI | RB | 8.2 | 8.2 | 8.2 | 7.8 |
| Devin Singletary | NYG | RB | 4.9 | 5.9 | 3.9 | 7.4 |
| Dontayvion Wicks | PHI | WR | — | — | — | 7.3 |
| Darius Cooper | PHI | WR | 3.5 | 4.5 | 2.5 | 5.9 |
| Makai Lemon | PHI | WR | 9.1 | 12.1 | 6.1 | 5.8 |
| Malachi Fields | NYG | WR | 5.5 | 7 | 4 | 5.5 |
| Elijah Mitchell | PHI | RB | 4.1 | 5.6 | 2.6 | 5.3 |
| Jake Elliott | PHI | K | 4 | 4 | 4 | 5 |
| Tyrone Tracy Jr. | NYG | RB | — | — | — | 4.2 |
| Tank Bigsby | PHI | RB | — | — | — | 3.9 |
| Will Shipley | PHI | RB | — | — | — | 3.5 |
| Eli Stowers | PHI | TE | 0 | 0 | 0 | 3.4 |
| Theo Johnson | NYG | TE | — | — | — | 3.4 |
| Darnell Mooney | NYG | WR | 6.5 | 8 | 5 | 2.7 |
| Marquise Brown | PHI | WR | 2.1 | 2.6 | 1.6 | 2.6 |
| Charlie Jones | NYG | WR | 0 | 0 | 0 | 1.9 |
| Elijah Moore | PHI | WR | 0.2 | 0.7 | -0.3 | 1.8 |
| Thomas Fidone II | NYG | TE | — | — | — | 1.7 |
| Zach Ertz | PHI | TE | — | — | — | 1.2 |
| Johnny Mundt | PHI | TE | — | — | — | 0.7 |
| Patrick Ricard | NYG | RB | — | — | — | 0.3 |
| Braxton Berrios | NYG | WR | — | — | — | 0 |
| Britain Covey | PHI | WR | — | — | — | 0 |
| Chris Manhertz | NYG | TE | — | — | — | 0 |
| Dalen Cambre | NYG | WR | — | — | — | 0 |
| Grant Calcaterra | PHI | TE | 0 | 0 | 0 | — |
| Gregory Desrosiers | NYG | RB | 2 | 2 | 2 | — |
| Jalin Hyatt | NYG | WR | 0 | 0 | 0 | — |
| Joe Milton III | PHI | QB | 13.2 | 13.2 | 13.2 | — |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.