Lions at Dolphins odds and line history
Market board (6)
Showing (6) of (6) · Kelly consensus
| Market | Line | Price | Graded |
|---|---|---|---|
| Moneyline | |||
| Moneyline · Dolphins | — | 1,736 | Lost |
| Moneyline · Lions | — | -7,519 | Won |
| Spread | |||
| Spread · Dolphins | 9.5 | 102 | Lost |
| Spread · Lions | -9.5 | -135 | Won |
| Total | |||
| Total · Over | 31.5 | 102 | Lost |
| Total · Under | 31.5 | -132 | Won |
Data as of 2026-11-08Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)Consensus: the median line, then the sharp-weighted price at that line.
Line history (125)
Dolphins spread
Kelly consensus of 8 US sportsbooks
Showing (125) of (125) · Every consensus change
| Time | Market | From | To | Change | Books | Moved first |
|---|---|---|---|---|---|---|
| 2026-10-28T01:11:23+00:00 | Total | — | 48.5 | — | 3 | Locked |
| 2026-10-28T01:11:23+00:00 | Spread (Dolphins) | — | 7 | — | 3 | Locked |
| 2026-10-28T01:11:23+00:00 | Moneyline (Dolphins) | — | 330 | — | 4 | Locked |
| 2026-10-28T06:08:35+00:00 | Moneyline (Dolphins) | 330 | 327 | -3 | 4 | Locked |
| 2026-10-28T17:09:34+00:00 | Moneyline (Dolphins) | 327 | 330 | 3 | 3 | Locked |
| 2026-10-29T00:08:22+00:00 | Moneyline (Dolphins) | 330 | 321 | -9 | 4 | Locked |
| 2026-10-29T17:07:58+00:00 | Moneyline (Dolphins) | 321 | 325 | 4 | 4 | Locked |
| 2026-10-29T22:08:53+00:00 | Moneyline (Dolphins) | 325 | 330 | 5 | 4 | Locked |
| 2026-10-30T09:09:46+00:00 | Moneyline (Dolphins) | 330 | 336 | 6 | 4 | Locked |
| 2026-10-30T12:07:59+00:00 | Moneyline (Dolphins) | 336 | 340 | 4 | 6 | Locked |
| 2026-10-31T23:07:58+00:00 | Moneyline (Dolphins) | 340 | 330 | -10 | 7 | Locked |
| 2026-11-01T03:08:25+00:00 | Moneyline (Dolphins) | 330 | 328 | -2 | 7 | Locked |
| 2026-11-01T13:10:35+00:00 | Moneyline (Dolphins) | 328 | 325 | -3 | 8 | Locked |
| 2026-11-01T17:08:13+00:00 | Spread (Dolphins) | 7 | 7.5 | 0.5 | 4 | Locked |
| 2026-11-01T17:08:13+00:00 | Moneyline (Dolphins) | 325 | 324 | -1 | 8 | Locked |
| 2026-11-01T18:00:19+00:00 | Moneyline (Dolphins) | 324 | 338 | 14 | 5 | Locked |
| 2026-11-01T23:09:08+00:00 | Spread (Dolphins) | 7.5 | 8 | 0.5 | 3 | Locked |
| 2026-11-01T23:09:08+00:00 | Moneyline (Dolphins) | 338 | 323 | -15 | 6 | Locked |
| 2026-11-02T00:09:44+00:00 | Spread (Dolphins) | 8 | 7 | -1 | 3 | Locked |
| 2026-11-02T00:09:44+00:00 | Moneyline (Dolphins) | 323 | 316 | -7 | 6 | Locked |
| 2026-11-02T01:25:07+00:00 | Total | 48.5 | 49.5 | 1 | 7 | Locked |
| 2026-11-02T01:25:07+00:00 | Moneyline (Dolphins) | 316 | 267 | -49 | 12 | Locked |
| 2026-11-02T02:09:47+00:00 | Total | 49.5 | 49 | -0.5 | 3 | Locked |
| 2026-11-02T02:09:47+00:00 | Moneyline (Dolphins) | 267 | 266 | -1 | 12 | Locked |
| 2026-11-02T04:08:16+00:00 | Moneyline (Dolphins) | 266 | 263 | -3 | 13 | Locked |
| 2026-11-02T05:09:35+00:00 | Total | 49 | 49.5 | 0.5 | 6 | Locked |
| 2026-11-02T07:08:17+00:00 | Moneyline (Dolphins) | 263 | 267 | 4 | 13 | Locked |
| 2026-11-03T01:09:53+00:00 | Total | 49.5 | 50 | 0.5 | 5 | Locked |
| 2026-11-03T01:09:53+00:00 | Moneyline (Dolphins) | 267 | 262 | -5 | 14 | Locked |
| 2026-11-03T05:09:25+00:00 | Moneyline (Dolphins) | 262 | 263 | 1 | 14 | Locked |
| 2026-11-03T17:09:15+00:00 | Moneyline (Dolphins) | 263 | 261 | -2 | 14 | Locked |
| 2026-11-03T22:09:46+00:00 | Total | 50 | 50.5 | 0.5 | 10 | Locked |
| 2026-11-03T22:09:46+00:00 | Moneyline (Dolphins) | 261 | 265 | 4 | 14 | Locked |
| 2026-11-03T23:09:30+00:00 | Moneyline (Dolphins) | 265 | 263 | -2 | 14 | Locked |
| 2026-11-04T03:09:25+00:00 | Moneyline (Dolphins) | 263 | 264 | 1 | 15 | Locked |
| 2026-11-04T04:09:29+00:00 | Moneyline (Dolphins) | 264 | 262 | -2 | 15 | Locked |
| 2026-11-04T07:09:15+00:00 | Moneyline (Dolphins) | 262 | 261 | -1 | 15 | Locked |
| 2026-11-04T08:16:28+00:00 | Moneyline (Dolphins) | 261 | 265 | 4 | 15 | Locked |
| 2026-11-04T10:10:05+00:00 | Moneyline (Dolphins) | 265 | 264 | -1 | 14 | Locked |
| 2026-11-04T11:09:51+00:00 | Moneyline (Dolphins) | 264 | 265 | 1 | 15 | Locked |
| 2026-11-04T13:09:28+00:00 | Moneyline (Dolphins) | 265 | 268 | 3 | 15 | Locked |
| 2026-11-04T15:09:17+00:00 | Moneyline (Dolphins) | 268 | 264 | -4 | 14 | Locked |
| 2026-11-04T21:09:21+00:00 | Moneyline (Dolphins) | 264 | 265 | 1 | 15 | Locked |
| 2026-11-05T03:09:49+00:00 | Moneyline (Dolphins) | 265 | 263 | -2 | 15 | Locked |
| 2026-11-05T07:09:10+00:00 | Moneyline (Dolphins) | 263 | 262 | -1 | 15 | Locked |
| 2026-11-05T08:09:24+00:00 | Moneyline (Dolphins) | 262 | 261 | -1 | 15 | Locked |
| 2026-11-05T14:09:43+00:00 | Moneyline (Dolphins) | 261 | 260 | -1 | 15 | Locked |
| 2026-11-05T15:11:11+00:00 | Moneyline (Dolphins) | 260 | 261 | 1 | 15 | Locked |
| 2026-11-05T17:09:30+00:00 | Moneyline (Dolphins) | 261 | 260 | -1 | 15 | Locked |
| 2026-11-06T01:34:00+00:00 | Moneyline (Dolphins) | 260 | 261 | 1 | 14 | Locked |
| 2026-11-06T13:09:02+00:00 | Moneyline (Dolphins) | 261 | 260 | -1 | 14 | Locked |
| 2026-11-06T16:09:20+00:00 | Moneyline (Dolphins) | 260 | 261 | 1 | 14 | Locked |
| 2026-11-06T18:09:31+00:00 | Moneyline (Dolphins) | 261 | 251 | -10 | 15 | Locked |
| 2026-11-06T20:08:11+00:00 | Spread (Dolphins) | 7 | 6.5 | -0.5 | 9 | Locked |
| 2026-11-06T20:08:11+00:00 | Moneyline (Dolphins) | 251 | 247 | -4 | 15 | Locked |
| 2026-11-06T21:09:06+00:00 | Total | 50.5 | 50 | -0.5 | 6 | Locked |
| 2026-11-06T21:09:06+00:00 | Moneyline (Dolphins) | 247 | 242 | -5 | 15 | Locked |
| 2026-11-06T21:19:23+00:00 | Moneyline (Dolphins) | 242 | 241 | -1 | 15 | Locked |
| 2026-11-06T22:08:12+00:00 | Moneyline (Dolphins) | 241 | 242 | 1 | 15 | Locked |
| 2026-11-07T02:09:22+00:00 | Moneyline (Dolphins) | 242 | 241 | -1 | 15 | Locked |
| 2026-11-07T06:08:58+00:00 | Moneyline (Dolphins) | 241 | 242 | 1 | 15 | Locked |
| 2026-11-07T14:08:19+00:00 | Moneyline (Dolphins) | 242 | 250 | 8 | 15 | Locked |
| 2026-11-07T14:47:05+00:00 | Moneyline (Dolphins) | 250 | 251 | 1 | 15 | Locked |
| 2026-11-07T15:08:12+00:00 | Moneyline (Dolphins) | 251 | 250 | -1 | 15 | Locked |
| 2026-11-07T16:44:36+00:00 | Moneyline (Dolphins) | 250 | 249 | -1 | 15 | Locked |
| 2026-11-07T17:09:19+00:00 | Moneyline (Dolphins) | 249 | 251 | 2 | 15 | Locked |
| 2026-11-07T21:07:57+00:00 | Moneyline (Dolphins) | 251 | 252 | 1 | 15 | Locked |
| 2026-11-07T22:53:53+00:00 | Moneyline (Dolphins) | 252 | 251 | -1 | 15 | Locked |
| 2026-11-08T00:08:55+00:00 | Moneyline (Dolphins) | 251 | 252 | 1 | 15 | Locked |
| 2026-11-08T01:08:30+00:00 | Moneyline (Dolphins) | 252 | 251 | -1 | 15 | Locked |
| 2026-11-08T04:51:44+00:00 | Moneyline (Dolphins) | 251 | 249 | -2 | 15 | Locked |
| 2026-11-08T06:08:23+00:00 | Moneyline (Dolphins) | 249 | 250 | 1 | 15 | Locked |
| 2026-11-08T06:27:28+00:00 | Moneyline (Dolphins) | 250 | 249 | -1 | 15 | Locked |
| 2026-11-08T08:36:54+00:00 | Moneyline (Dolphins) | 249 | 248 | -1 | 15 | Locked |
| 2026-11-08T10:08:25+00:00 | Moneyline (Dolphins) | 248 | 249 | 1 | 15 | Locked |
| 2026-11-08T12:05:30+00:00 | Moneyline (Dolphins) | 249 | 250 | 1 | 15 | Locked |
| 2026-11-08T12:08:39+00:00 | Moneyline (Dolphins) | 250 | 251 | 1 | 15 | Locked |
| 2026-11-08T12:39:40+00:00 | Moneyline (Dolphins) | 251 | 252 | 1 | 15 | Locked |
| 2026-11-08T12:45:43+00:00 | Moneyline (Dolphins) | 252 | 254 | 2 | 15 | Locked |
| 2026-11-08T13:29:45+00:00 | Moneyline (Dolphins) | 254 | 255 | 1 | 15 | Locked |
| 2026-11-08T14:46:37+00:00 | Total | 50 | 50.5 | 0.5 | 8 | Locked |
| 2026-11-08T14:46:37+00:00 | Moneyline (Dolphins) | 255 | 253 | -2 | 15 | Locked |
| 2026-11-08T15:05:33+00:00 | Moneyline (Dolphins) | 253 | 255 | 2 | 15 | Locked |
| 2026-11-08T15:16:53+00:00 | Total | 50.5 | 50 | -0.5 | 7 | Locked |
| 2026-11-08T16:08:01+00:00 | Total | 50 | 50.5 | 0.5 | 9 | Locked |
| 2026-11-08T16:08:01+00:00 | Moneyline (Dolphins) | 255 | 258 | 3 | 15 | Locked |
| 2026-11-08T16:29:30+00:00 | Moneyline (Dolphins) | 258 | 256 | -2 | 15 | Locked |
| 2026-11-08T16:33:19+00:00 | Moneyline (Dolphins) | 256 | 257 | 1 | 15 | Locked |
| 2026-11-08T17:48:51+00:00 | Moneyline (Dolphins) | 257 | 261 | 4 | 15 | Locked |
| 2026-11-08T17:51:22+00:00 | Moneyline (Dolphins) | 261 | 258 | -3 | 15 | Locked |
| 2026-11-08T18:05:11+00:00 | Moneyline (Dolphins) | 258 | 249 | -9 | 15 | Locked |
| 2026-11-08T18:09:46+00:00 | Moneyline (Dolphins) | 249 | 272 | 23 | 15 | Locked |
| 2026-11-08T18:10:42+00:00 | Total | 50.5 | 51.5 | 1 | 8 | Locked |
| 2026-11-08T18:10:42+00:00 | Spread (Dolphins) | 6.5 | 7.5 | 1 | 3 | Locked |
| 2026-11-08T18:10:42+00:00 | Moneyline (Dolphins) | 272 | 296 | 24 | 15 | Locked |
| 2026-11-08T18:13:08+00:00 | Total | 51.5 | 48.5 | -3 | 6 | Locked |
| 2026-11-08T18:13:08+00:00 | Spread (Dolphins) | 7.5 | 6.5 | -1 | 12 | Locked |
| 2026-11-08T18:13:08+00:00 | Moneyline (Dolphins) | 296 | 254 | -42 | 15 | Locked |
| 2026-11-08T18:15:50+00:00 | Moneyline (Dolphins) | 254 | 249 | -5 | 15 | Locked |
| 2026-11-08T18:28:36+00:00 | Total | 48.5 | 46.5 | -2 | 5 | Locked |
| 2026-11-08T18:28:36+00:00 | Spread (Dolphins) | 6.5 | 4.5 | -2 | 5 | Locked |
| 2026-11-08T18:28:36+00:00 | Moneyline (Dolphins) | 249 | 206 | -43 | 13 | Locked |
| 2026-11-08T18:48:49+00:00 | Total | 46.5 | 40.5 | -6 | 8 | Locked |
| 2026-11-08T18:48:49+00:00 | Spread (Dolphins) | 4.5 | 3.5 | -1 | 12 | Locked |
| 2026-11-08T18:48:49+00:00 | Moneyline (Dolphins) | 206 | 178 | -28 | 14 | Locked |
| 2026-11-08T19:00:02+00:00 | Spread (Dolphins) | 3.5 | 6.5 | 3 | 6 | Locked |
| 2026-11-08T19:00:02+00:00 | Moneyline (Dolphins) | 178 | 267 | 89 | 14 | Locked |
| 2026-11-08T19:13:02+00:00 | Total | 40.5 | 36.5 | -4 | 9 | Locked |
| 2026-11-08T19:13:02+00:00 | Spread (Dolphins) | 6.5 | 3.5 | -3 | 10 | Locked |
| 2026-11-08T19:13:02+00:00 | Moneyline (Dolphins) | 267 | 207 | -60 | 14 | Locked |
| 2026-11-08T19:34:56+00:00 | Total | 36.5 | 32.5 | -4 | 8 | Locked |
| 2026-11-08T19:34:56+00:00 | Spread (Dolphins) | 3.5 | 6 | 2.5 | 4 | Locked |
| 2026-11-08T19:34:56+00:00 | Moneyline (Dolphins) | 207 | 281 | 74 | 14 | Locked |
| 2026-11-08T20:03:29+00:00 | Total | 32.5 | 35.5 | 3 | 5 | Locked |
| 2026-11-08T20:03:29+00:00 | Spread (Dolphins) | 6 | 7.5 | 1.5 | 4 | Locked |
| 2026-11-08T20:03:30+00:00 | Moneyline (Dolphins) | 281 | 583 | 302 | 13 | Locked |
| 2026-11-08T20:08:09+00:00 | Spread (Dolphins) | 7.5 | 9.5 | 2 | 10 | Locked |
| 2026-11-08T20:08:09+00:00 | Moneyline (Dolphins) | 583 | 720 | 137 | 14 | Locked |
| 2026-11-08T20:15:55+00:00 | Spread (Dolphins) | 9.5 | 7.5 | -2 | 7 | Locked |
| 2026-11-08T20:15:55+00:00 | Moneyline (Dolphins) | 720 | 586 | -134 | 14 | Locked |
| 2026-11-08T20:24:43+00:00 | Total | 35.5 | 32.5 | -3 | 7 | Locked |
| 2026-11-08T20:24:43+00:00 | Moneyline (Dolphins) | 586 | 752 | 166 | 13 | Locked |
| 2026-11-08T20:37:15+00:00 | Total | 32.5 | 31.5 | -1 | 6 | Locked |
| 2026-11-08T20:37:15+00:00 | Spread (Dolphins) | 7.5 | 9.5 | 2 | 8 | Locked |
| 2026-11-08T20:37:15+00:00 | Moneyline (Dolphins) | 752 | 1736 | 984 | 9 | Locked |
Data as of 2026-11-08Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)
Betting results (9)
Showing (9) of (9) · This season, before this game
| Situation | G | W-L | ATS | Cover % | O/U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| Detroit Lions | |||||||
| All games | 7 | 5-2 | 2-4-1 | 33.3% | 5-2 | 71.4% | -0.4 |
| Home | 4 | 4-0 | 1-2-1 | 33.3% | 2-2 | 50% | -1.5 |
| Road | 3 | 1-2 | 1-2-0 | 33.3% | 3-0 | 100% | 1.2 |
| Favourite | 6 | 5-1 | 2-3-1 | 40% | 4-2 | 66.7% | 0.3 |
| Underdog | 1 | 0-1 | 0-1-0 | 0% | 1-0 | 100% | -4.5 |
| Miami Dolphins | |||||||
| All games | 7 | 1-6 | 3-3-1 | 50% | 4-3 | 57.1% | -1.6 |
| Home | 3 | 0-3 | 1-1-1 | 50% | 2-1 | 66.7% | -0.7 |
| Road | 4 | 1-3 | 2-2-0 | 50% | 2-2 | 50% | -2.2 |
| Underdog | 7 | 1-6 | 3-3-1 | 50% | 4-3 | 57.1% | -1.6 |
Data as of 2026-11-14Source: Closing lines: Kelly consensus close, else nflverse's published close; Data from nflverse (CC BY 4.0), changed by KellyPast results against the closing number, so this table sorts by record.