NFL odds
Kelly's consensus spread, total and moneyline for every NFL game this week, where each line opened, how far it has moved and each team's chance to win once the margin is removed.
Next kickoff New England Patriots at Detroit Lions · Sun 11/15 9:30 AM ET
Last final WAS 24, NYG 21 (Thu 11/12)
AFC 1 seed BUF 6-1
NFC 1 seed SF 7-1
Super Bowl favourite San Francisco 49ers +561
Lines (16)
Showing (16) of (16) · Now · Filtered (1) · Compared with every game of the week (16)
| Game | Kickoff | Fav | Spread | Total | Away ML | Home ML |
|---|---|---|---|---|---|---|
| DET at BUF | 8:15 PM | — | — | — | — | — |
| MIN at CHI | 1:00 PM | — | — | — | — | — |
| CAR at ATL | 1:00 PM | — | — | — | — | — |
| CLE at TB | 1:00 PM | — | — | — | — | — |
| PHI at TEN | 1:00 PM | — | — | — | — | — |
| GB at NYJ | 1:00 PM | — | — | — | — | — |
| PIT at NE | 1:00 PM | — | — | — | — | — |
| NO at BAL | 1:00 PM | — | — | — | — | — |
| CIN at HOU | 1:00 PM | — | — | — | — | — |
| JAX at DEN | 4:05 PM | — | — | — | — | — |
| LV at LAC | 4:05 PM | — | — | — | — | — |
| MIA at SF | 4:25 PM | — | — | — | — | — |
| SEA at ARI | 4:25 PM | — | — | — | — | — |
| WAS at DAL | 4:25 PM | — | — | — | — | — |
| IND at KC | 8:20 PM | — | — | — | — | — |
| NYG at LA | 8:15 PM | — | — | — | — | — |
Data as of 2026-11-13 10:19 UTCSource: Kelly's consensus of the books it tracks (at least two books, margin removed per book); scores from the league's feedWeek 2, 2026: 16 games, 16 final; byes: none.