NFL scores and schedule, week 2
Every NFL game this week with its kickoff, the score, Kelly's consensus spread and total, and whether the favourite covered and the total went over once it is final.
Next kickoff New England Patriots at Detroit Lions · Sun 11/15 9:30 AM ET
Last final WAS 24, NYG 21 (Thu 11/12)
AFC 1 seed BUF 6-1
NFC 1 seed SF 7-1
Super Bowl favourite San Francisco 49ers +561
Games (16)
Showing (16) of (16) · Now · Filtered (1) · Compared with every game of the week (16)
| Game | Day | Kickoff | Status | Away | Home | Fav | Spread | Total |
|---|---|---|---|---|---|---|---|---|
| DET at BUF | Thu 9/17 | 8:15 PM | Final | 31 | 41 | — | — | — |
| MIN at CHI | Sun 9/20 | 1:00 PM | Final | 9 | 3 | — | — | — |
| CAR at ATL | Sun 9/20 | 1:00 PM | Final | 34 | 3 | — | — | — |
| CLE at TB | Sun 9/20 | 1:00 PM | Final | 23 | 19 | — | — | — |
| PHI at TEN | Sun 9/20 | 1:00 PM | Final | 24 | 20 | — | — | — |
| GB at NYJ | Sun 9/20 | 1:00 PM | Final | 20 | 17 | — | — | — |
| PIT at NE | Sun 9/20 | 1:00 PM | Final | 3 | 20 | — | — | — |
| NO at BAL | Sun 9/20 | 1:00 PM | Final | 24 | 17 | — | — | — |
| CIN at HOU | Sun 9/20 | 1:00 PM | Final | 20 | 6 | — | — | — |
| JAX at DEN | Sun 9/20 | 4:05 PM | Final | 13 | 20 | — | — | — |
| LV at LAC | Sun 9/20 | 4:05 PM | Final | 26 | 14 | — | — | — |
| MIA at SF | Sun 9/20 | 4:25 PM | Final | 13 | 35 | — | — | — |
| SEA at ARI | Sun 9/20 | 4:25 PM | Final | 31 | 7 | — | — | — |
| WAS at DAL | Sun 9/20 | 4:25 PM | Final | 20 | 37 | — | — | — |
| IND at KC | Sun 9/20 | 8:20 PM | Final | 30 | 33 | — | — | — |
| NYG at LA | Mon 9/21 | 8:15 PM | Final | 6 | 28 | — | — | — |
Data as of 2026-11-13 10:18 UTCSource: Kelly's consensus of the books it tracks (at least two books, margin removed per book); scores from the league's feedWeek 2, 2026: 16 games, 16 final; byes: none.