Aaron Rodgers game log, 2019
Aaron Rodgers plays QB for the Pittsburgh Steelers. Kelly's newest season line is the 2026 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||||||||
| 2019-09-05 | — | — | — | 18 | 30 | 0.600 | 203 | 1 | 0 | 6.766667 | 91.388889 | 5 | 3 | 8 | 0 |
| 2019-09-15 | — | — | — | 22 | 34 | 0.647 | 209 | 2 | 0 | 6.147059 | 101.22549 | 2 | 1 | 0 | 0 |
| 2019-09-22 | — | — | — | 17 | 29 | 0.586 | 235 | 1 | 0 | 8.103448 | 96.192529 | 0 | 1 | -1 | 0 |
| 2019-09-26 | — | — | — | 34 | 53 | 0.642 | 422 | 2 | 1 | 7.962264 | 93.435535 | 1 | 5 | 46 | 0 |
| 2019-10-06 | — | — | — | 22 | 34 | 0.647 | 238 | 0 | 0 | 7 | 85.171569 | 2 | 4 | -1 | 0 |
| 2019-10-14 | — | — | — | 24 | 39 | 0.615 | 283 | 2 | 1 | 7.25641 | 90.010684 | 1 | 3 | 10 | 0 |
| 2019-10-20 | — | — | — | 25 | 31 | 0.806 | 429 | 5 | 0 | 13.83871 | 158.333333 | 1 | 2 | 6 | 1 |
| 2019-10-27 | — | — | — | 23 | 33 | 0.697 | 305 | 3 | 0 | 9.242424 | 128.977273 | 5 | 6 | 29 | 0 |
| 2019-11-03 | — | — | — | 23 | 35 | 0.657 | 161 | 1 | 0 | 4.6 | 85.535714 | 3 | 1 | 5 | 0 |
| 2019-11-10 | — | — | — | 17 | 29 | 0.586 | 233 | 0 | 0 | 8.034483 | 84.41092 | 2 | 1 | 7 | 0 |
| 2019-11-24 | — | — | — | 20 | 33 | 0.606 | 104 | 1 | 0 | 3.151515 | 75.820707 | 5 | 3 | 13 | 0 |
| 2019-12-01 | — | — | — | 21 | 33 | 0.636 | 243 | 4 | 0 | 7.363636 | 125.378788 | 0 | 3 | 24 | 0 |
| 2019-12-08 | — | — | — | 18 | 28 | 0.643 | 195 | 1 | 0 | 6.964286 | 96.577381 | 4 | 5 | 16 | 0 |
| 2019-12-15 | — | — | — | 16 | 33 | 0.485 | 203 | 1 | 0 | 6.151515 | 78.219697 | 1 | 3 | 23 | 0 |
| 2019-12-23 | — | — | — | 26 | 40 | 0.650 | 216 | 0 | 1 | 5.4 | 68.333333 | 3 | 3 | -3 | 0 |
| 2019-12-29 | — | — | — | 27 | 55 | 0.491 | 323 | 2 | 1 | 5.872727 | 72.007576 | 1 | 2 | 1 | 0 |
| Total | — | — | — | 353 | 569 | 0.620 | 4,002 | 26 | 4 | 7.033392 | 95.390305 | 36 | 46 | 183 | 1 |
| Per game | — | — | — | 22.06 | 35.56 | 0.620 | 250.13 | 1.63 | 0.25 | 7.033392 | 95.390305 | 2.25 | 2.88 | 11.44 | 0.06 |
| Per 17 | — | — | — | 375.06 | 604.56 | 0.620 | 4,252.13 | 27.63 | 4.25 | 7.033392 | 95.390305 | 38.25 | 48.88 | 194.44 | 1.06 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Completion % over expected
- 0.66
- Plays
- 632
- Dropbacks
- 630
- Rush share
- 0.072
- EPA per play
- 0.086
- Success rate
- 0.441
Source kelly, 2019 regular