Aaron Rodgers game log, 2021
Aaron Rodgers plays QB for the Pittsburgh Steelers. Kelly's newest season line is the 2026 season.
2021 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||||||
| 2021-09-12 | — | — | — | 15 | 28 | 0.536 | 133 | 0 | 2 | 4.75 | 36.755952 | 1 | 0 | 0 | 0 |
| 2021-09-20 | — | — | — | 22 | 27 | 0.815 | 255 | 4 | 0 | 9.444444 | 145.601852 | 3 | 4 | 6 | 0 |
| 2021-09-26 | — | — | — | 23 | 33 | 0.697 | 261 | 2 | 0 | 7.909091 | 113.320707 | 1 | 0 | 0 | 0 |
| 2021-10-03 | Green Bay Packers | No | L | 20 | 36 | 0.556 | 248 | 2 | 0 | 6.888889 | 95.601852 | 3 | 3 | 2 | 1 |
| 2021-10-10 | — | — | — | 27 | 39 | 0.692 | 344 | 2 | 1 | 8.820513 | 102.938034 | 2 | 0 | 0 | 0 |
| 2021-10-17 | — | — | — | 17 | 23 | 0.739 | 195 | 2 | 0 | 8.478261 | 127.98913 | 3 | 7 | 19 | 1 |
| 2021-10-24 | — | — | — | 27 | 35 | 0.771 | 274 | 3 | 0 | 7.828571 | 127.559524 | 3 | 2 | 17 | 0 |
| 2021-10-28 | — | — | — | 22 | 37 | 0.595 | 184 | 2 | 0 | 4.972973 | 90.371622 | 1 | 2 | 3 | 0 |
| 2021-11-14 | — | — | — | 23 | 37 | 0.622 | 292 | 0 | 1 | 7.891892 | 75.506757 | 1 | 2 | 8 | 0 |
| 2021-11-21 | — | — | — | 23 | 33 | 0.697 | 385 | 4 | 0 | 11.666667 | 148.358586 | 2 | 2 | 21 | 0 |
| 2021-11-28 | — | — | — | 28 | 45 | 0.622 | 307 | 2 | 0 | 6.822222 | 97.175926 | 1 | 2 | 0 | 1 |
| 2021-12-12 | — | — | — | 29 | 37 | 0.784 | 341 | 4 | 0 | 9.216216 | 141.103604 | 3 | 1 | 0 | 0 |
| 2021-12-19 | — | — | — | 23 | 31 | 0.742 | 268 | 3 | 0 | 8.645161 | 132.19086 | 3 | 4 | 11 | 0 |
| 2021-12-25 | — | — | — | 24 | 34 | 0.706 | 202 | 3 | 0 | 5.941176 | 115.073529 | 0 | 1 | -1 | 0 |
| 2022-01-02 | — | — | — | 29 | 38 | 0.763 | 288 | 2 | 0 | 7.578947 | 114.802632 | 0 | 2 | 8 | 0 |
| 2022-01-09 | — | — | — | 14 | 18 | 0.778 | 138 | 2 | 0 | 7.666667 | 135.648148 | 3 | 1 | 7 | 0 |
| Total | — | — | — | 366 | 531 | 0.689 | 4,115 | 37 | 4 | 7.749529 | 111.899718 | 30 | 33 | 101 | 3 |
| Per game | — | — | — | 22.88 | 33.19 | 0.689 | 257.19 | 2.31 | 0.25 | 7.749529 | 111.899718 | 1.88 | 2.06 | 6.31 | 0.19 |
| Per 17 | — | — | — | 388.88 | 564.19 | 0.689 | 4,372.19 | 39.31 | 4.25 | 7.749529 | 111.899718 | 31.88 | 35.06 | 107.31 | 3.19 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Completion % over expected
- 5.77
- Plays
- 579
- Dropbacks
- 575
- Rush share
- 0.052
- EPA per play
- 0.246
- Success rate
- 0.513
- Target share
- 0.002
- Air yards share
- -0.001
Source kelly, 2021 regular