Antonio Gibson
Antonio Gibson plays RB for the New England Patriots. Kelly's newest season line is the 2025 season.
Stats by season (6)
Showing (6) of (6) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 5 | 3 | 2 | 6 | 0 | 3 | 25 | 106 | 1 | 4.24 | 112 | 1 |
| 2024 | — | 17 | 29 | 23 | 206 | 0 | 8.956522 | 120 | 538 | 1 | 4.483333 | 744 | 0 |
| 2023 | — | 16 | 59 | 48 | 389 | 2 | 8.104167 | 65 | 265 | 1 | 4.076923 | 654 | 2 |
| 2022 | — | 15 | 58 | 46 | 353 | 2 | 7.673913 | 149 | 546 | 3 | 3.66443 | 899 | 0 |
| 2021 | — | 16 | 52 | 42 | 294 | 3 | 7 | 258 | 1,037 | 7 | 4.01938 | 1331 | 4 |
| 2020 | — | 14 | 44 | 36 | 247 | 0 | 6.861111 | 170 | 795 | 11 | 4.676471 | 1042 | 2 |
| Total | — | 83 | 245 | 197 | 1,495 | 7 | 7.588832 | 787 | 3,287 | 24 | 4.17662 | 4782 | 9 |
| Per game | — | 83 | 2.95 | 2.37 | 18.01 | 0.08 | 7.588832 | 9.48 | 39.60 | 0.29 | 4.17662 | 4782 | 0.11 |
| Per 17 | — | 83 | 50.18 | 40.35 | 306.20 | 1.43 | 7.588832 | 161.19 | 673.24 | 4.92 | 4.17662 | 4782 | 1.84 |
Data as of 2026-11-16Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 3
- Extra points made
- 0
- Fantasy points (PPR)
- 22.1
- Punt yards
- 0
- Receptions
- 1
- Passing touchdowns
- 0
- Rushing touchdowns
- 1
- Sacks taken
- 0
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 22.1
- Fantasy points (PPR · TE premium)
- 22.1
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 21.6
- Fantasy points (Standard)
- 21.1
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 146
Source nflverse, 2021 regular
News (0)
No news item yet.