Ben Roethlisberger splits, 2021
Ben Roethlisberger plays QB. Kelly's newest season line is the 2021 season.
2021 splits (13)
Showing (13) of (13) · Totals
| Opponent | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_sjvwsrehafwzfn3e10d1 | 62 | 99 | 0.626 | 581 | 2 | 4 | 5.868687 | 68.623737 | 7 | 1 | 5 | 0 |
| tm_3yae5jw96705e0wkbvqb | 51 | 75 | 0.680 | 480 | 3 | 1 | 6.4 | 93.194444 | 2 | 4 | -5 | 0 |
| tm_34sq4a12p7zy2vfsse7w | 46 | 80 | 0.575 | 389 | 2 | 1 | 4.8625 | 73.385417 | 4 | 2 | -1 | 0 |
| tm_6tnbpb7482923nb3sg1c | 29 | 40 | 0.725 | 229 | 1 | 0 | 5.725 | 94.6875 | 1 | 2 | -3 | 0 |
| tm_cxr52zgkjysd404at34g | 28 | 40 | 0.700 | 308 | 3 | 1 | 7.7 | 107.083333 | 5 | 1 | 5 | 0 |
| tm_szswdq5mys2cx8dhz3ep | 28 | 44 | 0.636 | 273 | 3 | 0 | 6.204545 | 103.693182 | 3 | 0 | 0 | 0 |
| tm_mp49sdajkwdncngf5twg | 27 | 40 | 0.675 | 295 | 1 | 1 | 7.375 | 86.979167 | 2 | 0 | 0 | 0 |
| tm_cg8n8h98pv9n318706gt | 26 | 40 | 0.650 | 232 | 1 | 1 | 5.8 | 78.333333 | 2 | 0 | 0 | 0 |
| tm_0xcwddhkbjaqggrxg4xg | 23 | 35 | 0.657 | 159 | 1 | 1 | 4.542857 | 73.392857 | 2 | 0 | 0 | 0 |
| tm_r46ra6zqhcwmgn5c8b46 | 21 | 30 | 0.700 | 205 | 2 | 0 | 6.833333 | 111.111111 | 4 | 2 | 0 | 0 |
| tm_xxq34syya7a322s20xqm | 18 | 32 | 0.563 | 188 | 1 | 0 | 5.875 | 83.854167 | 2 | 4 | 5 | 0 |
| tm_zebnan0dwjnr2hnp2pt1 | 16 | 25 | 0.640 | 148 | 0 | 0 | 5.92 | 80.083333 | 3 | 3 | 0 | 1 |
| tm_835wtwy3ckc4abesw4w8 | 15 | 25 | 0.600 | 253 | 2 | 0 | 10.12 | 120.916667 | 1 | 1 | -1 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.