Corey Bojorquez game log, 2019
Corey Bojorquez plays P for the Cleveland Browns. Kelly's newest season line is the 2026 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ||||||||||
| 2019-09-08 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 130 |
| 2019-09-15 | — | — | — | 0 | 0 | 0 | 0 | — | 7 | 325 |
| 2019-09-22 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 173 |
| 2019-09-29 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 180 |
| 2019-10-06 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 300 |
| 2019-10-20 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 127 |
| 2019-10-27 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 257 |
| 2019-11-03 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 120 |
| 2019-11-10 | Buffalo Bills | Yes | W | 0 | 0 | 0 | 0 | — | 4 | 199 |
| 2019-11-17 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 218 |
| 2019-11-24 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 128 |
| 2019-11-28 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 126 |
| 2019-12-08 | — | — | — | 0 | 0 | 0 | 0 | — | 7 | 300 |
| 2019-12-15 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 249 |
| 2019-12-21 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 266 |
| 2019-12-29 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 215 |
| Total | — | — | — | 0 | 0 | 0 | 0 | — | 79 | 3,313 |
| Per game | — | — | — | 0 | 0 | 0 | 0 | — | 4.9375 | 207.0625 |
| Per 17 | — | — | — | 0 | 0 | 0 | 0 | — | 83.9375 | 3,520.0625 |
Data as of 2026-11-15Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 16
- Punts
- 79
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 3313
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular