Corey Bojorquez game log, 2021
Corey Bojorquez plays P for the Cleveland Browns. Kelly's newest season line is the 2026 season.
2021 game log (17)
Showing (17) of (17) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ||||||||||
| 2021-09-12 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 176 |
| 2021-09-20 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 140 |
| 2021-09-26 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 164 |
| 2021-10-03 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 138 |
| 2021-10-10 | — | — | — | 0 | 0 | 0 | 0 | — | 2 | 67 |
| 2021-10-17 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 168 |
| 2021-10-24 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 139 |
| 2021-10-28 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 154 |
| 2021-11-07 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 217 |
| 2021-11-14 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 140 |
| 2021-11-21 | — | — | — | 0 | 0 | 0 | 0 | — | 2 | 102 |
| 2021-11-28 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 212 |
| 2021-12-12 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 171 |
| 2021-12-19 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 146 |
| 2021-12-25 | Green Bay Packers | No | L | 0 | 0 | 0 | 0 | — | 5 | 235 |
| 2022-01-02 | — | — | — | 0 | 0 | 0 | 0 | — | 2 | 63 |
| 2022-01-09 | — | — | — | 0 | 0 | 0 | 0 | — | 1 | 35 |
| Total | — | — | — | 0 | 0 | 0 | 0 | — | 53 | 2,467 |
| Per game | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | 3.12 | 145.12 |
| Per 17 | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | 53.00 | 2,467.00 |
Data as of 2026-11-16Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Games played
- 17
- Punts
- 53
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 1
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 2467
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2021 regular