Derek Carr game log, 2019
Derek Carr plays QB. Kelly's newest season line is the 2024 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||||||||
| 2019-09-09 | — | — | — | 22 | 26 | 0.846 | 259 | 1 | 0 | 9.961538 | 120.99359 | 0 | 2 | 2 | 0 |
| 2019-09-15 | — | — | — | 23 | 38 | 0.605 | 198 | 1 | 2 | 5.210526 | 61.074561 | 3 | 2 | 18 | 0 |
| 2019-09-22 | — | — | — | 27 | 34 | 0.794 | 242 | 2 | 1 | 7.117647 | 103.676471 | 4 | 1 | 0 | 0 |
| 2019-09-29 | — | — | — | 21 | 31 | 0.677 | 189 | 2 | 0 | 6.096774 | 105.443548 | 1 | 2 | -1 | 0 |
| 2019-10-06 | — | — | — | 25 | 32 | 0.781 | 229 | 0 | 0 | 7.15625 | 96.484375 | 0 | 3 | 8 | 0 |
| 2019-10-20 | — | — | — | 22 | 28 | 0.786 | 293 | 2 | 1 | 10.464286 | 119.196429 | 0 | 2 | 0 | 0 |
| 2019-10-27 | — | — | — | 18 | 30 | 0.600 | 285 | 3 | 0 | 9.5 | 125 | 0 | 0 | 0 | 0 |
| 2019-11-03 | — | — | — | 20 | 31 | 0.645 | 289 | 2 | 0 | 9.322581 | 116.196237 | 1 | 0 | 0 | 0 |
| 2019-11-07 | — | — | — | 21 | 31 | 0.677 | 218 | 1 | 0 | 7.032258 | 98.58871 | 3 | 1 | 4 | 0 |
| 2019-11-17 | — | — | — | 25 | 29 | 0.862 | 292 | 1 | 1 | 10.068966 | 105.747126 | 3 | 5 | 1 | 1 |
| 2019-11-24 | — | — | — | 15 | 27 | 0.556 | 127 | 0 | 1 | 4.703704 | 52.546296 | 1 | 1 | 11 | 0 |
| 2019-12-01 | — | — | — | 20 | 30 | 0.667 | 222 | 1 | 2 | 7.4 | 71.805556 | 2 | 3 | 7 | 0 |
| 2019-12-08 | — | — | — | 25 | 34 | 0.735 | 262 | 2 | 0 | 7.705882 | 115.073529 | 2 | 2 | 17 | 0 |
| 2019-12-15 | — | — | — | 22 | 36 | 0.611 | 267 | 1 | 0 | 7.416667 | 93.171296 | 4 | 1 | 12 | 0 |
| 2019-12-22 | — | — | — | 26 | 30 | 0.867 | 291 | 1 | 0 | 9.7 | 118.194444 | 3 | 1 | 3 | 1 |
| 2019-12-29 | — | — | — | 29 | 46 | 0.630 | 391 | 1 | 0 | 8.5 | 97.282609 | 2 | 1 | 0 | 0 |
| Total | — | — | — | 361 | 513 | 0.704 | 4,054 | 21 | 8 | 7.902534 | 100.800032 | 29 | 27 | 82 | 2 |
| Per game | — | — | — | 22.56 | 32.06 | 0.704 | 253.38 | 1.31 | 0.50 | 7.902534 | 100.800032 | 1.81 | 1.69 | 5.13 | 0.13 |
| Per 17 | — | — | — | 383.56 | 545.06 | 0.704 | 4,307.38 | 22.31 | 8.50 | 7.902534 | 100.800032 | 30.81 | 28.69 | 87.13 | 2.13 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Completion % over expected
- 5.69
- Plays
- 560
- Dropbacks
- 554
- Rush share
- 0.047
- EPA per play
- 0.129
- Success rate
- 0.493
Source kelly, 2019 regular