Derek Carr game log, 2021
Derek Carr plays QB. Kelly's newest season line is the 2024 season.
2021 game log (17)
Showing (17) of (17) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||||||
| 2021-09-13 | — | — | — | 34 | 56 | 0.607 | 435 | 2 | 1 | 7.767857 | 89.508929 | 3 | 4 | 6 | 0 |
| 2021-09-19 | — | — | — | 28 | 37 | 0.757 | 382 | 2 | 0 | 10.324324 | 126.182432 | 2 | 4 | 9 | 0 |
| 2021-09-26 | — | — | — | 26 | 43 | 0.605 | 386 | 2 | 1 | 8.976744 | 95.687984 | 3 | 2 | -2 | 0 |
| 2021-10-04 | — | — | — | 21 | 34 | 0.618 | 196 | 2 | 1 | 5.764706 | 84.926471 | 4 | 3 | 6 | 0 |
| 2021-10-10 | — | — | — | 22 | 35 | 0.629 | 206 | 0 | 1 | 5.885714 | 67.083333 | 3 | 3 | 10 | 0 |
| 2021-10-17 | — | — | — | 18 | 27 | 0.667 | 341 | 2 | 0 | 12.62963 | 134.41358 | 2 | 2 | -1 | 0 |
| 2021-10-24 | — | — | — | 31 | 34 | 0.912 | 323 | 2 | 1 | 9.5 | 113.602941 | 0 | 2 | 1 | 0 |
| 2021-11-07 | — | — | — | 30 | 46 | 0.652 | 296 | 1 | 2 | 6.434783 | 72.373188 | 1 | 2 | 5 | 0 |
| 2021-11-14 | — | — | — | 25 | 35 | 0.714 | 261 | 2 | 1 | 7.457143 | 99.821429 | 2 | 3 | 18 | 0 |
| 2021-11-21 | — | — | — | 19 | 27 | 0.704 | 215 | 1 | 1 | 7.962963 | 90.817901 | 2 | 0 | 0 | 0 |
| 2021-11-25 | — | — | — | 24 | 39 | 0.615 | 373 | 1 | 0 | 9.564103 | 101.762821 | 3 | 2 | 21 | 0 |
| 2021-12-05 | — | — | — | 28 | 38 | 0.737 | 249 | 0 | 0 | 6.552632 | 90.789474 | 2 | 2 | 24 | 0 |
| 2021-12-12 | — | — | — | 33 | 45 | 0.733 | 263 | 1 | 1 | 5.844444 | 85.694444 | 4 | 0 | 0 | 0 |
| 2021-12-20 | — | — | — | 25 | 38 | 0.658 | 236 | 1 | 1 | 6.210526 | 80.592105 | 2 | 3 | 7 | 0 |
| 2021-12-26 | — | — | — | 20 | 25 | 0.800 | 201 | 1 | 1 | 8.04 | 96.833333 | 2 | 7 | 5 | 0 |
| 2022-01-02 | — | — | — | 24 | 31 | 0.774 | 255 | 1 | 2 | 8.225806 | 84.744624 | 2 | 0 | 0 | 0 |
| 2022-01-09 | — | — | — | 20 | 36 | 0.556 | 186 | 2 | 0 | 5.166667 | 88.425926 | 3 | 1 | -1 | 0 |
| Total | — | — | — | 428 | 626 | 0.684 | 4,804 | 23 | 14 | 7.674121 | 93.962993 | 40 | 40 | 108 | 0 |
| Per game | — | — | — | 25.18 | 36.82 | 0.684 | 282.59 | 1.35 | 0.82 | 7.674121 | 93.962993 | 2.35 | 2.35 | 6.35 | 0.00 |
| Per 17 | — | — | — | 428.00 | 626.00 | 0.684 | 4,804.00 | 23.00 | 14.00 | 7.674121 | 93.962993 | 40.00 | 40.00 | 108.00 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Completion % over expected
- 2.2
- Plays
- 693
- Dropbacks
- 680
- Rush share
- 0.074
- EPA per play
- 0.04
- Success rate
- 0.466
Source kelly, 2021 regular