Jason Myers game log, 2019
Jason Myers plays K for the Seattle Seahawks. Kelly's newest season line is the 2026 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ||||||||||
| 2019-09-08 | Cincinnati Bengals | Yes | W | 0 | 0 | 3 | 3 | — | 0 | 0 |
| 2019-09-15 | Pittsburgh Steelers | No | W | 0 | 1 | 4 | 4 | — | 0 | 0 |
| 2019-09-22 | New Orleans Saints | Yes | L | 0 | 0 | 3 | 3 | — | 0 | 0 |
| 2019-09-29 | Arizona Cardinals | No | W | 2 | 2 | 3 | 3 | — | 0 | 0 |
| 2019-10-03 | Los Angeles Rams | Yes | W | 1 | 2 | 3 | 3 | — | 0 | 0 |
| 2019-10-13 | Cleveland Browns | No | W | 2 | 2 | 2 | 3 | — | 0 | 0 |
| 2019-10-20 | Baltimore Ravens | Yes | L | 3 | 4 | 1 | 1 | — | 0 | 0 |
| 2019-10-27 | Atlanta Falcons | No | W | 2 | 2 | 3 | 3 | — | 0 | 0 |
| 2019-11-03 | Tampa Bay Buccaneers | Yes | W | 2 | 4 | 2 | 3 | — | 0 | 0 |
| 2019-11-11 | San Francisco 49ers | No | W | 2 | 2 | 3 | 3 | — | 0 | 0 |
| 2019-11-24 | Philadelphia Eagles | No | W | 1 | 1 | 2 | 2 | — | 0 | 0 |
| 2019-12-02 | Minnesota Vikings | Yes | W | 3 | 3 | 4 | 4 | — | 0 | 0 |
| 2019-12-08 | Los Angeles Rams | No | L | 2 | 2 | 0 | 1 | — | 0 | 0 |
| 2019-12-15 | Carolina Panthers | No | W | 1 | 1 | 3 | 4 | — | 0 | 0 |
| 2019-12-22 | Arizona Cardinals | Yes | L | 2 | 2 | 1 | 1 | — | 0 | 0 |
| 2019-12-29 | San Francisco 49ers | Yes | L | 0 | 0 | 3 | 3 | — | 0 | 0 |
| Total | — | — | — | 23 | 28 | 40 | 44 | — | 0 | 0 |
| Per game | — | — | — | 1.44 | 1.75 | 2.50 | 2.75 | — | 0.00 | 0.00 |
| Per 17 | — | — | — | 24.44 | 29.75 | 42.50 | 46.75 | — | 0.00 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 0
- Field goals made
- 23
- Fumbles
- 0
- Tackles
- 2
- Targets
- 0
- Extra points made
- 40
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 28
- Fumbles lost
- 0
- Extra points attempted
- 44
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular