Jason Myers game log, 2020
Jason Myers plays K for the Seattle Seahawks. Kelly's newest season line is the 2026 season.
2020 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ||||||||||
| 2020-09-13 | Atlanta Falcons | No | W | 1 | 1 | 5 | 5 | — | 0 | 0 |
| 2020-09-20 | New England Patriots | Yes | W | 0 | 0 | 5 | 5 | — | 0 | 0 |
| 2020-09-27 | Dallas Cowboys | Yes | W | 0 | 0 | 4 | 4 | — | 0 | 0 |
| 2020-10-04 | Miami Dolphins | No | W | 1 | 1 | 4 | 4 | — | 0 | 0 |
| 2020-10-11 | Minnesota Vikings | Yes | W | 0 | 0 | 3 | 3 | — | 0 | 0 |
| 2020-10-25 | Arizona Cardinals | No | L | 2 | 2 | 4 | 4 | — | 0 | 0 |
| 2020-11-01 | San Francisco 49ers | Yes | W | 1 | 1 | 4 | 5 | — | 0 | 0 |
| 2020-11-08 | Buffalo Bills | No | L | 2 | 2 | 4 | 4 | — | 0 | 0 |
| 2020-11-15 | Los Angeles Rams | No | L | 3 | 3 | 1 | 1 | — | 0 | 0 |
| 2020-11-19 | Arizona Cardinals | Yes | W | 2 | 2 | 2 | 3 | — | 0 | 0 |
| 2020-11-30 | Philadelphia Eagles | No | W | 3 | 3 | 2 | 2 | — | 0 | 0 |
| 2020-12-06 | New York Giants | Yes | L | 1 | 1 | 1 | 1 | — | 0 | 0 |
| 2020-12-13 | New York Jets | Yes | W | 2 | 2 | 4 | 5 | — | 0 | 0 |
| 2020-12-20 | Washington Commanders | No | W | 2 | 2 | 2 | 2 | — | 0 | 0 |
| 2020-12-27 | Los Angeles Rams | Yes | W | 2 | 2 | 2 | 2 | — | 0 | 0 |
| 2021-01-03 | San Francisco 49ers | No | W | 2 | 2 | 2 | 3 | — | 0 | 0 |
| Total | — | — | — | 24 | 24 | 49 | 53 | — | 0 | 0 |
| Per game | — | — | — | 1.50 | 1.50 | 3.06 | 3.31 | — | 0.00 | 0.00 |
| Per 17 | — | — | — | 25.50 | 25.50 | 52.06 | 56.31 | — | 0.00 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 0
- Field goals made
- 24
- Fumbles
- 0
- Tackles
- 2
- Targets
- 0
- Extra points made
- 49
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 24
- Fumbles lost
- 0
- Extra points attempted
- 53
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2020 regular