Mason Rudolph splits, 2019
Mason Rudolph plays QB for the Pittsburgh Steelers. Kelly's newest season line is the 2026 season.
2019 splits (9)
Showing (9) of (9) · Totals
| Opponent | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_sjvwsrehafwzfn3e10d1 | 32 | 44 | 0.727 | 314 | 2 | 1 | 7.136364 | 98.106061 | 1 | 7 | 1 | 0 |
| tm_sk506ccpxwra4vkkdqch | 26 | 35 | 0.743 | 191 | 1 | 1 | 5.457143 | 84.345238 | 1 | 3 | 5 | 0 |
| tm_34sq4a12p7zy2vfsse7w | 23 | 44 | 0.523 | 221 | 1 | 4 | 5.022727 | 36.268939 | 4 | 2 | 15 | 0 |
| tm_h58pv28fshc724nn8b3v | 22 | 38 | 0.579 | 242 | 1 | 0 | 6.368421 | 85.635965 | 3 | 2 | -1 | 0 |
| tm_hfazk43zamdszm8snmxa | 20 | 36 | 0.556 | 251 | 2 | 1 | 6.972222 | 84.375 | 2 | 0 | 0 | 0 |
| tm_j02qsvk4m574y4kpq3ez | 14 | 20 | 0.700 | 129 | 1 | 0 | 6.45 | 103.958333 | 1 | 2 | 0 | 0 |
| tm_354fe6hptje107yhsq5m | 14 | 27 | 0.519 | 174 | 2 | 1 | 6.444444 | 81.404321 | 2 | 4 | 15 | 0 |
| tm_3yae5jw96705e0wkbvqb | 13 | 20 | 0.650 | 131 | 1 | 0 | 6.55 | 100.208333 | 1 | 0 | 0 | 0 |
| tm_6tnbpb7482923nb3sg1c | 12 | 19 | 0.632 | 112 | 2 | 1 | 5.894737 | 92.434211 | 0 | 1 | 7 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.