Matthew Stafford game log, 2020
Matthew Stafford plays QB for the Los Angeles Rams. Kelly's newest season line is the 2026 season.
2020 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | |||||||||||||||
| 2020-09-13 | — | — | — | 24 | 42 | 0.571 | 297 | 1 | 1 | 7.071429 | 77.18254 | 1 | 5 | 23 | 0 |
| 2020-09-20 | — | — | — | 20 | 33 | 0.606 | 244 | 2 | 1 | 7.393939 | 90.972222 | 4 | 1 | 4 | 0 |
| 2020-09-27 | — | — | — | 22 | 31 | 0.710 | 270 | 2 | 0 | 8.709677 | 119.018817 | 4 | 1 | -3 | 0 |
| 2020-10-04 | — | — | — | 17 | 31 | 0.548 | 206 | 3 | 1 | 6.645161 | 94.287634 | 3 | 3 | 21 | 0 |
| 2020-10-18 | — | — | — | 19 | 31 | 0.613 | 223 | 1 | 1 | 7.193548 | 80.443548 | 0 | 5 | 14 | 0 |
| 2020-10-25 | — | — | — | 25 | 36 | 0.694 | 340 | 1 | 0 | 9.444444 | 108.564815 | 2 | 1 | 8 | 0 |
| 2020-11-01 | — | — | — | 24 | 42 | 0.571 | 336 | 3 | 1 | 8 | 96.924603 | 5 | 1 | 10 | 0 |
| 2020-11-08 | — | — | — | 23 | 32 | 0.719 | 211 | 1 | 2 | 6.59375 | 73.828125 | 2 | 0 | 0 | 0 |
| 2020-11-15 | — | — | — | 24 | 33 | 0.727 | 276 | 3 | 0 | 8.363636 | 127.840909 | 1 | 0 | 0 | 0 |
| 2020-11-22 | — | — | — | 18 | 33 | 0.545 | 178 | 0 | 0 | 5.393939 | 70.012626 | 5 | 4 | 5 | 0 |
| 2020-11-26 | — | — | — | 28 | 42 | 0.667 | 295 | 1 | 1 | 7.02381 | 84.920635 | 4 | 1 | 3 | 0 |
| 2020-12-06 | — | — | — | 27 | 42 | 0.643 | 402 | 3 | 1 | 9.571429 | 109.424603 | 2 | 2 | 0 | 0 |
| 2020-12-13 | — | — | — | 24 | 34 | 0.706 | 244 | 1 | 0 | 7.176471 | 100.612745 | 4 | 1 | 6 | 0 |
| 2020-12-20 | — | — | — | 22 | 32 | 0.688 | 252 | 1 | 0 | 7.875 | 102.604167 | 0 | 2 | 12 | 0 |
| 2020-12-26 | — | — | — | 2 | 3 | 0.667 | 17 | 0 | 0 | 5.666667 | 81.25 | 0 | 0 | 0 | 0 |
| 2021-01-03 | — | — | — | 20 | 31 | 0.645 | 293 | 3 | 1 | 9.451613 | 114.045699 | 1 | 2 | 9 | 0 |
| Total | — | — | — | 339 | 528 | 0.642 | 4,084 | 26 | 10 | 7.734848 | 96.338384 | 38 | 29 | 112 | 0 |
| Per game | — | — | — | 21.19 | 33.00 | 0.642 | 255.25 | 1.63 | 0.63 | 7.734848 | 96.338384 | 2.38 | 1.81 | 7.00 | 0.00 |
| Per 17 | — | — | — | 360.19 | 561.00 | 0.642 | 4,339.25 | 27.63 | 10.63 | 7.734848 | 96.338384 | 40.38 | 30.81 | 119.00 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Completion % over expected
- -1.02
- Plays
- 584
- Dropbacks
- 575
- Rush share
- 0.066
- EPA per play
- 0.108
- Success rate
- 0.485
- Target share
- 0.002
- Air yards share
- 0.003
Source kelly, 2020 regular