Matthew Stafford splits, 2021
Matthew Stafford plays QB for the Los Angeles Rams. Kelly's newest season line is the 2026 season.
2021 splits (14)
Showing (14) of (14) · Totals
| Opponent | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_52bjf251k4pe9rg7m5qy | 49 | 71 | 0.690 | 567 | 5 | 1 | 7.985915 | 110.475352 | 3 | 6 | 21 | 0 |
| tm_354fe6hptje107yhsq5m | 47 | 73 | 0.644 | 481 | 4 | 4 | 6.589041 | 78.624429 | 7 | 1 | 1 | 0 |
| tm_6tnbpb7482923nb3sg1c | 46 | 66 | 0.697 | 609 | 3 | 2 | 9.227273 | 101.136364 | 5 | 4 | -4 | 0 |
| tm_zebnan0dwjnr2hnp2pt1 | 31 | 48 | 0.646 | 294 | 1 | 2 | 6.125 | 71.006944 | 5 | 2 | 13 | 0 |
| tm_3hpn7jwsnvttb1h0c1cf | 28 | 41 | 0.683 | 334 | 3 | 0 | 8.146341 | 117.327236 | 1 | 2 | -2 | 0 |
| tm_gsw60avbm5m6zc5bdnbf | 27 | 38 | 0.711 | 343 | 4 | 0 | 9.026316 | 133.991228 | 1 | 2 | -2 | 0 |
| tm_4hby0ykr516ggkvgq81v | 26 | 38 | 0.684 | 295 | 3 | 0 | 7.763158 | 117.763158 | 1 | 1 | 2 | 0 |
| tm_3yae5jw96705e0wkbvqb | 26 | 35 | 0.743 | 309 | 2 | 2 | 8.828571 | 96.011905 | 1 | 1 | -1 | 0 |
| tm_skscq590dhjsfw0q6xjw | 22 | 28 | 0.786 | 251 | 4 | 1 | 8.964286 | 128.720238 | 2 | 2 | 12 | 0 |
| tm_73t1293cnn73tnqshkp7 | 21 | 32 | 0.656 | 305 | 3 | 0 | 9.53125 | 127.734375 | 0 | 0 | 0 | 0 |
| tm_cg8n8h98pv9n318706gt | 21 | 38 | 0.553 | 302 | 3 | 1 | 7.947368 | 96.600877 | 2 | 1 | -1 | 0 |
| tm_cxr52zgkjysd404at34g | 21 | 37 | 0.568 | 197 | 1 | 3 | 5.324324 | 46.790541 | 0 | 3 | 8 | 0 |
| tm_r46ra6zqhcwmgn5c8b46 | 20 | 26 | 0.769 | 321 | 3 | 0 | 12.346154 | 156.089744 | 1 | 5 | -5 | 0 |
| tm_sk506ccpxwra4vkkdqch | 19 | 30 | 0.633 | 278 | 2 | 1 | 9.266667 | 101.805556 | 1 | 2 | 1 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.