Charleston Southern Buccaneers splits, 2026
Charleston Southern Buccaneers are 4-7 in the 2026 College football season (2-4 at home, 2-3 away). They last lost to Southeast Missouri State 17-43 on Nov 14. Against the closing spread they are 1-0 (1 games), and 0-1 on the over/under (1 games). Kelly lists 46 players on the roster.
2026 splits (11)
Showing (11) of (11) · Totals
| Opponent | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_67j233s8ny8hj6q2y98v | 1.000 | 20 | 7 | 13 | — | — | — | — | — | — | — | — |
| tm_7e70fnzxz5eq2c39pek7 | 1.000 | 65 | 0 | 65 | — | — | — | — | — | — | — | — |
| tm_qy7kx04sqcz1gdncmamg | 1.000 | 49 | 39 | 10 | — | — | — | — | — | — | — | — |
| tm_89f6px4zegk99q0bs9sm | 1.000 | 26 | 20 | 6 | — | — | — | — | — | — | — | — |
| tm_908cff30tpw5n01h781a | 0.000 | 17 | 20 | -3 | — | — | — | — | — | — | — | — |
| tm_55d24jnkc228ve82y134 | 0.000 | 35 | 42 | -7 | — | — | — | — | — | — | — | — |
| tm_41ekbq12mzqc8ymwtrec | 0.000 | 0 | 31 | -31 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| tm_gtjbsks0wyn3t8aamz87 | 0.000 | 10 | 12 | -2 | — | — | — | — | — | — | — | — |
| tm_mr87x3f6ej6j1gtwsxx2 | 0.000 | 10 | 20 | -10 | — | — | — | — | — | — | — | — |
| tm_sv3n3g4a6hx0t2vk6fv5 | 0.000 | 0 | 37 | -37 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| tm_kvkxc2m23t8jvz06hyn3 | 0.000 | 17 | 43 | -26 | — | — | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.