Fire schedule, scores and odds
Fire are 17-27 in the 2026 WNBA season (9-13 at home, 8-14 away). They last beat Valkyries 90-82 on Sep 22. Kelly lists 16 players on the roster, 6 with an injury status.
2026 Fire schedule and results (44)
Showing (25) of (44) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-05-09 | Chicago Sky | Yes | L | 83 | 98 | -15 | — | — | — | — | — | — | — | — |
| 2026-05-12 | New York Liberty | Yes | W | 98 | 96 | 2 | — | — | — | — | — | — | — | — |
| 2026-05-14 | New York Liberty | Yes | L | 82 | 100 | -18 | — | — | — | — | — | — | — | — |
| 2026-05-18 | Connecticut Sun | Yes | W | 83 | 82 | 1 | — | — | — | — | — | — | — | — |
| 2026-05-20 | Indiana Fever | No | L | 73 | 90 | -17 | — | — | — | — | — | — | — | — |
| 2026-05-23 | Tempo | No | W | 99 | 80 | 19 | — | — | — | — | — | — | — | — |
| 2026-05-25 | New York Liberty | No | W | 81 | 74 | 7 | — | — | — | — | — | — | — | — |
| 2026-05-27 | Connecticut Sun | Yes | W | 71 | 61 | 10 | — | — | — | — | — | — | — | — |
| 2026-05-29 | Atlanta Dream | Yes | L | 66 | 86 | -20 | — | — | — | — | — | — | — | — |
| 2026-05-30 | Indiana Fever | Yes | W | 100 | 84 | 16 | — | — | — | — | — | — | — | — |
| 2026-06-02 | Golden State Valkyries | No | L | 77 | 95 | -18 | — | — | — | — | — | — | — | — |
| 2026-06-05 | Phoenix Mercury | Yes | L | 72 | 78 | -6 | — | — | — | — | — | — | — | — |
| 2026-06-07 | Los Angeles Sparks | No | L | 72 | 89 | -17 | — | — | — | — | — | — | — | — |
| 2026-06-11 | Las Vegas Aces | Yes | L | 89 | 105 | -16 | — | — | — | — | — | — | — | — |
| 2026-06-13 | Dallas Wings | Yes | W | 84 | 83 | 1 | — | — | — | — | — | — | — | — |
| 2026-06-15 | Minnesota Lynx | No | L | 74 | 107 | -33 | — | — | — | — | — | — | — | — |
| 2026-06-17 | Seattle Storm | Yes | W | 94 | 89 | 5 | — | — | — | — | — | — | — | — |
| 2026-06-24 | Chicago Sky | No | L | 78 | 101 | -23 | — | — | — | — | — | — | — | — |
| 2026-06-26 | Chicago Sky | No | L | 94 | 124 | -30 | — | — | — | — | — | — | — | — |
| 2026-06-28 | Washington Mystics | No | L | 123 | 124 | -1 | — | — | — | — | — | — | — | — |
| 2026-07-04 | Seattle Storm | No | W | 77 | 72 | 5 | — | — | — | — | — | — | — | — |
| 2026-07-09 | Las Vegas Aces | Yes | L | 80 | 88 | -8 | — | — | — | — | — | — | — | — |
| 2026-07-11 | Atlanta Dream | No | W | 102 | 92 | 10 | — | — | — | — | — | — | — | — |
| 2026-07-14 | Connecticut Sun | No | L | 87 | 90 | -3 | — | — | — | — | — | — | — | — |
| 2026-07-16 | Washington Mystics | No | W | 75 | 56 | 19 | — | — | — | — | — | — | — | — |
| Total | — | — | — | 3,794 | 4,005 | -211 | — | — | — | — | — | — | — | — |
| Per game | — | — | — | 86.23 | 91.02 | -4.80 | — | — | — | — | — | — | — | — |
| Per 44 | — | — | — | 3,794.00 | 4,005.00 | -211.00 | — | — | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (balldontlie, kelly).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Next games (0)
No game on the schedule Kelly holds.
Scores and closing lines (44)
| Date | Opponent | Score | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|
| Sep 22 | vs Valkyries | W 90-82 | – | – | – | – |
| Sep 20 | at Sparks | L 84-105 | – | – | – | – |
| Sep 18 | at Valkyries | L 66-82 | – | – | – | – |
| Sep 17 | vs Mercury | L 91-94 | – | – | – | – |
| Aug 30 | vs Valkyries | L 69-86 | – | – | – | – |
| Aug 28 | at Dream | W 101-83 | – | – | – | – |
| Aug 25 | at Wings | L 78-96 | – | – | – | – |
| Aug 23 | vs Mystics | L 100-105 | – | – | – | – |
| Aug 21 | at Tempo | L 79-82 | – | – | – | – |
| Aug 16 | at Mercury | W 88-85 | – | – | – | – |
| Aug 14 | at Storm | W 84-82 | – | – | – | – |
| Aug 12 | vs Lynx | L 81-85 | – | – | – | – |
| Aug 8 | vs Storm | W 100-93 | – | – | – | – |
| Aug 6 | vs Tempo | W 97-83 | – | – | – | – |
| Aug 2 | vs Sparks | L 101-106 | – | – | – | – |
| Jul 31 | vs Fever | L 98-112 | – | – | – | – |
| Jul 28 | at Aces | L 83-98 | – | – | – | – |
| Jul 22 | vs Wings | L 97-101 | – | – | – | – |
| Jul 18 | at Lynx | L 93-101 | – | – | – | – |
| Jul 16 | at Mystics | W 75-56 | – | – | – | – |
| Jul 14 | at Sun | L 87-90 | – | – | – | – |
| Jul 11 | at Dream | W 102-92 | – | – | – | – |
| Jul 9 | vs Aces | L 80-88 | – | – | – | – |
| Jul 4 | at Storm | W 77-72 | – | – | – | – |
| Jun 28 | at Mystics | L 123-124 | – | – | – | – |
| Jun 26 | at Sky | L 94-124 | – | – | – | – |
| Jun 24 | at Sky | L 78-101 | – | – | – | – |
| Jun 17 | vs Storm | W 94-89 | – | – | – | – |
| Jun 15 | at Lynx | L 74-107 | – | – | – | – |
| Jun 13 | vs Wings | W 84-83 | – | – | – | – |
| Jun 11 | vs Aces | L 89-105 | – | – | – | – |
| Jun 7 | at Sparks | L 72-89 | – | – | – | – |
| Jun 5 | vs Mercury | L 72-78 | – | – | – | – |
| Jun 2 | at Valkyries | L 77-95 | – | – | – | – |
| May 30 | vs Fever | W 100-84 | – | – | – | – |
| May 29 | vs Dream | L 66-86 | – | – | – | – |
| May 27 | vs Sun | W 71-61 | – | – | – | – |
| May 25 | at Liberty | W 81-74 | – | – | – | – |
| May 23 | at Tempo | W 99-80 | – | – | – | – |
| May 20 | at Fever | L 73-90 | – | – | – | – |
| May 18 | vs Sun | W 83-82 | – | – | – | – |
| May 14 | vs Liberty | L 82-100 | – | – | – | – |
| May 12 | vs Liberty | W 98-96 | – | – | – | – |
| May 9 | vs Sky | L 83-98 | – | – | – | – |