Fire game log, 2026
Fire are 17-27 in the 2026 WNBA season (9-13 at home, 8-14 away). They last beat Valkyries 90-82 on Sep 22. Kelly lists 16 players on the roster, 6 with an injury status.
2026 game log (44)
Showing (25) of (44) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-05-09 | Chicago Sky | Yes | L | 83 | 98 | -15 | — | — | — | — | — | — | — | — |
| 2026-05-12 | New York Liberty | Yes | W | 98 | 96 | 2 | — | — | — | — | — | — | — | — |
| 2026-05-14 | New York Liberty | Yes | L | 82 | 100 | -18 | — | — | — | — | — | — | — | — |
| 2026-05-18 | Connecticut Sun | Yes | W | 83 | 82 | 1 | — | — | — | — | — | — | — | — |
| 2026-05-20 | Indiana Fever | No | L | 73 | 90 | -17 | — | — | — | — | — | — | — | — |
| 2026-05-23 | Tempo | No | W | 99 | 80 | 19 | — | — | — | — | — | — | — | — |
| 2026-05-25 | New York Liberty | No | W | 81 | 74 | 7 | — | — | — | — | — | — | — | — |
| 2026-05-27 | Connecticut Sun | Yes | W | 71 | 61 | 10 | — | — | — | — | — | — | — | — |
| 2026-05-29 | Atlanta Dream | Yes | L | 66 | 86 | -20 | — | — | — | — | — | — | — | — |
| 2026-05-30 | Indiana Fever | Yes | W | 100 | 84 | 16 | — | — | — | — | — | — | — | — |
| 2026-06-02 | Golden State Valkyries | No | L | 77 | 95 | -18 | — | — | — | — | — | — | — | — |
| 2026-06-05 | Phoenix Mercury | Yes | L | 72 | 78 | -6 | — | — | — | — | — | — | — | — |
| 2026-06-07 | Los Angeles Sparks | No | L | 72 | 89 | -17 | — | — | — | — | — | — | — | — |
| 2026-06-11 | Las Vegas Aces | Yes | L | 89 | 105 | -16 | — | — | — | — | — | — | — | — |
| 2026-06-13 | Dallas Wings | Yes | W | 84 | 83 | 1 | — | — | — | — | — | — | — | — |
| 2026-06-15 | Minnesota Lynx | No | L | 74 | 107 | -33 | — | — | — | — | — | — | — | — |
| 2026-06-17 | Seattle Storm | Yes | W | 94 | 89 | 5 | — | — | — | — | — | — | — | — |
| 2026-06-24 | Chicago Sky | No | L | 78 | 101 | -23 | — | — | — | — | — | — | — | — |
| 2026-06-26 | Chicago Sky | No | L | 94 | 124 | -30 | — | — | — | — | — | — | — | — |
| 2026-06-28 | Washington Mystics | No | L | 123 | 124 | -1 | — | — | — | — | — | — | — | — |
| 2026-07-04 | Seattle Storm | No | W | 77 | 72 | 5 | — | — | — | — | — | — | — | — |
| 2026-07-09 | Las Vegas Aces | Yes | L | 80 | 88 | -8 | — | — | — | — | — | — | — | — |
| 2026-07-11 | Atlanta Dream | No | W | 102 | 92 | 10 | — | — | — | — | — | — | — | — |
| 2026-07-14 | Connecticut Sun | No | L | 87 | 90 | -3 | — | — | — | — | — | — | — | — |
| 2026-07-16 | Washington Mystics | No | W | 75 | 56 | 19 | — | — | — | — | — | — | — | — |
| Total | — | — | — | 3,794 | 4,005 | -211 | — | — | — | — | — | — | — | — |
| Per game | — | — | — | 86.23 | 91.02 | -4.80 | — | — | — | — | — | — | — | — |
| Per 44 | — | — | — | 3,794.00 | 4,005.00 | -211.00 | — | — | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (balldontlie, kelly).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.