New York Liberty splits, 2026
New York Liberty are 29-21 in the 2026 WNBA season (16-9 at home, 13-12 away). They last lost to Dream 83-85 on Oct 9. Kelly lists 15 players on the roster, 2 with an injury status.
2026 splits (14)
Showing (14) of (14) · Totals
| Opponent | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_0s1apggsx2b2khq6mkmv | 516 | 546 | -30 | 1 | 5 | 0 | 0.167 | 4 | 2 | 0 | 0.667 |
| tm_3qkcy409tzxyhcny3gwz | 455 | 403 | 52 | 4 | 0 | 1 | 1.000 | 2 | 3 | 0 | 0.400 |
| tm_tn4yznb7wsmsp1t8xy3e | 390 | 336 | 54 | 2 | 2 | 0 | 0.500 | 3 | 1 | 0 | 0.750 |
| tm_495mnafwn841az8a199r | 372 | 391 | -19 | 2 | 2 | 0 | 0.500 | 3 | 1 | 0 | 0.750 |
| tm_y3hsbak74zqrr3ngd7pa | 362 | 348 | 14 | 1 | 3 | 0 | 0.250 | 2 | 2 | 0 | 0.500 |
| tm_cgs689rwcw0y9hh7pnnp | 295 | 288 | 7 | 0 | 3 | 0 | 0.000 | 2 | 1 | 0 | 0.667 |
| tm_9nhb6verpqs7zgxxac2b | 294 | 244 | 50 | — | — | — | — | — | — | — | — |
| tm_2fhre2ewvtw50tnkj1fk | 277 | 230 | 47 | 1 | 2 | 0 | 0.333 | 2 | 1 | 0 | 0.667 |
| tm_jjyjz7mf8ttapa69exxp | 275 | 268 | 7 | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 |
| tm_tpaw1xxqs0608qhxz5hv | 270 | 261 | 9 | — | — | — | — | — | — | — | — |
| tm_ctkb20v06xhbkgjdbnqz | 267 | 243 | 24 | 1 | 2 | 0 | 0.333 | 2 | 1 | 0 | 0.667 |
| tm_jbkx9g6ye9z1m43mgzye | 253 | 234 | 19 | 2 | 1 | 0 | 0.667 | 1 | 2 | 0 | 0.333 |
| tm_1n5a86z9ntcgs8v2pks0 | 252 | 277 | -25 | 0 | 3 | 0 | 0.000 | 1 | 2 | 0 | 0.333 |
| tm_rdyvdma45n0q28hdxssp | 197 | 242 | -45 | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (balldontlie, kelly); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.