Seattle Storm schedule, scores and odds
Seattle Storm are 8-36 in the 2026 WNBA season (6-16 at home, 2-20 away). They last lost to Wings 91-103 on Sep 23. Kelly lists 14 players on the roster, 4 with an injury status.
2026 Seattle Storm schedule and results (44)
Showing (25) of (44) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-05-08 | Golden State Valkyries | Yes | L | 80 | 91 | -11 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-10 | Connecticut Sun | No | W | 89 | 82 | 7 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-13 | Tempo | No | L | 73 | 86 | -13 | — | — | — | — | — | — | — | — |
| 2026-05-17 | Indiana Fever | No | L | 78 | 89 | -11 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-20 | Connecticut Sun | Yes | L | 78 | 80 | -2 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-22 | Connecticut Sun | Yes | W | 77 | 59 | 18 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-24 | Washington Mystics | Yes | W | 97 | 85 | 12 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-05-27 | Washington Mystics | Yes | L | 64 | 78 | -14 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-05-30 | Tempo | No | L | 72 | 93 | -21 | — | — | — | — | — | — | — | — |
| 2026-06-01 | Dallas Wings | No | L | 56 | 79 | -23 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-03 | Phoenix Mercury | Yes | L | 68 | 72 | -4 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-06 | Minnesota Lynx | No | L | 68 | 88 | -20 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-08 | Las Vegas Aces | No | L | 91 | 101 | -10 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-10 | Los Angeles Sparks | Yes | L | 83 | 88 | -5 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-12 | Golden State Valkyries | Yes | L | 72 | 76 | -4 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-06-17 | Fire | No | L | 89 | 94 | -5 | — | — | — | — | — | — | — | — |
| 2026-06-20 | Phoenix Mercury | No | L | 73 | 93 | -20 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-22 | Dallas Wings | Yes | L | 110 | 112 | -2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-25 | New York Liberty | Yes | W | 99 | 88 | 11 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-06-27 | Atlanta Dream | Yes | W | 105 | 90 | 15 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2026-07-02 | Phoenix Mercury | No | L | 67 | 90 | -23 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 2026-07-04 | Fire | Yes | L | 72 | 77 | -5 | — | — | — | — | — | — | — | — |
| 2026-07-06 | Los Angeles Sparks | No | W | 82 | 64 | 18 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-07-09 | Atlanta Dream | No | L | 78 | 89 | -11 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0.000 |
| 2026-07-12 | Washington Mystics | No | L | 79 | 84 | -5 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| Total | — | — | — | 3,616 | 3,913 | -297 | 21 | 16 | 0 | 0.568 | 18 | 19 | 0 | 0.486 |
| Per game | — | — | — | 82.18 | 88.93 | -6.75 | 21 | 16 | 0 | 0.568 | 18 | 19 | 0 | 0.486 |
| Per 44 | — | — | — | 3,616.00 | 3,913.00 | -297.00 | 21 | 16 | 0 | 0.568 | 18 | 19 | 0 | 0.486 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (balldontlie, kelly).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Next games (0)
No game on the schedule Kelly holds.
Scores and closing lines (44)
| Date | Opponent | Score | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|
| Sep 23 | vs Wings | L 91-103 | – | – | – | – |
| Sep 20 | at Aces | L 77-98 | – | – | – | – |
| Sep 19 | at Valkyries | L 57-70 | – | – | – | – |
| Sep 17 | vs Aces | L 77-114 | – | – | – | – |
| Aug 30 | vs Sparks | L 74-90 | – | – | – | – |
| Aug 26 | vs Tempo | W 90-78 | – | – | – | – |
| Aug 23 | at Wings | L 70-92 | – | – | – | – |
| Aug 16 | vs Sky | L 80-82 | – | – | – | – |
| Aug 14 | vs Fire | L 82-84 | – | – | – | – |
| Aug 10 | vs Sky | W 97-88 | – | – | – | – |
| Aug 8 | at Fire | L 93-100 | – | – | – | – |
| Aug 5 | at Liberty | L 86-92 | – | – | – | – |
| Aug 3 | at Liberty | L 83-95 | – | – | – | – |
| Jul 31 | at Dream | L 89-98 | – | – | – | – |
| Jul 28 | vs Fever | L 95-105 | – | – | – | – |
| Jul 22 | vs Lynx | L 76-86 | – | – | – | – |
| Jul 20 | vs Lynx | L 102-105 | – | – | – | – |
| Jul 17 | at Fever | L 107-110 | – | – | – | – |
| Jul 15 | at Sky | L 90-95 | – | – | – | – |
| Jul 12 | at Mystics | L 79-84 | – | – | – | – |
| Jul 9 | at Dream | L 78-89 | – | – | – | – |
| Jul 6 | at Sparks | W 82-64 | – | – | – | – |
| Jul 4 | vs Fire | L 72-77 | – | – | – | – |
| Jul 2 | at Mercury | L 67-90 | – | – | – | – |
| Jun 27 | vs Dream | W 105-90 | – | – | – | – |
| Jun 25 | vs Liberty | W 99-88 | – | – | – | – |
| Jun 22 | vs Wings | L 110-112 | – | – | – | – |
| Jun 20 | at Mercury | L 73-93 | – | – | – | – |
| Jun 17 | at Fire | L 89-94 | – | – | – | – |
| Jun 12 | vs Valkyries | L 72-76 | – | – | – | – |
| Jun 10 | vs Sparks | L 83-88 | – | – | – | – |
| Jun 8 | at Aces | L 91-101 | – | – | – | – |
| Jun 6 | at Lynx | L 68-88 | – | – | – | – |
| Jun 3 | vs Mercury | L 68-72 | – | – | – | – |
| Jun 1 | at Wings | L 56-79 | – | – | – | – |
| May 30 | at Tempo | L 72-93 | – | – | – | – |
| May 27 | vs Mystics | L 64-78 | – | – | – | – |
| May 24 | vs Mystics | W 97-85 | – | – | – | – |
| May 22 | vs Sun | W 77-59 | – | – | – | – |
| May 20 | vs Sun | L 78-80 | – | – | – | – |
| May 17 | at Fever | L 78-89 | – | – | – | – |
| May 13 | at Tempo | L 73-86 | – | – | – | – |
| May 10 | at Sun | W 89-82 | – | – | – | – |
| May 8 | vs Valkyries | L 80-91 | – | – | – | – |