Seattle Storm splits, 2026
Seattle Storm are 8-36 in the 2026 WNBA season (6-16 at home, 2-20 away). They last lost to Wings 91-103 on Sep 23. Kelly lists 14 players on the roster, 4 with an injury status.
2026 splits (14)
Showing (14) of (14) · Totals
| Opponent | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_tpaw1xxqs0608qhxz5hv | 336 | 355 | -19 | — | — | — | — | — | — | — | — |
| tm_1n5a86z9ntcgs8v2pks0 | 327 | 386 | -59 | 1 | 3 | 0 | 0.250 | 2 | 2 | 0 | 0.500 |
| tm_495mnafwn841az8a199r | 280 | 304 | -24 | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 |
| tm_0s1apggsx2b2khq6mkmv | 272 | 277 | -5 | 3 | 0 | 0 | 1.000 | 2 | 1 | 0 | 0.667 |
| tm_1zq6285kq4y9ck0ep8p3 | 268 | 275 | -7 | 2 | 1 | 0 | 0.667 | 1 | 2 | 0 | 0.333 |
| tm_y3hsbak74zqrr3ngd7pa | 267 | 265 | 2 | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 |
| tm_3qkcy409tzxyhcny3gwz | 246 | 279 | -33 | 2 | 1 | 0 | 0.667 | 1 | 2 | 0 | 0.333 |
| tm_tn4yznb7wsmsp1t8xy3e | 245 | 313 | -68 | 1 | 2 | 0 | 0.333 | 2 | 1 | 0 | 0.667 |
| tm_2fhre2ewvtw50tnkj1fk | 244 | 221 | 23 | 2 | 1 | 0 | 0.667 | 1 | 2 | 0 | 0.333 |
| tm_ctkb20v06xhbkgjdbnqz | 240 | 247 | -7 | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 |
| tm_cgs689rwcw0y9hh7pnnp | 239 | 242 | -3 | 2 | 1 | 0 | 0.667 | 1 | 2 | 0 | 0.333 |
| tm_9nhb6verpqs7zgxxac2b | 235 | 257 | -22 | — | — | — | — | — | — | — | — |
| tm_rdyvdma45n0q28hdxssp | 209 | 237 | -28 | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 |
| tm_jbkx9g6ye9z1m43mgzye | 208 | 255 | -47 | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (balldontlie, kelly); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.